Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgPts Buc1 BucT S-B APRO
11CN MILAZZO Mario 20981821 5.5 20.5 22.5 20.50 1462.3
22CN BIASIZZO Maurizio 19611815 5.0 22.5 24.5 19.00 1513.2
331N VIOLA Enrico 18421632 4.5 20.0 21.5 14.00 1375.5
441N CECOTTI Daniele 18371598 4.5 19.5 21.5 14.25 1362.5
551N BERNARD Federico 17781493 4.5 17.5 19.5 12.25 1340.3
682N BELLI Francesco 16281459 4.0 21.5 22.5 13.25 1320.2
7162N CISILINO Oscar 01601 4.0 21.0 24.0 14.25 1394.8
891N MAESTRI Roberto 15381425 4.0 19.5 22.0 12.50 1428.3
925 LIBERI FRANCESCO 01567 4.0 18.5 21.5 12.50 1334.5
1015NC BUDAI LEONARDO 10611289 4.0 16.0 16.5 10.00 1075.5
11182N DE SABBATA Enea 01265 4.0 14.0 15.5 9.00 1101.8
1261N PETROSINO Germano 17501256 3.5 19.5 21.5 11.25 1340.0
13172N DE PAOLI Guerrino 01221 3.5 17.5 20.0 10.25 1283.2
1410NC CHIARANDINI LUCA 13541192 3.5 16.5 18.0 8.75 1167.7
1535NC BOLZON ALEX 01209 3.5 14.5 15.0 6.25 952.3
1626 LUCHIAN CRISTIAN 01203 3.0 19.0 21.0 8.50 1329.4
1714NC BUDAI FEDERICO 10891183 3.0 18.5 20.5 7.00 1288.8
1836NC PAIARO Solivano 01100 3.0 18.0 19.5 8.00 1175.3
1928 QUALIZZA GIOVANNI 01287 3.0 17.5 19.0 6.50 1207.8
2012NC PREDAN DINO 11601188 3.0 17.0 18.5 6.50 1234.5
2113NC COMISSO DANIELE 11551140 3.0 16.5 18.5 7.00 1239.7
2229 TUNIZ ALESSANDRO 01215 3.0 16.5 18.5 7.00 1179.7
2311NC LIBERALE MATTEO 12851027 3.0 14.0 14.5 4.50 1060.0
2437NC ELEFANTE CRISTIAN 01026 3.0 13.5 15.5 8.00 1145.8
2519 ANGELINI PIERPAOLO 01015 3.0 11.0 11.5 3.50 803.5
2624 LIBERALE VALENTINA 01132 2.5 16.0 16.5 4.25 1013.7
2721 CLEMENTE LUCIO 01175 2.0 17.0 19.0 5.00 1228.8
2838NC CODARO ALICE 01079 2.0 16.5 17.0 3.50 993.5
2923 FERLAN RICCARDO 01015 2.0 15.5 16.0 2.50 1033.3
3020 BALLEN PISSO ANDREW 01084 2.0 15.5 16.0 1.50 969.3
3122 COSTAGANNA LUCA 0928 2.0 13.0 13.5 1.00 998.4
3232NC COSTAGANNA CHIARA 0948 2.0 12.5 13.0 2.00 930.3
3333NC ZHAN ALESSIO 0890 2.0 11.5 13.0 3.50 1034.8
3431NC IOAN MICHELE 0893 1.5 15.0 17.0 3.25 1131.5
3527 PAVIOTTI NICOLA (W) 0357 1.0 14.5 16.0 1.50 1191.8
3634NC MARINIG LORENZO 0212 1.0 14.5 15.5 1.00 1121.4
3730 ZHAN GIULIA 0257 1.0 11.5 13.0 2.00 1023.8
3871N SAVOIA Serge (W) 16360 0.0 12.5 13.5 0.00 0.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents