Team ranking based on 4 best players of each team
| Pos | Team Name | Points |
| 1 | UD | 18.5 |
| 2 | | 13 |
| 3 | PN | 5.5 |
| 4 | TS | 3.5 |
Team composition
| 1 | UD | 18.5 |
| 2 | BIASIZZO Maurizio | 5 |
| 3 | VIOLA Enrico | 4.5 |
| 4 | CECOTTI Daniele | 4.5 |
| 5 | BERNARD Federico | 4.5 |
| 8 | BELLI Francesco | 4 |
| 16 | CISILINO Oscar | 4 |
| 9 | MAESTRI Roberto | 4 |
| 15 | BUDAI LEONARDO | 4 |
| 18 | DE SABBATA Enea | 4 |
| 17 | DE PAOLI Guerrino | 3.5 |
| 10 | CHIARANDINI LUCA | 3.5 |
| 35 | BOLZON ALEX | 3.5 |
| 14 | BUDAI FEDERICO | 3 |
| 36 | PAIARO Solivano | 3 |
| 12 | PREDAN DINO | 3 |
| 13 | COMISSO DANIELE | 3 |
| 11 | LIBERALE MATTEO | 3 |
| 37 | ELEFANTE CRISTIAN | 3 |
| 38 | CODARO ALICE | 2 |
| 32 | COSTAGANNA CHIARA | 2 |
| 33 | ZHAN ALESSIO | 2 |
| 31 | IOAN MICHELE | 1.5 |
| 34 | MARINIG LORENZO | 1 |
| 7 | SAVOIA Serge | 0 |
| 2 | | 13 |
| 25 | LIBERI FRANCESCO | 4 |
| 26 | LUCHIAN CRISTIAN | 3 |
| 28 | QUALIZZA GIOVANNI | 3 |
| 29 | TUNIZ ALESSANDRO | 3 |
| 19 | ANGELINI PIERPAOLO | 3 |
| 24 | LIBERALE VALENTINA | 2.5 |
| 21 | CLEMENTE LUCIO | 2 |
| 23 | FERLAN RICCARDO | 2 |
| 20 | BALLEN PISSO ANDREW | 2 |
| 22 | COSTAGANNA LUCA | 2 |
| 27 | PAVIOTTI NICOLA | 1 |
| 30 | ZHAN GIULIA | 1 |
| 3 | PN | 5.5 |
| 1 | MILAZZO Mario | 5.5 |
| 4 | TS | 3.5 |
| 6 | PETROSINO Germano | 3.5 |
Best boards
| Board 0 | Pos | Player | Team | Points |
| 1 | MILAZZO Mario | PN | 5.5 |
| 2 | BIASIZZO Maurizio | UD | 5 |
| 3 | LIBERI FRANCESCO | | 4 |
| 4 | PETROSINO Germano | TS | 3.5 |
| Board 1 | Pos | Player | Team | Points |
| 1 | VIOLA Enrico | UD | 4.5 |
| 2 | LUCHIAN CRISTIAN | | 3 |
| Board 2 | Pos | Player | Team | Points |
| 1 | CECOTTI Daniele | UD | 4.5 |
| 2 | QUALIZZA GIOVANNI | | 3 |
| Board 3 | Pos | Player | Team | Points |
| 1 | BERNARD Federico | UD | 4.5 |
| 2 | TUNIZ ALESSANDRO | | 3 |