Summary by Origin
Ranking based on best player
| Pos | Name | Points |
|---|---|---|
| 1 | TS | 4.5 |
| 2 | UD | 4 |
| 3 | PN | 4 |
| 4 | VE | 2.5 |
TS
| Tav. | Bianco | Pts | NW | Risultato | NB | Pts | Nero | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | TS | CALZOLARI LEONARDO | (3.5) | 2 | 1 - 0 | 5 | (3.5) | DEL MEDICO LEONARDO | UD |
| 3 | TS | LUCCHESE MARTINO | (3.0) | 11 | 0 - 1 | 10 | (3.0) | GAVA JACOPO | PN |
| Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BH-C1 | SB | APRO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | NC | CALZOLARI LEONARDO | 999 | 1365 | ![]() | TS | 4.5 | 0.0 | 12.0 | 11.25 | 1011 |
| 7 | 11 | NC | LUCCHESE MARTINO | 999 | 1071 | ![]() | TS | 3.0 | 0.0 | 12.0 | 6.00 | 1013 |
UD
| Tav. | Bianco | Pts | NW | Risultato | NB | Pts | Nero | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | TS | CALZOLARI LEONARDO | (3.5) | 2 | 1 - 0 | 5 | (3.5) | DEL MEDICO LEONARDO | UD |
| 2 | UD | PAVIOTTI MATTEO | (3.0) | 19 | 1 - 0 | 1 | (3.0) | BARBA PIERLUIGI | UD |
| 4 | PN | MORIGI SEBASTIANO | (2.5) | 16 | 1 - 0 | 18 | (2.5) | MUZZO RICCARDO | UD |
| 6 | UD | MOLIN ZORA | (2.0) | 15 | 0 - 1 | 4 | (2.0) | DE CRISTOFARO LORENZO | UD |
| 7 | UD | MIOTTI ALESSIO | (1.5) | 14 | ½ - ½ | 13 | (2.0) | MARTIN LEONARDO | UD |
| 8 | VE | MOSELE ALESSANDRO | (1.0) | 17 | 1 - 0 | 6 | (1.5) | DEL MEDICO NICOLO ' | UD |
| 9 | UD | TUDECH ALESSANDRO | (1.0) | 20 | 0 - 1 | 7 | (1.0) | DI MATTEO MATILDE | UD |
| 10 | UD | FENNEBERG LEONARDO | (0.0) | 9 | 0 - 1 | 12 | (0.0) | MALISAN THIAGO | UD |
| Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BH-C1 | SB | APRO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 19 | NC | PAVIOTTI MATTEO | 999 | 1239 | ![]() | UD | 4.0 | 0.0 | 10.0 | 6.50 | 835 |
| 4 | 5 | NC | DEL MEDICO LEONARDO | 999 | 1148 | ![]() | UD | 3.5 | 0.0 | 15.0 | 11.25 | 1154 |
| 6 | 1 | NC | BARBA PIERLUIGI | 999 | 1071 | ![]() | UD | 3.0 | 0.0 | 13.5 | 7.50 | 1095 |
| 8 | 4 | NC | DE CRISTOFARO LORENZO | 999 | 1071 | ![]() | UD | 3.0 | 0.0 | 11.0 | 7.50 | 1014 |
| 9 | 18 | NC | MUZZO RICCARDO | 999 | 999 | ![]() | UD | 2.5 | 0.0 | 14.5 | 7.25 | 1146 |
| 12 | 13 | NC | MARTIN LEONARDO | 999 | 999 | ![]() | UD | 2.5 | 0.0 | 9.5 | 4.50 | 955 |
| 13 | 7 | NC | DI MATTEO MATILDE | 999 | 927 | ![]() | UD | 2.0 | 0.0 | 11.0 | 3.00 | 981 |
| 14 | 15 | NC | MOLIN ZORA | 999 | 927 | ![]() | UD | 2.0 | 0.0 | 10.0 | 1.00 | 835 |
| 15 | 14 | NC | MIOTTI ALESSIO | 999 | 927 | ![]() | UD | 2.0 | 0.0 | 9.5 | 3.00 | 936 |
| 17 | 6 | NC | DEL MEDICO NICOLO ' | 999 | 850 | ![]() | UD | 1.5 | 0.0 | 10.0 | 1.00 | 840 |
| 18 | 12 | NC | MALISAN THIAGO | 999 | 759 | ![]() | UD | 1.0 | 0.0 | 12.5 | 0.00 | 931 |
| 19 | 20 | NC | TUDECH ALESSANDRO | 999 | 759 | ![]() | UD | 1.0 | 0.0 | 11.0 | 0.00 | 873 |
| 20 | 9 | NC | FENNEBERG LEONARDO | 999 | 199 | ![]() | UD | 0.0 | 0.0 | 8.5 | 0.00 | 907 |
PN
| Tav. | Bianco | Pts | NW | Risultato | NB | Pts | Nero | ||
|---|---|---|---|---|---|---|---|---|---|
| 3 | TS | LUCCHESE MARTINO | (3.0) | 11 | 0 - 1 | 10 | (3.0) | GAVA JACOPO | PN |
| 4 | PN | MORIGI SEBASTIANO | (2.5) | 16 | 1 - 0 | 18 | (2.5) | MUZZO RICCARDO | UD |
| Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BH-C1 | SB | APRO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 10 | NC | GAVA JACOPO | 999 | 1239 | ![]() | PN | 4.0 | 0.0 | 12.0 | 9.50 | 1010 |
| 5 | 16 | NC | MORIGI SEBASTIANO | 999 | 1148 | ![]() | PN | 3.5 | 0.0 | 12.0 | 8.25 | 1042 |
VE
| Tav. | Bianco | Pts | NW | Risultato | NB | Pts | Nero | ||
|---|---|---|---|---|---|---|---|---|---|
| 5 | VE | ENE NICHOLAS | (2.0) | 8 | ½ - ½ | 3 | (2.0) | CEDRIANO NICOLO ' | VE |
| 8 | VE | MOSELE ALESSANDRO | (1.0) | 17 | 1 - 0 | 6 | (1.5) | DEL MEDICO NICOLO ' | UD |
| Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BH-C1 | SB | APRO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 3 | NC | CEDRIANO NICOLO ' | 999 | 999 | ![]() | VE | 2.5 | 0.0 | 13.5 | 5.75 | 1106 |
| 11 | 8 | NC | ENE NICHOLAS | 999 | 999 | ![]() | VE | 2.5 | 0.0 | 11.0 | 5.25 | 1018 |
| 16 | 17 | NC | MOSELE ALESSANDRO | 999 | 927 | ![]() | VE | 2.0 | 0.0 | 9.0 | 2.50 | 921 |
