Classifica al turno 5 (ultimo turno)
| Pos | NAME | Rtg | Fed | Origin | Pts | DirE | BH-C1 | SB | APRO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 NC CALZOLARI LEONARDO | 999 | ![]() | TS | 4.5 | 0.0 | 12.0 | 11.25 | 1011 |
| 2 | 10 NC GAVA JACOPO | 999 | ![]() | PN | 4.0 | 0.0 | 12.0 | 9.50 | 1010 |
| 3 | 19 NC PAVIOTTI MATTEO | 999 | ![]() | UD | 4.0 | 0.0 | 10.0 | 6.50 | 835 |
| 4 | 5 NC DEL MEDICO LEONARDO | 999 | ![]() | UD | 3.5 | 0.0 | 15.0 | 11.25 | 1154 |
| 5 | 16 NC MORIGI SEBASTIANO | 999 | ![]() | PN | 3.5 | 0.0 | 12.0 | 8.25 | 1042 |
| 6 | 1 NC BARBA PIERLUIGI | 999 | ![]() | UD | 3.0 | 0.0 | 13.5 | 7.50 | 1095 |
| 7 | 11 NC LUCCHESE MARTINO | 999 | ![]() | TS | 3.0 | 0.0 | 12.0 | 6.00 | 1013 |
| 8 | 4 NC DE CRISTOFARO LORENZO | 999 | ![]() | UD | 3.0 | 0.0 | 11.0 | 7.50 | 1014 |
| 9 | 18 NC MUZZO RICCARDO | 999 | ![]() | UD | 2.5 | 0.0 | 14.5 | 7.25 | 1146 |
| 10 | 3 NC CEDRIANO NICOLO ' | 999 | ![]() | VE | 2.5 | 0.0 | 13.5 | 5.75 | 1106 |
| 11 | 8 NC ENE NICHOLAS | 999 | ![]() | VE | 2.5 | 0.0 | 11.0 | 5.25 | 1018 |
| 12 | 13 NC MARTIN LEONARDO | 999 | ![]() | UD | 2.5 | 0.0 | 9.5 | 4.50 | 955 |
| 13 | 7 NC DI MATTEO MATILDE | 999 | ![]() | UD | 2.0 | 0.0 | 11.0 | 3.00 | 981 |
| 14 | 15 NC MOLIN ZORA | 999 | ![]() | UD | 2.0 | 0.0 | 10.0 | 1.00 | 835 |
| 15 | 14 NC MIOTTI ALESSIO | 999 | ![]() | UD | 2.0 | 0.0 | 9.5 | 3.00 | 936 |
| 16 | 17 NC MOSELE ALESSANDRO | 999 | ![]() | VE | 2.0 | 0.0 | 9.0 | 2.50 | 921 |
| 17 | 6 NC DEL MEDICO NICOLO ' | 999 | ![]() | UD | 1.5 | 0.0 | 10.0 | 1.00 | 840 |
| 18 | 12 NC MALISAN THIAGO | 999 | ![]() | UD | 1.0 | 0.0 | 12.5 | 0.00 | 931 |
| 19 | 20 NC TUDECH ALESSANDRO | 999 | ![]() | UD | 1.0 | 0.0 | 11.0 | 0.00 | 873 |
| 20 | 9 NC FENNEBERG LEONARDO | 999 | ![]() | UD | 0.0 | 0.0 | 8.5 | 0.00 | 907 |
| Tie Break legend: | |||||||||
| DirE : Direct Encounter (all play all) | |||||||||
| BH-C1 : Buchholz Cut 1 * | |||||||||
| SB : Sonneborn-Berger * | |||||||||
| APRO : Average Performance Rating of Opponents * | |||||||||
