| 1 Tappa | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | LUCIANI Carlo | ![]() | GO | M | 2217 | 2217 |
| 2 | VARINI Massimo | ![]() | TS | CN | 2034 | 2034 |
| 3 | CAPALIKU Aleks | ![]() | UD | CN | 2031 | 2031 |
| 4 | LAKOVIC Igor | ![]() | TS | 1N | 1963 | 1963 |
| 5 | BELLI Giorgio | ![]() | UD | 1N | 1914 | 1914 |
| 6 | SAVOIA Serge | ![]() | UD | 1N | 1867 | 1867 |
| 7 | BORTOLIN Bruno | ![]() | TS | 1N | 1832 | 1832 |
| 8 | STOLFA Rodolfo | ![]() | GO | 1N | 1808 | 1808 |
| 9 | CECOTTI Daniele | ![]() | UD | 2N | 0 | 1781 |
| 10 | PETROSINO Germano | ![]() | TS | 1N | 1768 | 1768 |
| 11 | PIUNTI Mauro | ![]() | TS | 1N | 1739 | 1739 |
| 12 | CISILINO Oscar | ![]() | UD | 2N | 0 | 1706 |
| 13 | BERNARD Federico | ![]() | UD | 2N | 1693 | 1693 |
| 14 | MAESTRI Roberto | ![]() | UD | 1N | 1624 | 1624 |
| 15 | LAVARONE Andrea | ![]() | UD | 2N | 1623 | 1623 |
| 16 | BELLI Francesco | ![]() | UD | 2N | 1620 | 1620 |
| 17 | DE SABBATA Enea | ![]() | UD | 2N | 0 | 1607 |
| 18 | MISCHIS Corrado | ![]() | UD | 3N | 0 | 1533 |
| 19 | CAPALIKU Margeri | ![]() | UD | 3N | 1523 | 1523 |
| 20 | LUCCHESI Mario | ![]() | UD | NC | 0 | 1443 |
| 21 | MEROTTA Michele | ![]() | UD | NC | 0 | 1440 |
| 22 | NIGRIS Giancarlo | ![]() | UD | NC | 0 | 1440 |
| 23 | PIATTO Michele | ![]() | UD | NC | 0 | 1440 |
| 24 | QUALIZZA Giovanni | ![]() | NC | 0 | 1440 | |
| 25 | SCARINZI THOMAS | ![]() | UD | NC | 0 | 1434 |
| 26 | ACAMPORA Laura | ![]() | UD | NC | 0 | 1425 |
| 27 | IAVAZZO GIUSEPPE | ![]() | UD | NC | 0 | 1386 |
| 28 | PAIARO Solivano | ![]() | UD | NC | 0 | 1314 |
Generated by Vega
(Arbiter/Club : unregistered)