| 1 Tappa | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M | LUCIANI Carlo | 2217 | ![]() | 5.5 | 14 1 | 8 1 | 26 1 | 2 1 | 3 ½ | 11 1 |
| 2 | CN | VARINI Massimo | 2034 | ![]() | 5.0 | 15 1 | 9 1 | 5 1 | 1 0 | 7 1 | 3 1 |
| 3 | CN | CAPALIKU Aleks | 2031 | ![]() | 4.5 | 16 1 | 28 1 | 7 1 | 11 1 | 1 ½ | 2 0 |
| 4 | 1N | LAKOVIC Igor | 1963 | ![]() | 3.5 | 17 1 | 11 0 | 13 1 | 26 1 | 5 ½ | 7 0 |
| 5 | 1N | BELLI Giorgio | 1914 | ![]() | 3.5 | 18 1 | 6 1 | 2 0 | 8 1 | 4 ½ | 23 0 |
| 6 | 1N | SAVOIA Serge | 1867 | ![]() | 3.0 | 19 1 | 5 0 | 11 0 | 20 1 | 14 0 | 17 1 |
| 7 | 1N | BORTOLIN Bruno | 1832 | ![]() | 4.0 | 21 1 | 24 1 | 3 0 | 10 1 | 2 0 | 4 1 |
| 8 | 1N | STOLFA Rodolfo | 1808 | ![]() | 3.0 | 22 1 | 1 0 | 15 1 | 5 0 | 26 0 | 20 1 |
| 9 | 2N | CECOTTI Daniele | 1781 | ![]() | 3.5 | 23 1 | 2 0 | 16 ½ | 12 1 | 11 0 | 28 1 |
| 10 | 1N | PETROSINO Germano | 1768 | ![]() | 4.0 | 24 0 | 14 1 | 17 1 | 7 0 | 15 1 | 26 1 |
| 11 | 1N | PIUNTI Mauro | 1739 | ![]() | 4.0 | 25 1 | 4 1 | 6 1 | 3 0 | 9 1 | 1 0 |
| 12 | 2N | CISILINO Oscar | 1706 | ![]() | 4.0 | 26 0 | 18 1 | 24 1 | 9 0 | 17 1 | 14 1 |
| 13 | 2N | BERNARD Federico | 1693 | ![]() | 3.0 | 27 1 | 26 0 | 4 0 | 28 0 | 25 1 | 16 1 |
| 14 | 1N | MAESTRI Roberto | 1624 | ![]() | 3.0 | 1 0 | 10 0 | 21 1 | 25 1 | 6 1 | 12 0 |
| 15 | 2N | LAVARONE Andrea | 1623 | ![]() | 3.0 | 2 0 | 25 1 | 8 0 | 19 1 | 10 0 | 18 1 |
| 16 | 2N | BELLI Francesco | 1620 | ![]() | 2.5 | 3 0 | 22 1 | 9 ½ | 23 0 | 19 1 | 13 0 |
| 17 | 2N | DE SABBATA Enea | 1607 | ![]() | 2.0 | 4 0 | 27 1 | 10 0 | 24 1 | 12 0 | 6 0 |
| 18 | 3N | MISCHIS Corrado | 1533 | ![]() | 2.0 | 5 0 | 12 0 | 25 0 | 27 1 | 22 1 | 15 0 |
| 19 | 3N | CAPALIKU Margeri | 1523 | ![]() | 2.0 | 6 0 | 23 ½ | 28 ½ | 15 0 | 16 0 | 21 1 |
| 20 | NC | LUCCHESI Mario | 1443 | ![]() | 2.0 | 28 0 | 21 1 | 23 0 | 6 0 | 27 1 | 8 0 |
| 21 | NC | MEROTTA Michele | 1440 | ![]() | 0.0 | 7 0 | 20 0 | 14 0 | 22 0 | 24 0 | 19 0 |
| 22 | NC | NIGRIS Giancarlo | 1440 | ![]() | 1.0 | 8 0 | 16 0 | 27 0 | 21 1 | 18 0 | 25 0 |
| 23 | NC | PIATTO Michele | 1440 | ![]() | 4.5 | 9 0 | 19 ½ | 20 1 | 16 1 | 28 1 | 5 1 |
| 24 | NC | QUALIZZA Giovanni | 1440 | ![]() | 3.0 | 10 1 | 7 0 | 12 0 | 17 0 | 21 1 | 27 1 |
| 25 | NC | SCARINZI THOMAS | 1434 | ![]() | 2.0 | 11 0 | 15 0 | 18 1 | 14 0 | 13 0 | 22 1 |
| 26 | NC | ACAMPORA Laura | 1425 | ![]() | 3.0 | 12 1 | 13 1 | 1 0 | 4 0 | 8 1 | 10 0 |
| 27 | NC | IAVAZZO GIUSEPPE | 1386 | ![]() | 1.0 | 13 0 | 17 0 | 22 1 | 18 0 | 20 0 | 24 0 |
| 28 | NC | PAIARO Solivano | 1314 | ![]() | 2.5 | 20 1 | 3 0 | 19 ½ | 13 1 | 23 0 | 9 0 |
Generated by Vega
(Arbiter/Club : unregistered)