Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | NC | DENECI KRISTAL | 999 | 1387 | ![]() | 4.5 | 0.5 | 16.5 | 14.25 | 1134.6 |
2 | 5 | NC | DI MATTEO TOMMASO | 999 | 1365 | ![]() | 4.5 | 0.5 | 13.0 | 10.75 | 1024.6 |
3 | 1 | NC | MORENO MADRID SAMUEL ERNESTO | 1108 | 1239 | ![]() | 4.0 | 0.0 | 11.0 | 6.50 | 884.2 |
4 | 9 | NC | PAROLIN JACOPO | 999 | 1071 | ![]() | 3.0 | 0.0 | 14.5 | 5.50 | 1082.4 |
5 | 6 | NC | FERLUGA DARIO | 999 | 1026 | ![]() | 3.0 | 0.0 | 13.0 | 4.50 | 1060.8 |
6 | 8 | NC | MAGLAJIC VUKOMANOVIC OGNJEN | 999 | 1071 | ![]() | 3.0 | 0.0 | 12.0 | 5.50 | 999.2 |
7 | 10 | NC | RUSSO LORENZO | 999 | 927 | ![]() | 2.0 | 0.0 | 14.5 | 5.00 | 1081.0 |
8 | 11 | NC | SAVIC TEODOR | 999 | 833 | ![]() | 2.0 | 0.0 | 14.5 | 3.50 | 1144.8 |
9 | 13 | NC | ZURINI ANNA | 999 | 806 | ![]() | 2.0 | 0.0 | 13.0 | 2.50 | 933.3 |
10 | 2 | NC | COSLOVICH MICHAEL | 999 | 949 | ![]() | 2.0 | 0.0 | 12.0 | 3.50 | 975.2 |
11 | 4 | NC | DI BARTOLOMEI FRANCESCO | 999 | 927 | ![]() | 2.0 | 0.0 | 10.0 | 2.00 | 820.2 |
12 | 12 | NC | SORAMEL ANDREA | 999 | 806 | ![]() | 2.0 | 0.0 | 8.0 | 1.50 | 782.0 |
13 | 7 | NC | GUNTAY CEVDET JAKOB | 999 | 226 | ![]() | 1.0 | 0.0 | 10.0 | 1.00 | 944.5 |
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |