1 NC MORENO MADRID SAMUEL, K= 0, Elo=1108, ID=190760
CIG_CR_FVG_Under 12, Palmanova, 14/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 NC GUNTAY CEVDET JAKOB 999 109 0.65 1.0 1.0 1.0
2 B 6 NC FERLUGA DARIO 999 109 0.65 1.0 2.0 3.0
3 W 3 NC DENECI KRISTAL 999 109 0.65 0.0 2.0 4.5
4 B 11 NC SAVIC TEODOR 999 109 0.65 1.0 3.0 2.0
5 W 2 NC COSLOVICH MICHAEL 999 109 0.65 1.0 4.0 2.0
var = 0, PRtg=1239 999 3.25 4.0 12.0

2 NC COSLOVICH MICHAEL , K=30, Elo= 999, ID=192430
CIG_CR_FVG_Under 12, Palmanova, 14/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 NC MAGLAJIC VUKOMANOVIC 999 0 0.50 0.0 0.0 3.0
2 W 10 NC RUSSO LORENZO 999 0 0.50 1.0 1.0 2.0
3 B 11 NC SAVIC TEODOR 999 0 0.50 0.0 1.0 2.0
4 W 12 NC SORAMEL ANDREA 999 0 0.50 1.0 2.0 2.0
5 B 1 NC MORENO MADRID SAMUEL 1108 109 0.35 0.0 2.0 4.0
var = -9, PRtg= 949 1021 2.35 2.0 6.0

3 NC DENECI KRISTAL , K=30, Elo= 999, ID=195411
CIG_CR_FVG_Under 12, Palmanova, 14/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 NC PAROLIN JACOPO 999 0 0.50 1.0 1.0 3.0
2 B 8 NC MAGLAJIC VUKOMANOVIC 999 0 0.50 1.0 2.0 3.0
3 B 1 NC MORENO MADRID SAMUEL 1108 109 0.35 1.0 3.0 4.0
4 W 5 NC DI MATTEO TOMMASO 999 0 0.50 0.5 3.5 4.5
5 B 10 NC RUSSO LORENZO 999 0 0.50 1.0 4.5 2.0
var = 66, PRtg=1387 1021 2.35 4.5 14.0

4 NC DI BARTOLOMEI FRANCE, K=30, Elo= 999, ID=206141
CIG_CR_FVG_Under 12, Palmanova, 14/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 NC RUSSO LORENZO 999 0 0.50 0.0 0.0 2.0
2 W 9 NC PAROLIN JACOPO 999 0 0.50 0.0 0.0 3.0
3 B 12 NC SORAMEL ANDREA 999 0 0.50 1.0 1.0 2.0
4 W 8 NC MAGLAJIC VUKOMANOVIC 999 0 0.50 0.0 1.0 3.0
5 B 7 NC GUNTAY CEVDET JAKOB 999 0 0.50 1.0 2.0 1.0
var = -15, PRtg= 927 999 2.50 2.0 4.0

5 NC DI MATTEO TOMMASO , K=30, Elo= 999, ID=195412
CIG_CR_FVG_Under 12, Palmanova, 14/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 NC SAVIC TEODOR 999 0 0.50 1.0 1.0 2.0
2 B 13 NC ZURINI ANNA 999 0 0.50 1.0 2.0 2.0
3 W 6 NC FERLUGA DARIO 999 0 0.50 1.0 3.0 3.0
4 B 3 NC DENECI KRISTAL 999 0 0.50 0.5 3.5 4.5
5 W 9 NC PAROLIN JACOPO 999 0 0.50 1.0 4.5 3.0
var = 60, PRtg=1365 999 2.50 4.5 14.0

6 NC FERLUGA DARIO , K=30, Elo= 999, ID=198560
CIG_CR_FVG_Under 12, Palmanova, 14/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 NC SORAMEL ANDREA 999 0 0.50 1.0 1.0 2.0
2 W 1 NC MORENO MADRID SAMUEL 1108 109 0.35 0.0 1.0 4.0
3 B 5 NC DI MATTEO TOMMASO 999 0 0.50 0.0 1.0 4.5
4 -- 0 not played 0 -- -- 1.0 2.0 0.0
5 W 11 NC SAVIC TEODOR 999 0 0.50 1.0 3.0 2.0
var = 6, PRtg=1026 1026 1.85 3.0 8.0

7 NC GUNTAY CEVDET JAKOB , K=30, Elo= 999, ID=206181
CIG_CR_FVG_Under 12, Palmanova, 14/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 NC MORENO MADRID SAMUEL 1108 109 0.35 0.0 0.0 4.0
2 W 12 NC SORAMEL ANDREA 999 0 0.50 0.0 0.0 2.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 B 13 NC ZURINI ANNA 999 0 0.50 0.0 1.0 2.0
5 W 4 NC DI BARTOLOMEI FRANCE 999 0 0.50 0.0 1.0 2.0
var = -54, PRtg= 226 1026 1.85 1.0 3.0

8 NC MAGLAJIC VUKOMANOVIC, K=30, Elo= 999, ID=194421
CIG_CR_FVG_Under 12, Palmanova, 14/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 NC COSLOVICH MICHAEL 999 0 0.50 1.0 1.0 2.0
2 W 3 NC DENECI KRISTAL 999 0 0.50 0.0 1.0 4.5
3 B 10 NC RUSSO LORENZO 999 0 0.50 0.0 1.0 2.0
4 B 4 NC DI BARTOLOMEI FRANCE 999 0 0.50 1.0 2.0 2.0
5 W 13 NC ZURINI ANNA 999 0 0.50 1.0 3.0 2.0
var = 15, PRtg=1071 999 2.50 3.0 8.0

9 NC PAROLIN JACOPO , K=30, Elo= 999, ID=198633
CIG_CR_FVG_Under 12, Palmanova, 14/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC DENECI KRISTAL 999 0 0.50 0.0 0.0 4.5
2 B 4 NC DI BARTOLOMEI FRANCE 999 0 0.50 1.0 1.0 2.0
3 W 13 NC ZURINI ANNA 999 0 0.50 1.0 2.0 2.0
4 W 10 NC RUSSO LORENZO 999 0 0.50 1.0 3.0 2.0
5 B 5 NC DI MATTEO TOMMASO 999 0 0.50 0.0 3.0 4.5
var = 15, PRtg=1071 999 2.50 3.0 9.0

10 NC RUSSO LORENZO , K=30, Elo= 999, ID=195418
CIG_CR_FVG_Under 12, Palmanova, 14/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 NC DI BARTOLOMEI FRANCE 999 0 0.50 1.0 1.0 2.0
2 B 2 NC COSLOVICH MICHAEL 999 0 0.50 0.0 1.0 2.0
3 W 8 NC MAGLAJIC VUKOMANOVIC 999 0 0.50 1.0 2.0 3.0
4 B 9 NC PAROLIN JACOPO 999 0 0.50 0.0 2.0 3.0
5 W 3 NC DENECI KRISTAL 999 0 0.50 0.0 2.0 4.5
var = -15, PRtg= 927 999 2.50 2.0 8.0

11 NC SAVIC TEODOR , K=30, Elo= 999, ID=206149
CIG_CR_FVG_Under 12, Palmanova, 14/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 NC DI MATTEO TOMMASO 999 0 0.50 0.0 0.0 4.5
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 2 NC COSLOVICH MICHAEL 999 0 0.50 1.0 2.0 2.0
4 W 1 NC MORENO MADRID SAMUEL 1108 109 0.35 0.0 2.0 4.0
5 B 6 NC FERLUGA DARIO 999 0 0.50 0.0 2.0 3.0
var = -24, PRtg= 833 1026 1.85 2.0 7.0

12 NC SORAMEL ANDREA , K=30, Elo= 999, ID=195419
CIG_CR_FVG_Under 12, Palmanova, 14/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC FERLUGA DARIO 999 0 0.50 0.0 0.0 3.0
2 B 7 NC GUNTAY CEVDET JAKOB 999 0 0.50 1.0 1.0 1.0
3 W 4 NC DI BARTOLOMEI FRANCE 999 0 0.50 0.0 1.0 2.0
4 B 2 NC COSLOVICH MICHAEL 999 0 0.50 0.0 1.0 2.0
5 -- 0 not played 0 -- -- 1.0 2.0 0.0
var = -30, PRtg= 806 999 2.00 2.0 5.0

13 NC ZURINI ANNA , K=30, Elo= 999, ID=205368
CIG_CR_FVG_Under 12, Palmanova, 14/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 5 NC DI MATTEO TOMMASO 999 0 0.50 0.0 1.0 4.5
3 B 9 NC PAROLIN JACOPO 999 0 0.50 0.0 1.0 3.0
4 W 7 NC GUNTAY CEVDET JAKOB 999 0 0.50 1.0 2.0 1.0
5 B 8 NC MAGLAJIC VUKOMANOVIC 999 0 0.50 0.0 2.0 3.0
var = -30, PRtg= 806 999 2.00 2.0 7.0