Name:  ORSATTI MARCELLO ,  Startingrank-Number = 1
  Fide ID: 822787, Rating: 1892, Title: CN,  Fed: ITA,  Sex: m
  Event: CIA Provinciale Udine, Place: Strassoldo UD (ITA), Start:25/03/2022, Finish: 27/03/2022
 | Rnd |  Col |  N opp |  Opponent Name |  FIDE ID  |  Fed |   Rtg |   Title |   diff |  exp. |  res |  Total | 
 
 | 1 | W  | 9 |  BUDAI LEONARDO | 2896767 | ITA | 1581 | 3N | 311 | 0.86 | 0.5 | 0.5 | 
 
 | 2 |  B | 14 |  COMISSO DANIELE | 2867970 | ITA | 1465 | NC | 400 | 0.92 | 1 | 1.5 | 
 
 | 3 | W  | 5 |  GREGORIG MARCO | 2853430 | ITA | 1676 | 2N | 216 | 0.78 | 0.5 | 2 | 
 
 | 4 |  B | 3 |  CECOTTI DANIELE | 2892389 | ITA | 1722 | 1N | 170 | 0.72 | 1 | 3 | 
 
 | 5 | W  | 11 |  PREDAN LUCA | 2847812 | ITA | 1547 | 2N | 345 | 0.89 | 0.5 | 3.5 | 
|  Games = 5,  Score = 3.5 , 
  ARO = 1598 , PRtg = 1747, We =  4.17, W-We= -0.67 , var=-13  | 
 
  Name:  BERNARD FEDERICO ,  Startingrank-Number = 2
  Fide ID: 877859, Rating: 1723, Title: 1N,  Fed: ITA,  Sex: m
  Event: CIA Provinciale Udine, Place: Strassoldo UD (ITA), Start:25/03/2022, Finish: 27/03/2022
 | Rnd |  Col |  N opp |  Opponent Name |  FIDE ID  |  Fed |   Rtg |   Title |   diff |  exp. |  res |  Total | 
 
 | 2 | W  | 6 |  TUNIZ ALESSANDRO LUIGI | 28555317 | ITA | 1647 | 2N | 76 | 0.6 | 1 | 1 | 
 
 | 3 |  B | 16 |  COMISSO ANTONIO | 2892419 | ITA | 1228 | NC | 400 | 0.92 | 1 | 2 | 
 
 | 4 | W  | 4 |  BUDAI FEDERICO | 2896759 | ITA | 1685 | 2N | 38 | 0.55 | 0.5 | 2.5 | 
 
 | 5 |  B | 5 |  GREGORIG MARCO | 2853430 | ITA | 1676 | 2N | 47 | 0.57 | 0.5 | 3 | 
|  Games = 4,  Score = 3 , 
  ARO = 1559 , PRtg = 1752, We =  2.64, W-We=  0.36 , var=7  | 
 
  Name:  CECOTTI DANIELE ,  Startingrank-Number = 3
  Fide ID: 2892389, Rating: 1722, Title: 1N,  Fed: ITA,  Sex: m
  Event: CIA Provinciale Udine, Place: Strassoldo UD (ITA), Start:25/03/2022, Finish: 27/03/2022
 | Rnd |  Col |  N opp |  Opponent Name |  FIDE ID  |  Fed |   Rtg |   Title |   diff |  exp. |  res |  Total | 
 
 | 1 |  B | 11 |  PREDAN LUCA | 2847812 | ITA | 1547 | 2N | 175 | 0.73 | 0 | 0 | 
 
 | 2 | W  | 13 |  MAESTRI ROBERTO | 871354 | ITA | 1518 | 1N | 204 | 0.76 | 0.5 | 0.5 | 
 
 | 3 |  B | 15 |  LUCCHESI MARIO | 2808876 | ITA | 1306 | 3N | 400 | 0.92 | 1 | 1.5 | 
 
 | 4 | W  | 1 |  ORSATTI MARCELLO | 822787 | ITA | 1892 | CN | 170 | 0.28 | 0 | 1.5 | 
 
 | 5 |  B | 17 |  PREDAN DINO | 2888110 | ITA | 1201 | NC | 400 | 0.92 | 1 | 2.5 | 
|  Games = 5,  Score = 2.5 , 
  ARO = 1493 , PRtg = 1493, We =  3.61, W-We= -1.11 , var=-22  | 
 
  Name:  BUDAI FEDERICO ,  Startingrank-Number = 4
  Fide ID: 2896759, Rating: 1685, Title: 2N,  Fed: ITA,  Sex: m
  Event: CIA Provinciale Udine, Place: Strassoldo UD (ITA), Start:25/03/2022, Finish: 27/03/2022
 | Rnd |  Col |  N opp |  Opponent Name |  FIDE ID  |  Fed |   Rtg |   Title |   diff |  exp. |  res |  Total | 
 
 | 1 | W  | 12 |  SGRAZZUTTI LORENZO | 28550366 | ITA | 1529 | 3N | 156 | 0.71 | 1 | 1 | 
 
 | 2 |  B | 8 |  FERLAN RICCARDO | 28555309 | ITA | 1598 | 3N | 87 | 0.62 | 1 | 2 | 
 
 | 3 | W  | 11 |  PREDAN LUCA | 2847812 | ITA | 1547 | 2N | 138 | 0.69 | 0.5 | 2.5 | 
 
 | 4 |  B | 2 |  BERNARD FEDERICO | 877859 | ITA | 1723 | 1N | 38 | 0.45 | 0.5 | 3 | 
 
 | 5 | W  | 9 |  BUDAI LEONARDO | 2896767 | ITA | 1581 | 3N | 104 | 0.64 | 1 | 4 | 
|  Games = 5,  Score = 4 , 
  ARO = 1596 , PRtg = 1836, We =  3.11, W-We=  0.89 , var=36  | 
 
  Name:  GREGORIG MARCO ,  Startingrank-Number = 5
  Fide ID: 2853430, Rating: 1676, Title: 2N,  Fed: ITA,  Sex: m
  Event: CIA Provinciale Udine, Place: Strassoldo UD (ITA), Start:25/03/2022, Finish: 27/03/2022
 | Rnd |  Col |  N opp |  Opponent Name |  FIDE ID  |  Fed |   Rtg |   Title |   diff |  exp. |  res |  Total | 
 
 | 1 |  B | 13 |  MAESTRI ROBERTO | 871354 | ITA | 1518 | 1N | 158 | 0.71 | 1 | 1 | 
 
 | 2 | W  | 11 |  PREDAN LUCA | 2847812 | ITA | 1547 | 2N | 129 | 0.67 | 0 | 1 | 
 
 | 3 |  B | 1 |  ORSATTI MARCELLO | 822787 | ITA | 1892 | CN | 216 | 0.22 | 0.5 | 1.5 | 
 
 | 4 | W  | 14 |  COMISSO DANIELE | 2867970 | ITA | 1465 | NC | 211 | 0.77 | 1 | 2.5 | 
 
 | 5 | W  | 2 |  BERNARD FEDERICO | 877859 | ITA | 1723 | 1N | 47 | 0.43 | 0.5 | 3 | 
|  Games = 5,  Score = 3 , 
  ARO = 1629 , PRtg = 1701, We =  2.80, W-We=  0.20 , var=8  | 
 
  Name:  TUNIZ ALESSANDRO LUIGI ,  Startingrank-Number = 6
  Fide ID: 28555317, Rating: 1647, Title: 2N,  Fed: ITA,  Sex: m
  Event: CIA Provinciale Udine, Place: Strassoldo UD (ITA), Start:25/03/2022, Finish: 27/03/2022
 | Rnd |  Col |  N opp |  Opponent Name |  FIDE ID  |  Fed |   Rtg |   Title |   diff |  exp. |  res |  Total | 
 
 | 1 | W  | 14 |  COMISSO DANIELE | 2867970 | ITA | 1465 | NC | 182 | 0.74 | 0.5 | 0.5 | 
 
 | 2 |  B | 2 |  BERNARD FEDERICO | 877859 | ITA | 1723 | 1N | 76 | 0.4 | 0 | 0.5 | 
 
 | 3 | W  | 17 |  PREDAN DINO | 2888110 | ITA | 1201 | NC | 400 | 0.92 | 1 | 1.5 | 
 
 | 4 |  B | 12 |  SGRAZZUTTI LORENZO | 28550366 | ITA | 1529 | 3N | 118 | 0.66 | 1 | 2.5 | 
 
 | 5 | W  | 16 |  COMISSO ANTONIO | 2892419 | ITA | 1228 | NC | 400 | 0.92 | 0.5 | 3 | 
|  Games = 5,  Score = 3 , 
  ARO = 1429 , PRtg = 1501, We =  3.64, W-We= -0.64 , var=-26  | 
 
  Name:  GRUDINA MARCO ,  Startingrank-Number = 7
  Fide ID: 801097, Rating: 1643, Title: 1N,  Fed: ITA,  Sex: m
  Event: CIA Provinciale Udine, Place: Strassoldo UD (ITA), Start:25/03/2022, Finish: 27/03/2022
 | Rnd |  Col |  N opp |  Opponent Name |  FIDE ID  |  Fed |   Rtg |   Title |   diff |  exp. |  res |  Total | 
 
 | 1 |  B | 16 |  COMISSO ANTONIO | 2892419 | ITA | 1228 | NC | 400 | 0.92 | 0 | 0 | 
|  Games = 1,  Score = 0 , 
  ARO = 1228 , PRtg = 428, We =  0.92, W-We= -0.92 , var=-18  | 
 
  Name:  FERLAN RICCARDO ,  Startingrank-Number = 8
  Fide ID: 28555309, Rating: 1598, Title: 3N,  Fed: ITA,  Sex: m
  Event: CIA Provinciale Udine, Place: Strassoldo UD (ITA), Start:25/03/2022, Finish: 27/03/2022
 | Rnd |  Col |  N opp |  Opponent Name |  FIDE ID  |  Fed |   Rtg |   Title |   diff |  exp. |  res |  Total | 
 
 | 1 | W  | 17 |  PREDAN DINO | 2888110 | ITA | 1201 | NC | 397 | 0.92 | 1 | 1 | 
 
 | 2 | W  | 4 |  BUDAI FEDERICO | 2896759 | ITA | 1685 | 2N | 87 | 0.38 | 0 | 1 | 
 
 | 3 |  B | 9 |  BUDAI LEONARDO | 2896767 | ITA | 1581 | 3N | 17 | 0.52 | 0 | 1 | 
 
 | 4 | W  | 16 |  COMISSO ANTONIO | 2892419 | ITA | 1228 | NC | 370 | 0.9 | 0 | 1 | 
 
 | 5 |  B | 12 |  SGRAZZUTTI LORENZO | 28550366 | ITA | 1529 | 3N | 69 | 0.6 | 0 | 1 | 
|  Games = 5,  Score = 1 , 
  ARO = 1445 , PRtg = 1205, We =  3.32, W-We= -2.32 , var=-93  | 
 
  Name:  BUDAI LEONARDO ,  Startingrank-Number = 9
  Fide ID: 2896767, Rating: 1581, Title: 3N,  Fed: ITA,  Sex: m
  Event: CIA Provinciale Udine, Place: Strassoldo UD (ITA), Start:25/03/2022, Finish: 27/03/2022
 | Rnd |  Col |  N opp |  Opponent Name |  FIDE ID  |  Fed |   Rtg |   Title |   diff |  exp. |  res |  Total | 
 
 | 1 |  B | 1 |  ORSATTI MARCELLO | 822787 | ITA | 1892 | CN | 311 | 0.14 | 0.5 | 0.5 | 
 
 | 2 | W  | 16 |  COMISSO ANTONIO | 2892419 | ITA | 1228 | NC | 353 | 0.89 | 1 | 1.5 | 
 
 | 3 | W  | 8 |  FERLAN RICCARDO | 28555309 | ITA | 1598 | 3N | 17 | 0.48 | 1 | 2.5 | 
 
 | 4 |  B | 11 |  PREDAN LUCA | 2847812 | ITA | 1547 | 2N | 34 | 0.55 | 0.5 | 3 | 
 
 | 5 |  B | 4 |  BUDAI FEDERICO | 2896759 | ITA | 1685 | 2N | 104 | 0.36 | 0 | 3 | 
|  Games = 5,  Score = 3 , 
  ARO = 1590 , PRtg = 1662, We =  2.42, W-We=  0.58 , var=23  | 
 
  Name:  ROIATTI NORIS ,  Startingrank-Number = 10
  Fide ID: 829315, Rating: 1576, Title: 2N,  Fed: ITA,  Sex: m
  Event: CIA Provinciale Udine, Place: Strassoldo UD (ITA), Start:25/03/2022, Finish: 27/03/2022
 | Rnd |  Col |  N opp |  Opponent Name |  FIDE ID  |  Fed |   Rtg |   Title |   diff |  exp. |  res |  Total | 
 
 | 2 |  B | 17 |  PREDAN DINO | 2888110 | ITA | 1201 | NC | 375 | 0.91 | 0.5 | 0.5 | 
 
 | 3 | W  | 14 |  COMISSO DANIELE | 2867970 | ITA | 1465 | NC | 111 | 0.65 | 0 | 0.5 | 
 
 | 4 |  B | 15 |  LUCCHESI MARIO | 2808876 | ITA | 1306 | 3N | 270 | 0.83 | 0 | 0.5 | 
 
 | 5 | W  | 13 |  MAESTRI ROBERTO | 871354 | ITA | 1518 | 1N | 58 | 0.58 | 1 | 1.5 | 
|  Games = 4,  Score = 1.5 , 
  ARO = 1373 , PRtg = 1286, We =  2.97, W-We= -1.47 , var=-29  | 
 
  Name:  PREDAN LUCA ,  Startingrank-Number = 11
  Fide ID: 2847812, Rating: 1547, Title: 2N,  Fed: ITA,  Sex: m
  Event: CIA Provinciale Udine, Place: Strassoldo UD (ITA), Start:25/03/2022, Finish: 27/03/2022
 | Rnd |  Col |  N opp |  Opponent Name |  FIDE ID  |  Fed |   Rtg |   Title |   diff |  exp. |  res |  Total | 
 
 | 1 | W  | 3 |  CECOTTI DANIELE | 2892389 | ITA | 1722 | 1N | 175 | 0.27 | 1 | 1 | 
 
 | 2 |  B | 5 |  GREGORIG MARCO | 2853430 | ITA | 1676 | 2N | 129 | 0.33 | 1 | 2 | 
 
 | 3 |  B | 4 |  BUDAI FEDERICO | 2896759 | ITA | 1685 | 2N | 138 | 0.31 | 0.5 | 2.5 | 
 
 | 4 | W  | 9 |  BUDAI LEONARDO | 2896767 | ITA | 1581 | 3N | 34 | 0.45 | 0.5 | 3 | 
 
 | 5 |  B | 1 |  ORSATTI MARCELLO | 822787 | ITA | 1892 | CN | 345 | 0.11 | 0.5 | 3.5 | 
|  Games = 5,  Score = 3.5 , 
  ARO = 1711 , PRtg = 1860, We =  1.47, W-We=  2.03 , var=41  | 
 
  Name:  SGRAZZUTTI LORENZO ,  Startingrank-Number = 12
  Fide ID: 28550366, Rating: 1529, Title: 3N,  Fed: ITA,  Sex: m
  Event: CIA Provinciale Udine, Place: Strassoldo UD (ITA), Start:25/03/2022, Finish: 27/03/2022
 | Rnd |  Col |  N opp |  Opponent Name |  FIDE ID  |  Fed |   Rtg |   Title |   diff |  exp. |  res |  Total | 
 
 | 1 |  B | 4 |  BUDAI FEDERICO | 2896759 | ITA | 1685 | 2N | 156 | 0.29 | 0 | 0 | 
 
 | 2 | W  | 15 |  LUCCHESI MARIO | 2808876 | ITA | 1306 | 3N | 223 | 0.78 | 0.5 | 0.5 | 
 
 | 3 |  B | 13 |  MAESTRI ROBERTO | 871354 | ITA | 1518 | 1N | 11 | 0.52 | 1 | 1.5 | 
 
 | 4 | W  | 6 |  TUNIZ ALESSANDRO LUIGI | 28555317 | ITA | 1647 | 2N | 118 | 0.34 | 0 | 1.5 | 
 
 | 5 | W  | 8 |  FERLAN RICCARDO | 28555309 | ITA | 1598 | 3N | 69 | 0.4 | 1 | 2.5 | 
|  Games = 5,  Score = 2.5 , 
  ARO = 1551 , PRtg = 1551, We =  2.33, W-We=  0.17 , var=7  | 
 
  Name:  MAESTRI ROBERTO ,  Startingrank-Number = 13
  Fide ID: 871354, Rating: 1518, Title: 1N,  Fed: ITA,  Sex: m
  Event: CIA Provinciale Udine, Place: Strassoldo UD (ITA), Start:25/03/2022, Finish: 27/03/2022
 | Rnd |  Col |  N opp |  Opponent Name |  FIDE ID  |  Fed |   Rtg |   Title |   diff |  exp. |  res |  Total | 
 
 | 1 | W  | 5 |  GREGORIG MARCO | 2853430 | ITA | 1676 | 2N | 158 | 0.29 | 0 | 0 | 
 
 | 2 |  B | 3 |  CECOTTI DANIELE | 2892389 | ITA | 1722 | 1N | 204 | 0.24 | 0.5 | 0.5 | 
 
 | 3 | W  | 12 |  SGRAZZUTTI LORENZO | 28550366 | ITA | 1529 | 3N | 11 | 0.48 | 0 | 0.5 | 
 
 | 4 |  B | 17 |  PREDAN DINO | 2888110 | ITA | 1201 | NC | 317 | 0.87 | 0 | 0.5 | 
 
 | 5 |  B | 10 |  ROIATTI NORIS | 829315 | ITA | 1576 | 2N | 58 | 0.42 | 0 | 0.5 | 
|  Games = 5,  Score = 0.5 , 
  ARO = 1541 , PRtg = 1175, We =  2.30, W-We= -1.80 , var=-36  | 
 
  Name:  COMISSO DANIELE ,  Startingrank-Number = 14
  Fide ID: 2867970, Rating: 1465, Title: NC,  Fed: ITA,  Sex: m
  Event: CIA Provinciale Udine, Place: Strassoldo UD (ITA), Start:25/03/2022, Finish: 27/03/2022
 | Rnd |  Col |  N opp |  Opponent Name |  FIDE ID  |  Fed |   Rtg |   Title |   diff |  exp. |  res |  Total | 
 
 | 1 |  B | 6 |  TUNIZ ALESSANDRO LUIGI | 28555317 | ITA | 1647 | 2N | 182 | 0.26 | 0.5 | 0.5 | 
 
 | 2 | W  | 1 |  ORSATTI MARCELLO | 822787 | ITA | 1892 | CN | 400 | 0.08 | 0 | 0.5 | 
 
 | 3 |  B | 10 |  ROIATTI NORIS | 829315 | ITA | 1576 | 2N | 111 | 0.35 | 1 | 1.5 | 
 
 | 4 |  B | 5 |  GREGORIG MARCO | 2853430 | ITA | 1676 | 2N | 211 | 0.23 | 0 | 1.5 | 
 
 | 5 | W  | 15 |  LUCCHESI MARIO | 2808876 | ITA | 1306 | 3N | 159 | 0.71 | 1 | 2.5 | 
|  Games = 5,  Score = 2.5 , 
  ARO = 1619 , PRtg = 1619, We =  1.63, W-We=  0.87 , var=35  | 
 
  Name:  LUCCHESI MARIO ,  Startingrank-Number = 15
  Fide ID: 2808876, Rating: 1306, Title: 3N,  Fed: ITA,  Sex: f
  Event: CIA Provinciale Udine, Place: Strassoldo UD (ITA), Start:25/03/2022, Finish: 27/03/2022
 | Rnd |  Col |  N opp |  Opponent Name |  FIDE ID  |  Fed |   Rtg |   Title |   diff |  exp. |  res |  Total | 
 
 | 2 |  B | 12 |  SGRAZZUTTI LORENZO | 28550366 | ITA | 1529 | 3N | 223 | 0.22 | 0.5 | 0.5 | 
 
 | 3 | W  | 3 |  CECOTTI DANIELE | 2892389 | ITA | 1722 | 1N | 400 | 0.08 | 0 | 0.5 | 
 
 | 4 | W  | 10 |  ROIATTI NORIS | 829315 | ITA | 1576 | 2N | 270 | 0.17 | 1 | 1.5 | 
 
 | 5 |  B | 14 |  COMISSO DANIELE | 2867970 | ITA | 1465 | NC | 159 | 0.29 | 0 | 1.5 | 
|  Games = 4,  Score = 1.5 , 
  ARO = 1573 , PRtg = 1486, We =  0.76, W-We=  0.74 , var=15  | 
 
  Name:  COMISSO ANTONIO ,  Startingrank-Number = 16
  Fide ID: 2892419, Rating: 1228, Title: NC,  Fed: ITA,  Sex: m
  Event: CIA Provinciale Udine, Place: Strassoldo UD (ITA), Start:25/03/2022, Finish: 27/03/2022
 | Rnd |  Col |  N opp |  Opponent Name |  FIDE ID  |  Fed |   Rtg |   Title |   diff |  exp. |  res |  Total | 
 
 | 1 | W  | 7 |  GRUDINA MARCO | 801097 | ITA | 1643 | 1N | 400 | 0.08 | 1 | 1 | 
 
 | 2 |  B | 9 |  BUDAI LEONARDO | 2896767 | ITA | 1581 | 3N | 353 | 0.11 | 0 | 1 | 
 
 | 3 | W  | 2 |  BERNARD FEDERICO | 877859 | ITA | 1723 | 1N | 400 | 0.08 | 0 | 1 | 
 
 | 4 |  B | 8 |  FERLAN RICCARDO | 28555309 | ITA | 1598 | 3N | 370 | 0.1 | 1 | 2 | 
 
 | 5 |  B | 6 |  TUNIZ ALESSANDRO LUIGI | 28555317 | ITA | 1647 | 2N | 400 | 0.08 | 0.5 | 2.5 | 
|  Games = 5,  Score = 2.5 , 
  ARO = 1638 , PRtg = 1638, We =  0.45, W-We=  2.05 , var=41  | 
 
  Name:  PREDAN DINO ,  Startingrank-Number = 17
  Fide ID: 2888110, Rating: 1201, Title: NC,  Fed: ITA,  Sex: m
  Event: CIA Provinciale Udine, Place: Strassoldo UD (ITA), Start:25/03/2022, Finish: 27/03/2022
 | Rnd |  Col |  N opp |  Opponent Name |  FIDE ID  |  Fed |   Rtg |   Title |   diff |  exp. |  res |  Total | 
 
 | 1 |  B | 8 |  FERLAN RICCARDO | 28555309 | ITA | 1598 | 3N | 397 | 0.08 | 0 | 0 | 
 
 | 2 | W  | 10 |  ROIATTI NORIS | 829315 | ITA | 1576 | 2N | 375 | 0.09 | 0.5 | 0.5 | 
 
 | 3 |  B | 6 |  TUNIZ ALESSANDRO LUIGI | 28555317 | ITA | 1647 | 2N | 400 | 0.08 | 0 | 0.5 | 
 
 | 4 | W  | 13 |  MAESTRI ROBERTO | 871354 | ITA | 1518 | 1N | 317 | 0.13 | 1 | 1.5 | 
 
 | 5 | W  | 3 |  CECOTTI DANIELE | 2892389 | ITA | 1722 | 1N | 400 | 0.08 | 0 | 1.5 | 
|  Games = 5,  Score = 1.5 , 
  ARO = 1612 , PRtg = 1463, We =  0.46, W-We=  1.04 , var=21  |