Summary by Origin

Ranking based on best player

Pos Name Points
1 UD 3.5
2 TS 3
3 GO 1.5

UD

Pairing
Tav.Bianco PtsNWRisultatoNBPtsNero
Standings
Pos N T NAME Rtg PRtg FedOriginPts DirE BucT S-B APRO
1 1 2N CHIARANDINI LUCA 1668 1693ITA UD 3.5 0.0 10.5 9.00 1426.3
2 2 3N PREDAN LUCA 1524 1597ITA UD 3.0 0.0 11.0 7.75 1421.5
3 3 NC BUDAI LEONARDO 1454 1459ITA UD 3.0 0.0 10.0 7.25 1377.8
5 8 NC BUDAI FEDERICO 1240 1443ITA UD 3.0 0.0 6.0 2.50 892.0
6 4 NC CODARO ALICE 1332 1375ITA UD 2.5 0.0 7.5 2.50 1000.5
7 10 NC BOLZON ALEX 1208 1291ITA UD 2.5 0.0 7.0 3.25 1048.0
8 6 NC GRANGL ROBERTO MARIA 1332 1290ITA UD 2.0 0.0 9.0 2.50 1307.3
9 12 NC BURELLO MATTEO 999 1248ITA UD 2.0 0.0 7.5 2.00 1041.3
10 5 NC DESPEYROUX DAVID 1332 1025ITA UD 1.5 0.0 8.0 1.75 1114.3
12 9 NC MARINIG LORENZO 1239 1127ITA UD 1.5 0.0 6.5 1.00 1091.0
13 15 NC ZAGOUMENNOV SOFIA 999 390ITA UD 1.0 0.0 9.0 1.50 1355.3
15 14 NC GUBIANI ANDREA 999 475ITA UD 1.0 0.0 6.0 0.00 1186.3

TS

Pairing
Tav.Bianco PtsNWRisultatoNBPtsNero
Standings
Pos N T NAME Rtg PRtg FedOriginPts DirE BucT S-B APRO
4 7 NC MAZZI LEONARDO 1254 1407ITA TS 3.0 0.0 6.5 3.50 1091.0

GO

Pairing
Tav.Bianco PtsNWRisultatoNBPtsNero
Standings
Pos N T NAME Rtg PRtg FedOriginPts DirE BucT S-B APRO
11 13 NC GRAZIANI RACHELE 999 1002ITA GO 1.5 0.0 7.5 1.75 1274.7
14 11 NC BATTISTA DAVIDE 999 460ITA GO 1.0 0.0 8.5 0.50 1369.7