Classifica al turno 4

Pos N T NAME Rtg PRtgFedOriginPts DirE BucT S-B APRO
112N CHIARANDINI LUCA 16681693ITAUD 3.5 0.0 10.5 9.00 1426.3
223N PREDAN LUCA 15241597ITAUD 3.0 0.0 11.0 7.75 1421.5
33NC BUDAI LEONARDO 14541459ITAUD 3.0 0.0 10.0 7.25 1377.8
47NC MAZZI LEONARDO 12541407ITATS 3.0 0.0 6.5 3.50 1091.0
58NC BUDAI FEDERICO 12401443ITAUD 3.0 0.0 6.0 2.50 892.0
64NC CODARO ALICE 13321375ITAUD 2.5 0.0 7.5 2.50 1000.5
710NC BOLZON ALEX 12081291ITAUD 2.5 0.0 7.0 3.25 1048.0
86NC GRANGL ROBERTO MARIA 13321290ITAUD 2.0 0.0 9.0 2.50 1307.3
912NC BURELLO MATTEO 9991248ITAUD 2.0 0.0 7.5 2.00 1041.3
105NC DESPEYROUX DAVID 13321025ITAUD 1.5 0.0 8.0 1.75 1114.3
1113NC GRAZIANI RACHELE 9991002ITAGO 1.5 0.0 7.5 1.75 1274.7
129NC MARINIG LORENZO 12391127ITAUD 1.5 0.0 6.5 1.00 1091.0
1315NC ZAGOUMENNOV SOFIA 999390ITAUD 1.0 0.0 9.0 1.50 1355.3
1411NC BATTISTA DAVIDE 999460ITAGO 1.0 0.0 8.5 0.50 1369.7
1514NC GUBIANI ANDREA 999475ITAUD 1.0 0.0 6.0 0.00 1186.3
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents