1 NC BIASON GAIA , K= 0, Elo=1440, ID=180557
Torneo B - U12, Palmanova, 25/01/2020, 25/01/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 NC ASTOLFI BICE 1377 63 0.59 0.0 0.0 3.5
2 B 8 NC PAVIOTTI NICOLA 1383 57 0.58 0.0 0.0 3.0
3 W 2 NC BONATO SAMUEL ERON 1440 0 0.50 1.0 1.0 1.0
4 B 11 NC ZHAN ALESSIO 1344 96 0.63 0.0 1.0 2.0
5 W 5 NC PONTERI MASSIMILIANO 1440 0 0.50 0.0 1.0 2.0
var = 0, PRtg=1157 1397 2.80 1.0 3.0

2 NC BONATO SAMUEL ERON , K= 0, Elo=1440, ID=190179
Torneo B - U12, Palmanova, 25/01/2020, 25/01/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 NC SORAMEL CHIARA 1359 81 0.61 0.0 0.0 3.0
2 W 12 NC COSTAGANNA CHIARA 1311 129 0.67 0.0 0.0 3.0
3 B 1 NC BIASON GAIA 1440 0 0.50 0.0 0.0 1.0
4 W 6 NC SANDRIGO BICE 1440 0 0.50 0.0 0.0 2.0
5 -- 0 not played 0 -- -- 1.0 1.0 0.0
var = 0, PRtg= 588 1388 2.28 1.0 1.0

3 NC FANI FEDERICO , K= 0, Elo=1440, ID=189988
Torneo B - U12, Palmanova, 25/01/2020, 25/01/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 NC ZHAN ALESSIO 1344 96 0.63 0.0 0.0 2.0
2 B 6 NC SANDRIGO BICE 1440 0 0.50 0.0 0.0 2.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 W 15 NC ELEFANTE CRISTIAN 1039 400 0.92 0.0 1.0 4.0
5 B 4 NC MASSIGNANI MATTIA 1440 0 0.50 0.0 1.0 2.0
var = 0, PRtg= 516 1316 2.55 1.0 3.0

4 NC MASSIGNANI MATTIA , K= 0, Elo=1440, ID=189371
Torneo B - U12, Palmanova, 25/01/2020, 25/01/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 NC COSTAGANNA CHIARA 1311 129 0.67 0.0 0.0 3.0
2 W 5 NC PONTERI MASSIMILIANO 1440 0 0.50 0.0 0.0 2.0
3 B 7 NC BUSSANI PIETRO 1404 36 0.55 0.0 0.0 2.0
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 W 3 NC FANI FEDERICO 1440 0 0.50 1.0 2.0 1.0
var = 0, PRtg=1206 1399 2.22 2.0 3.0

5 NC PONTERI MASSIMILIANO, K= 0, Elo=1440, ID=189218
Torneo B - U12, Palmanova, 25/01/2020, 25/01/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 NC CODARO ALICE 1063 377 0.91 0.0 0.0 4.0
2 B 4 NC MASSIGNANI MATTIA 1440 0 0.50 1.0 1.0 2.0
3 W 9 NC ASTOLFI BICE 1377 63 0.59 0.0 1.0 3.5
4 B 8 NC PAVIOTTI NICOLA 1383 57 0.58 0.0 1.0 3.0
5 B 1 NC BIASON GAIA 1440 0 0.50 1.0 2.0 1.0
var = 0, PRtg=1269 1341 3.08 2.0 5.0

6 NC SANDRIGO BICE , K= 0, Elo=1440, ID=184063
Torneo B - U12, Palmanova, 25/01/2020, 25/01/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 NC TONELLI Nicola 1055 385 0.91 0.0 0.0 5.0
2 W 3 NC FANI FEDERICO 1440 0 0.50 1.0 1.0 1.0
3 B 16 NC PICCOLI TOMMASO 1020 400 0.92 0.0 1.0 3.5
4 B 2 NC BONATO SAMUEL ERON 1440 0 0.50 1.0 2.0 1.0
5 W 8 NC PAVIOTTI NICOLA 1383 57 0.58 0.0 2.0 3.0
var = 0, PRtg=1196 1268 3.41 2.0 6.0

7 NC BUSSANI PIETRO , K=30, Elo=1404, ID=184369
Torneo B - U12, Palmanova, 25/01/2020, 25/01/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 NC ELEFANTE CRISTIAN 1039 365 0.90 1.0 1.0 4.0
2 B 17 NC ALUNNI BARBAROSSA PI 1018 386 0.91 0.0 1.0 3.0
3 W 4 NC MASSIGNANI MATTIA 1440 36 0.45 1.0 2.0 2.0
4 B 9 NC ASTOLFI BICE 1377 27 0.54 0.0 2.0 3.5
5 B 10 NC SORAMEL CHIARA 1359 45 0.56 0.0 2.0 3.0
var = -42, PRtg=1175 1247 3.36 2.0 8.0

8 NC PAVIOTTI NICOLA , K=30, Elo=1383, ID=185326
Torneo B - U12, Palmanova, 25/01/2020, 25/01/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 NC PICCOLI TOMMASO 1020 363 0.90 0.0 0.0 3.5
2 W 1 NC BIASON GAIA 1440 57 0.42 1.0 1.0 1.0
3 B 10 NC SORAMEL CHIARA 1359 24 0.53 0.0 1.0 3.0
4 W 5 NC PONTERI MASSIMILIANO 1440 57 0.42 1.0 2.0 2.0
5 B 6 NC SANDRIGO BICE 1440 57 0.42 1.0 3.0 2.0
var = 9, PRtg=1412 1340 2.69 3.0 7.0

9 NC ASTOLFI BICE , K=30, Elo=1377, ID=183999
Torneo B - U12, Palmanova, 25/01/2020, 25/01/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 NC BIASON GAIA 1440 63 0.41 1.0 1.0 1.0
2 W 16 NC PICCOLI TOMMASO 1020 357 0.89 0.5 1.5 3.5
3 B 5 NC PONTERI MASSIMILIANO 1440 63 0.41 1.0 2.5 2.0
4 W 7 NC BUSSANI PIETRO 1404 27 0.46 1.0 3.5 2.0
5 B 14 NC TONELLI Nicola 1055 322 0.87 0.0 3.5 5.0
var = 15, PRtg=1421 1272 3.04 3.5 12.0

10 NC SORAMEL CHIARA , K=30, Elo=1359, ID=174673
Torneo B - U12, Palmanova, 25/01/2020, 25/01/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 NC BONATO SAMUEL ERON 1440 81 0.39 1.0 1.0 1.0
2 B 13 NC CODARO ALICE 1063 296 0.85 0.0 1.0 4.0
3 W 8 NC PAVIOTTI NICOLA 1383 24 0.47 1.0 2.0 3.0
4 B 17 NC ALUNNI BARBAROSSA PI 1018 341 0.88 0.0 2.0 3.0
5 W 7 NC BUSSANI PIETRO 1404 45 0.44 1.0 3.0 2.0
var = 0, PRtg=1334 1262 3.03 3.0 9.0

11 NC ZHAN ALESSIO , K=30, Elo=1344, ID=186840
Torneo B - U12, Palmanova, 25/01/2020, 25/01/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC FANI FEDERICO 1440 96 0.37 1.0 1.0 1.0
2 W 14 NC TONELLI Nicola 1055 289 0.84 0.0 1.0 5.0
3 B 15 NC ELEFANTE CRISTIAN 1039 305 0.86 0.0 1.0 4.0
4 W 1 NC BIASON GAIA 1440 96 0.37 1.0 2.0 1.0
5 B 16 NC PICCOLI TOMMASO 1020 324 0.87 0.0 2.0 3.5
var = -39, PRtg=1127 1199 3.31 2.0 7.0

12 NC COSTAGANNA CHIARA , K=30, Elo=1311, ID=174667
Torneo B - U12, Palmanova, 25/01/2020, 25/01/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 NC MASSIGNANI MATTIA 1440 129 0.33 1.0 1.0 2.0
2 B 2 NC BONATO SAMUEL ERON 1440 129 0.33 1.0 2.0 1.0
3 W 17 NC ALUNNI BARBAROSSA PI 1018 293 0.85 1.0 3.0 3.0
4 W 14 NC TONELLI Nicola 1055 256 0.81 0.0 3.0 5.0
5 B 15 NC ELEFANTE CRISTIAN 1039 272 0.83 0.0 3.0 4.0
var = -3, PRtg=1270 1198 3.15 3.0 12.0

13 NC CODARO ALICE , K=30, Elo=1063, ID=180027
Torneo B - U12, Palmanova, 25/01/2020, 25/01/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 NC PONTERI MASSIMILIANO 1440 377 0.09 1.0 1.0 2.0
2 W 10 NC SORAMEL CHIARA 1359 296 0.15 1.0 2.0 3.0
3 B 14 NC TONELLI Nicola 1055 8 0.51 0.0 2.0 5.0
4 W 16 NC PICCOLI TOMMASO 1020 43 0.56 1.0 3.0 3.5
5 W 17 NC ALUNNI BARBAROSSA PI 1018 45 0.56 1.0 4.0 3.0
var = 63, PRtg=1418 1178 1.87 4.0 12.0

14 NC TONELLI Nicola , K= 0, Elo=1055, ID=179382
Torneo B - U12, Palmanova, 25/01/2020, 25/01/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC SANDRIGO BICE 1440 385 0.09 1.0 1.0 2.0
2 B 11 NC ZHAN ALESSIO 1344 289 0.16 1.0 2.0 2.0
3 W 13 NC CODARO ALICE 1063 8 0.49 1.0 3.0 4.0
4 B 12 NC COSTAGANNA CHIARA 1311 256 0.19 1.0 4.0 3.0
5 W 9 NC ASTOLFI BICE 1377 322 0.13 1.0 5.0 3.5
var = 0, PRtg=2107 1307 1.06 5.0 15.0

15 NC ELEFANTE CRISTIAN , K=30, Elo=1039, ID=174669
Torneo B - U12, Palmanova, 25/01/2020, 25/01/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 NC BUSSANI PIETRO 1404 365 0.10 0.0 0.0 2.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 11 NC ZHAN ALESSIO 1344 305 0.14 1.0 2.0 2.0
4 B 3 NC FANI FEDERICO 1440 400 0.08 1.0 3.0 1.0
5 W 12 NC COSTAGANNA CHIARA 1311 272 0.17 1.0 4.0 3.0
var = 75, PRtg=1568 1375 0.49 4.0 10.0

16 NC PICCOLI TOMMASO , K=30, Elo=1020, ID=187291
Torneo B - U12, Palmanova, 25/01/2020, 25/01/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 NC PAVIOTTI NICOLA 1383 363 0.10 1.0 1.0 3.0
2 B 9 NC ASTOLFI BICE 1377 357 0.11 0.5 1.5 3.5
3 W 6 NC SANDRIGO BICE 1440 400 0.08 1.0 2.5 2.0
4 B 13 NC CODARO ALICE 1063 43 0.44 0.0 2.5 4.0
5 W 11 NC ZHAN ALESSIO 1344 324 0.13 1.0 3.5 2.0
var = 78, PRtg=1470 1321 0.86 3.5 11.0

17 NC ALUNNI BARBAROSSA PI, K=30, Elo=1018, ID=184367
Torneo B - U12, Palmanova, 25/01/2020, 25/01/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 7 NC BUSSANI PIETRO 1404 386 0.09 1.0 2.0 2.0
3 B 12 NC COSTAGANNA CHIARA 1311 293 0.15 0.0 2.0 3.0
4 W 10 NC SORAMEL CHIARA 1359 341 0.12 1.0 3.0 3.0
5 B 13 NC CODARO ALICE 1063 45 0.44 0.0 3.0 4.0
var = 36, PRtg=1284 1284 0.80 3.0 11.0