Classifica al turno 5 (ultimo turno)

Pos N T NAME Rtg PRtgFedPts DirE BucT S-B APRO
112NC TONELLI NICOLA 10342062UD 5.0 0.0 14.5 14.50 1325.4
29NC CODARO ALICE 10641486UD 4.0 0.0 12.5 7.50 1278.2
311NC ALUNNI BARBAROSSA PIETRO 10371486TS 3.5 0.0 12.5 6.25 1350.4
47NC ASTOLFI BICE 13771359TS 3.0 0.0 12.5 6.50 1296.6
58NC MARINIG LORENZO 13291203UD 2.5 0.0 17.0 6.25 1524.8
66NC ZECEVIC KARIN 14401337TS 2.5 0.0 11.0 2.25 1244.0
74NC ORTOLANO SAMUELE 14401349TS 2.5 0.0 10.5 4.25 1242.0
81NC DZEKULIC LEONARDO 14401115UD 2.0 0.0 16.0 5.00 1507.2
910NC ELEFANTE CRISTIAN 10491280UD 2.0 0.0 11.5 2.50 1159.2
102NC GRAZIANI RACHELE 14401253GO 2.0 0.0 10.0 1.00 1130.8
115NC TARANTINI ALEX 14401119TS 1.0 0.0 10.5 0.00 1182.4
123NC MAGHET GIORGIA 1440487GO 0.0 0.0 11.5 0.00 1295.0
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents