1 NC DZEKULIC LEONARDO , K= 0, Elo=1440, ID=186838
Torneo U12-10, Palmanova, 14/12/2019, 14/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 NC ASTOLFI BICE 1377 63 0.59 1.0 1.0 3.0
2 W 10 NC ELEFANTE CRISTIAN 1049 391 0.91 1.0 2.0 2.0
3 B 12 NC TONELLI NICOLA 1034 400 0.92 0.0 2.0 5.0
4 W 11 NC ALUNNI BARBAROSSA PI 1037 400 0.92 0.0 2.0 3.5
5 B 4 NC ORTOLANO SAMUELE 1440 0 0.50 0.0 2.0 2.5
var = 0, PRtg=1115 1187 3.84 2.0 9.0

2 NC GRAZIANI RACHELE , K= 0, Elo=1440, ID=184612
Torneo U12-10, Palmanova, 14/12/2019, 14/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 NC MARINIG LORENZO 1329 111 0.65 0.0 0.0 2.5
2 B 5 NC TARANTINI ALEX 1440 0 0.50 1.0 1.0 1.0
3 B 11 NC ALUNNI BARBAROSSA PI 1037 400 0.92 0.0 1.0 3.5
4 W 7 NC ASTOLFI BICE 1377 63 0.59 0.0 1.0 3.0
5 W 3 NC MAGHET GIORGIA 1440 0 0.50 1.0 2.0 0.0
var = 0, PRtg=1253 1325 3.16 2.0 5.0

3 NC MAGHET GIORGIA , K= 0, Elo=1440, ID=184613
Torneo U12-10, Palmanova, 14/12/2019, 14/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 NC CODARO ALICE 1064 376 0.91 0.0 0.0 4.0
2 W 6 NC ZECEVIC KARIN 1440 0 0.50 0.0 0.0 2.5
3 B 10 NC ELEFANTE CRISTIAN 1049 391 0.91 0.0 0.0 2.0
4 W 5 NC TARANTINI ALEX 1440 0 0.50 0.0 0.0 1.0
5 B 2 NC GRAZIANI RACHELE 1440 0 0.50 0.0 0.0 2.0
var = 0, PRtg= 487 1287 3.32 0.0 0.0

4 NC ORTOLANO SAMUELE , K= 0, Elo=1440, ID=189217
Torneo U12-10, Palmanova, 14/12/2019, 14/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 NC ELEFANTE CRISTIAN 1049 391 0.91 0.0 0.0 2.0
2 B 7 NC ASTOLFI BICE 1377 63 0.59 0.0 0.0 3.0
3 W 5 NC TARANTINI ALEX 1440 0 0.50 1.0 1.0 1.0
4 B 6 NC ZECEVIC KARIN 1440 0 0.50 0.5 1.5 2.5
5 W 1 NC DZEKULIC LEONARDO 1440 0 0.50 1.0 2.5 2.0
var = 0, PRtg=1349 1349 3.00 2.5 5.0

5 NC TARANTINI ALEX , K= 0, Elo=1440, ID=179257
Torneo U12-10, Palmanova, 14/12/2019, 14/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 NC ALUNNI BARBAROSSA PI 1037 400 0.92 0.0 0.0 3.5
2 W 2 NC GRAZIANI RACHELE 1440 0 0.50 0.0 0.0 2.0
3 B 4 NC ORTOLANO SAMUELE 1440 0 0.50 0.0 0.0 2.5
4 B 3 NC MAGHET GIORGIA 1440 0 0.50 1.0 1.0 0.0
5 W 6 NC ZECEVIC KARIN 1440 0 0.50 0.0 1.0 2.5
var = 0, PRtg=1119 1359 2.92 1.0 2.0

6 NC ZECEVIC KARIN , K= 0, Elo=1440, ID=189219
Torneo U12-10, Palmanova, 14/12/2019, 14/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 NC TONELLI NICOLA 1034 400 0.92 0.0 0.0 5.0
2 B 3 NC MAGHET GIORGIA 1440 0 0.50 1.0 1.0 0.0
3 W 8 NC MARINIG LORENZO 1329 111 0.65 0.0 1.0 2.5
4 W 4 NC ORTOLANO SAMUELE 1440 0 0.50 0.5 1.5 2.5
5 B 5 NC TARANTINI ALEX 1440 0 0.50 1.0 2.5 1.0
var = 0, PRtg=1337 1337 3.07 2.5 6.0

7 NC ASTOLFI BICE , K= 0, Elo=1377, ID=183999
Torneo U12-10, Palmanova, 14/12/2019, 14/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 NC DZEKULIC LEONARDO 1440 63 0.41 0.0 0.0 2.0
2 W 4 NC ORTOLANO SAMUELE 1440 63 0.41 1.0 1.0 2.5
3 B 9 NC CODARO ALICE 1064 313 0.86 0.0 1.0 4.0
4 B 2 NC GRAZIANI RACHELE 1440 63 0.41 1.0 2.0 2.0
5 W 10 NC ELEFANTE CRISTIAN 1049 328 0.87 1.0 3.0 2.0
var = 0, PRtg=1359 1287 2.96 3.0 7.0

8 NC MARINIG LORENZO , K= 0, Elo=1329, ID=186839
Torneo U12-10, Palmanova, 14/12/2019, 14/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 NC GRAZIANI RACHELE 1440 111 0.35 1.0 1.0 2.0
2 W 11 NC ALUNNI BARBAROSSA PI 1037 292 0.85 0.5 1.5 3.5
3 B 6 NC ZECEVIC KARIN 1440 111 0.35 1.0 2.5 2.5
4 W 12 NC TONELLI NICOLA 1034 295 0.85 0.0 2.5 5.0
5 B 9 NC CODARO ALICE 1064 265 0.82 0.0 2.5 4.0
var = 0, PRtg=1203 1203 3.22 2.5 10.0

9 NC CODARO ALICE , K= 0, Elo=1064, ID=180027
Torneo U12-10, Palmanova, 14/12/2019, 14/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 NC MAGHET GIORGIA 1440 376 0.09 1.0 1.0 0.0
2 B 12 NC TONELLI NICOLA 1034 30 0.54 0.0 1.0 5.0
3 W 7 NC ASTOLFI BICE 1377 313 0.14 1.0 2.0 3.0
4 B 10 NC ELEFANTE CRISTIAN 1049 15 0.52 1.0 3.0 2.0
5 W 8 NC MARINIG LORENZO 1329 265 0.18 1.0 4.0 2.5
var = 0, PRtg=1486 1246 1.47 4.0 11.0

10 NC ELEFANTE CRISTIAN , K= 0, Elo=1049, ID=174669
Torneo U12-10, Palmanova, 14/12/2019, 14/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 NC ORTOLANO SAMUELE 1440 391 0.09 1.0 1.0 2.5
2 B 1 NC DZEKULIC LEONARDO 1440 391 0.09 0.0 1.0 2.0
3 W 3 NC MAGHET GIORGIA 1440 391 0.09 1.0 2.0 0.0
4 W 9 NC CODARO ALICE 1064 15 0.48 0.0 2.0 4.0
5 B 7 NC ASTOLFI BICE 1377 328 0.13 0.0 2.0 3.0
var = 0, PRtg=1280 1352 0.88 2.0 8.0

11 NC ALUNNI BARBAROSSA PI, K= 0, Elo=1037, ID=184367
Torneo U12-10, Palmanova, 14/12/2019, 14/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 NC TARANTINI ALEX 1440 400 0.08 1.0 1.0 1.0
2 B 8 NC MARINIG LORENZO 1329 292 0.15 0.5 1.5 2.5
3 W 2 NC GRAZIANI RACHELE 1440 400 0.08 1.0 2.5 2.0
4 B 1 NC DZEKULIC LEONARDO 1440 400 0.08 1.0 3.5 2.0
5 W 12 NC TONELLI NICOLA 1034 3 0.50 0.0 3.5 5.0
var = 0, PRtg=1486 1337 0.89 3.5 12.0

12 NC TONELLI NICOLA , K= 0, Elo=1034, ID=179382
Torneo U12-10, Palmanova, 14/12/2019, 14/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 NC ZECEVIC KARIN 1440 400 0.08 1.0 1.0 2.5
2 W 9 NC CODARO ALICE 1064 30 0.46 1.0 2.0 4.0
3 W 1 NC DZEKULIC LEONARDO 1440 400 0.08 1.0 3.0 2.0
4 B 8 NC MARINIG LORENZO 1329 295 0.15 1.0 4.0 2.5
5 B 11 NC ALUNNI BARBAROSSA PI 1037 3 0.50 1.0 5.0 3.5
var = 0, PRtg=2062 1262 1.27 5.0 15.0