Classifica al turno 5 (ultimo turno)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT ARO.
15 Korobkov Piotr 23982510UKR 4.0 14.5 15.5 2270.4
26FM Beletic Daniel 23652456SLO 4.0 12.5 14.5 2215.8
314 Tirelli Mauro 22402421ITA 4.0 12.0 13.5 2180.6
44IM Manca Federico 24012438ITA 3.5 14.0 16.0 2288.6
51IM Savanovic Aleksandar 24452351BIH 3.5 12.0 14.0 2202.2
611FM Bifulco Michel 22922342ITA 3.5 12.0 14.0 2193.2
79FM Ceschia Ivano 23132420ITA 3.5 11.5 13.0 2271.2
817 Zamar Kodelja Jurij 21992412SLO 3.0 12.5 14.5 2339.8
915FM Bratkovic Jakob 22392217SLO 3.0 12.5 14.0 2145.2
108IM Lekic Dusan 23442284MNE 3.0 11.5 13.5 2212.4
1127 Marchesich Giovanni 19482190ITA 3.0 9.5 11.5 2118.4
1212FM Dappiano Andrea 22922198ITA 3.0 9.5 10.5 2126.0
1310FM Loiacono Leonardo 23002100ITA 3.0 9.0 10.0 2028.2
143IM Borgo Giulio 24102251ITA 2.5 13.5 15.5 2251.4
1526 Laco Giuseppe 19572203ITA 2.5 13.0 15.0 2202.6
167IM Kukov Velislav 23572255BUL 2.5 12.0 14.0 2254.8
172GM Inkiov Ventzislav 24312214BUL 2.5 11.5 13.5 2214.0
1816 Bratkovic Sham 22392204SLO 2.5 11.5 12.5 2203.6
1924WFM Palma Maria 19692107ITA 2.0 11.5 13.5 2179.0
2022 Kobal Sasa 20012007ITA 2.0 11.5 13.0 2079.2
2123 Nordio Giorgio 19872129ITA 2.0 10.5 12.5 2201.2
2218 Caprino Marco 21392141ITA 2.0 10.5 11.5 2212.8
2331 Gregoric Andraz 18802040SLO 2.0 10.5 11.5 2112.2
2420 Bolognese Leonardo 20691972ITA 2.0 9.5 10.5 2044.0
2513IM Damia Angelo 22611936ITA 2.0 9.5 10.5 2008.2
2619FM Belli Giorgio 21211932ITA 2.0 7.5 8.5 2004.4
2730 Juretic Lejla 18992034ITA 1.5 12.0 13.5 2183.4
2825 Arena Ignazio 19641877ITA 1.5 9.0 10.0 2026.2
2929 Herega Nejc 19051916SLO 1.5 8.0 9.0 2065.0
3028 Nemetz Markus 19071860AUT 1.0 10.0 11.5 2099.6
3121 Solinas Carlo 20021903ITA 1.0 10.0 11.0 2143.2
3232 Garau Francesca 18491806ITA 1.0 7.5 8.5 2046.2
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
ARO. : Average Rating Opponents