Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Korobkov Piotr | 2398 | 2510 | 4.0 | 14.5 | 15.5 | 2270.4 | ||
2 | 6 | FM | Beletic Daniel | 2365 | 2456 | 4.0 | 12.5 | 14.5 | 2215.8 | |
3 | 14 | Tirelli Mauro | 2240 | 2421 | 4.0 | 12.0 | 13.5 | 2180.6 | ||
4 | 4 | IM | Manca Federico | 2401 | 2438 | 3.5 | 14.0 | 16.0 | 2288.6 | |
5 | 1 | IM | Savanovic Aleksandar | 2445 | 2351 | 3.5 | 12.0 | 14.0 | 2202.2 | |
6 | 11 | FM | Bifulco Michel | 2292 | 2342 | 3.5 | 12.0 | 14.0 | 2193.2 | |
7 | 9 | FM | Ceschia Ivano | 2313 | 2420 | 3.5 | 11.5 | 13.0 | 2271.2 | |
8 | 17 | Zamar Kodelja Jurij | 2199 | 2412 | 3.0 | 12.5 | 14.5 | 2339.8 | ||
9 | 15 | FM | Bratkovic Jakob | 2239 | 2217 | 3.0 | 12.5 | 14.0 | 2145.2 | |
10 | 8 | IM | Lekic Dusan | 2344 | 2284 | 3.0 | 11.5 | 13.5 | 2212.4 | |
11 | 27 | Marchesich Giovanni | 1948 | 2190 | 3.0 | 9.5 | 11.5 | 2118.4 | ||
12 | 12 | FM | Dappiano Andrea | 2292 | 2198 | 3.0 | 9.5 | 10.5 | 2126.0 | |
13 | 10 | FM | Loiacono Leonardo | 2300 | 2100 | 3.0 | 9.0 | 10.0 | 2028.2 | |
14 | 3 | IM | Borgo Giulio | 2410 | 2251 | 2.5 | 13.5 | 15.5 | 2251.4 | |
15 | 26 | Laco Giuseppe | 1957 | 2203 | 2.5 | 13.0 | 15.0 | 2202.6 | ||
16 | 7 | IM | Kukov Velislav | 2357 | 2255 | 2.5 | 12.0 | 14.0 | 2254.8 | |
17 | 2 | GM | Inkiov Ventzislav | 2431 | 2214 | 2.5 | 11.5 | 13.5 | 2214.0 | |
18 | 16 | Bratkovic Sham | 2239 | 2204 | 2.5 | 11.5 | 12.5 | 2203.6 | ||
19 | 24 | WFM | Palma Maria | 1969 | 2107 | 2.0 | 11.5 | 13.5 | 2179.0 | |
20 | 22 | Kobal Sasa | 2001 | 2007 | 2.0 | 11.5 | 13.0 | 2079.2 | ||
21 | 23 | Nordio Giorgio | 1987 | 2129 | 2.0 | 10.5 | 12.5 | 2201.2 | ||
22 | 18 | Caprino Marco | 2139 | 2141 | 2.0 | 10.5 | 11.5 | 2212.8 | ||
23 | 31 | Gregoric Andraz | 1880 | 2040 | 2.0 | 10.5 | 11.5 | 2112.2 | ||
24 | 20 | Bolognese Leonardo | 2069 | 1972 | 2.0 | 9.5 | 10.5 | 2044.0 | ||
25 | 13 | IM | Damia Angelo | 2261 | 1936 | 2.0 | 9.5 | 10.5 | 2008.2 | |
26 | 19 | FM | Belli Giorgio | 2121 | 1932 | 2.0 | 7.5 | 8.5 | 2004.4 | |
27 | 30 | Juretic Lejla | 1899 | 2034 | 1.5 | 12.0 | 13.5 | 2183.4 | ||
28 | 25 | Arena Ignazio | 1964 | 1877 | 1.5 | 9.0 | 10.0 | 2026.2 | ||
29 | 29 | Herega Nejc | 1905 | 1916 | 1.5 | 8.0 | 9.0 | 2065.0 | ||
30 | 28 | Nemetz Markus | 1907 | 1860 | 1.0 | 10.0 | 11.5 | 2099.6 | ||
31 | 21 | Solinas Carlo | 2002 | 1903 | 1.0 | 10.0 | 11.0 | 2143.2 | ||
32 | 32 | Garau Francesca | 1849 | 1806 | 1.0 | 7.5 | 8.5 | 2046.2 | ||
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
ARO. : Average Rating Opponents |