1  IM Savanovic Aleksandar, K= 0, Elo=2445, ID=0
Torneo A - Magistrale, Palmanova, 07/12/2018, 09/12/2018
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 17 |  | Zamar Kodelja Jurij | 2199 | 246 | 0.81 | 0.0 | 0.0 | 3.0 | 
 
 | 2 | B | 31 |  | Gregoric Andraz | 1880 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | 
 
 | 3 | W | 16 |  | Bratkovic Sham | 2239 | 206 | 0.76 | 1.0 | 2.0 | 2.5 | 
 
 | 4 | B | 12 | FM | Dappiano Andrea | 2292 | 153 | 0.70 | 1.0 | 3.0 | 3.0 | 
 
 | 5 | W | 4 | IM | Manca Federico | 2401 | 44 | 0.56 | 0.5 | 3.5 | 3.5 | 
 
|  |  |  |  | var =   0, PRtg=2351 | 2202 |  | 3.75 | 3.5 | 9.5 |  | 
 
   2  GM Inkiov Ventzislav   , K= 0, Elo=2431, ID=0
Torneo A - Magistrale, Palmanova, 07/12/2018, 09/12/2018
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 18 |  | Caprino Marco | 2139 | 292 | 0.85 | 0.5 | 0.5 | 2.0 | 
 
 | 2 | W | 24 | WFM | Palma Maria | 1969 | 400 | 0.92 | 1.0 | 1.5 | 2.0 | 
 
 | 3 | B | 9 | FM | Ceschia Ivano | 2313 | 118 | 0.66 | 0.5 | 2.0 | 3.5 | 
 
 | 4 | W | 7 | IM | Kukov Velislav | 2357 | 74 | 0.60 | 0.5 | 2.5 | 2.5 | 
 
 | 5 | B | 11 | FM | Bifulco Michel | 2292 | 139 | 0.69 | 0.0 | 2.5 | 3.5 | 
 
|  |  |  |  | var =   0, PRtg=2214 | 2214 |  | 3.72 | 2.5 | 9.0 |  | 
 
   3  IM Borgo Giulio        , K= 0, Elo=2410, ID=0
Torneo A - Magistrale, Palmanova, 07/12/2018, 09/12/2018
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 19 | FM | Belli Giorgio | 2121 | 289 | 0.84 | 1.0 | 1.0 | 2.0 | 
 
 | 2 | B | 12 | FM | Dappiano Andrea | 2292 | 118 | 0.66 | 1.0 | 2.0 | 3.0 | 
 
 | 3 | W | 6 | FM | Beletic Daniel | 2365 | 45 | 0.56 | 0.0 | 2.0 | 4.0 | 
 
 | 4 | B | 14 |  | Tirelli Mauro | 2240 | 170 | 0.72 | 0.0 | 2.0 | 4.0 | 
 
 | 5 | W | 16 |  | Bratkovic Sham | 2239 | 171 | 0.73 | 0.5 | 2.5 | 2.5 | 
 
|  |  |  |  | var =   0, PRtg=2251 | 2251 |  | 3.51 | 2.5 | 9.5 |  | 
 
   4  IM Manca Federico      , K= 0, Elo=2401, ID=0
Torneo A - Magistrale, Palmanova, 07/12/2018, 09/12/2018
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 20 |  | Bolognese Leonardo | 2069 | 332 | 0.88 | 1.0 | 1.0 | 2.0 | 
 
 | 2 | W | 11 | FM | Bifulco Michel | 2292 | 109 | 0.65 | 1.0 | 2.0 | 3.5 | 
 
 | 3 | B | 5 |  | Korobkov Piotr | 2398 | 3 | 0.50 | 0.5 | 2.5 | 4.0 | 
 
 | 4 | W | 15 | FM | Bratkovic Jakob | 2239 | 162 | 0.71 | 0.5 | 3.0 | 3.0 | 
 
 | 5 | B | 1 | IM | Savanovic Aleksandar | 2445 | 44 | 0.44 | 0.5 | 3.5 | 3.5 | 
 
|  |  |  |  | var =   0, PRtg=2438 | 2289 |  | 3.18 | 3.5 | 12.0 |  | 
 
   5   Korobkov Piotr      , K= 0, Elo=2398, ID=0
Torneo A - Magistrale, Palmanova, 07/12/2018, 09/12/2018
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 21 |  | Solinas Carlo | 2002 | 396 | 0.92 | 1.0 | 1.0 | 1.0 | 
 
 | 2 | B | 14 |  | Tirelli Mauro | 2240 | 158 | 0.71 | 1.0 | 2.0 | 4.0 | 
 
 | 3 | W | 4 | IM | Manca Federico | 2401 | 3 | 0.50 | 0.5 | 2.5 | 3.5 | 
 
 | 4 | B | 8 | IM | Lekic Dusan | 2344 | 54 | 0.58 | 0.5 | 3.0 | 3.0 | 
 
 | 5 | W | 6 | FM | Beletic Daniel | 2365 | 33 | 0.55 | 1.0 | 4.0 | 4.0 | 
 
|  |  |  |  | var =   0, PRtg=2510 | 2270 |  | 3.26 | 4.0 | 12.5 |  | 
 
   6  FM Beletic Daniel      , K= 0, Elo=2365, ID=0
Torneo A - Magistrale, Palmanova, 07/12/2018, 09/12/2018
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 22 |  | Kobal Sasa | 2001 | 364 | 0.90 | 1.0 | 1.0 | 2.0 | 
 
 | 2 | W | 26 |  | Laco Giuseppe | 1957 | 400 | 0.92 | 1.0 | 2.0 | 2.5 | 
 
 | 3 | B | 3 | IM | Borgo Giulio | 2410 | 45 | 0.44 | 1.0 | 3.0 | 2.5 | 
 
 | 4 | W | 9 | FM | Ceschia Ivano | 2313 | 52 | 0.57 | 1.0 | 4.0 | 3.5 | 
 
 | 5 | B | 5 |  | Korobkov Piotr | 2398 | 33 | 0.45 | 0.0 | 4.0 | 4.0 | 
 
|  |  |  |  | var =   0, PRtg=2456 | 2216 |  | 3.28 | 4.0 | 14.0 |  | 
 
   7  IM Kukov Velislav      , K= 0, Elo=2357, ID=0
Torneo A - Magistrale, Palmanova, 07/12/2018, 09/12/2018
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 23 |  | Nordio Giorgio | 1987 | 370 | 0.90 | 0.5 | 0.5 | 2.0 | 
 
 | 2 | B | 17 |  | Zamar Kodelja Jurij | 2199 | 158 | 0.71 | 1.0 | 1.5 | 3.0 | 
 
 | 3 | W | 8 | IM | Lekic Dusan | 2344 | 13 | 0.52 | 0.5 | 2.0 | 3.0 | 
 
 | 4 | B | 2 | GM | Inkiov Ventzislav | 2431 | 74 | 0.40 | 0.5 | 2.5 | 2.5 | 
 
 | 5 | W | 9 | FM | Ceschia Ivano | 2313 | 44 | 0.56 | 0.0 | 2.5 | 3.5 | 
 
|  |  |  |  | var =   0, PRtg=2255 | 2255 |  | 3.09 | 2.5 | 9.0 |  | 
 
   8  IM Lekic Dusan         , K= 0, Elo=2344, ID=0
Torneo A - Magistrale, Palmanova, 07/12/2018, 09/12/2018
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 24 | WFM | Palma Maria | 1969 | 375 | 0.91 | 0.5 | 0.5 | 2.0 | 
 
 | 2 | W | 18 |  | Caprino Marco | 2139 | 205 | 0.76 | 1.0 | 1.5 | 2.0 | 
 
 | 3 | B | 7 | IM | Kukov Velislav | 2357 | 13 | 0.48 | 0.5 | 2.0 | 2.5 | 
 
 | 4 | W | 5 |  | Korobkov Piotr | 2398 | 54 | 0.42 | 0.5 | 2.5 | 4.0 | 
 
 | 5 | B | 17 |  | Zamar Kodelja Jurij | 2199 | 145 | 0.69 | 0.5 | 3.0 | 3.0 | 
 
|  |  |  |  | var =   0, PRtg=2284 | 2212 |  | 3.26 | 3.0 | 9.5 |  | 
 
   9  FM Ceschia Ivano       , K= 0, Elo=2313, ID=0
Torneo A - Magistrale, Palmanova, 07/12/2018, 09/12/2018
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 25 |  | Arena Ignazio | 1964 | 349 | 0.89 | 1.0 | 1.0 | 1.5 | 
 
 | 2 | B | 16 |  | Bratkovic Sham | 2239 | 74 | 0.60 | 1.0 | 2.0 | 2.5 | 
 
 | 3 | W | 2 | GM | Inkiov Ventzislav | 2431 | 118 | 0.34 | 0.5 | 2.5 | 2.5 | 
 
 | 4 | B | 6 | FM | Beletic Daniel | 2365 | 52 | 0.43 | 0.0 | 2.5 | 4.0 | 
 
 | 5 | B | 7 | IM | Kukov Velislav | 2357 | 44 | 0.44 | 1.0 | 3.5 | 2.5 | 
 
|  |  |  |  | var =   0, PRtg=2420 | 2271 |  | 2.70 | 3.5 | 11.5 |  | 
 
  10  FM Loiacono Leonardo   , K= 0, Elo=2300, ID=0
Torneo A - Magistrale, Palmanova, 07/12/2018, 09/12/2018
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 26 |  | Laco Giuseppe | 1957 | 343 | 0.88 | 0.0 | 0.0 | 2.5 | 
 
 | 2 | W | 28 |  | Nemetz Markus | 1907 | 393 | 0.92 | 1.0 | 1.0 | 1.0 | 
 
 | 3 | B | 15 | FM | Bratkovic Jakob | 2239 | 61 | 0.58 | 0.0 | 1.0 | 3.0 | 
 
 | 4 | W | 30 |  | Juretic Lejla | 1899 | 400 | 0.92 | 1.0 | 2.0 | 1.5 | 
 
 | 5 | B | 18 |  | Caprino Marco | 2139 | 161 | 0.71 | 1.0 | 3.0 | 2.0 | 
 
|  |  |  |  | var =   0, PRtg=2100 | 2028 |  | 4.01 | 3.0 | 7.0 |  | 
 
  11  FM Bifulco Michel      , K= 0, Elo=2292, ID=0
Torneo A - Magistrale, Palmanova, 07/12/2018, 09/12/2018
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 27 |  | Marchesich Giovanni | 1948 | 344 | 0.88 | 1.0 | 1.0 | 3.0 | 
 
 | 2 | B | 4 | IM | Manca Federico | 2401 | 109 | 0.35 | 0.0 | 1.0 | 3.5 | 
 
 | 3 | W | 17 |  | Zamar Kodelja Jurij | 2199 | 93 | 0.63 | 0.5 | 1.5 | 3.0 | 
 
 | 4 | B | 23 |  | Nordio Giorgio | 1987 | 305 | 0.86 | 1.0 | 2.5 | 2.0 | 
 
 | 5 | W | 2 | GM | Inkiov Ventzislav | 2431 | 139 | 0.31 | 1.0 | 3.5 | 2.5 | 
 
|  |  |  |  | var =   0, PRtg=2342 | 2193 |  | 3.03 | 3.5 | 9.5 |  | 
 
  12  FM Dappiano Andrea     , K= 0, Elo=2292, ID=0
Torneo A - Magistrale, Palmanova, 07/12/2018, 09/12/2018
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 28 |  | Nemetz Markus | 1907 | 385 | 0.91 | 1.0 | 1.0 | 1.0 | 
 
 | 2 | W | 3 | IM | Borgo Giulio | 2410 | 118 | 0.34 | 0.0 | 1.0 | 2.5 | 
 
 | 3 | B | 30 |  | Juretic Lejla | 1899 | 393 | 0.92 | 1.0 | 2.0 | 1.5 | 
 
 | 4 | W | 1 | IM | Savanovic Aleksandar | 2445 | 153 | 0.30 | 0.0 | 2.0 | 3.5 | 
 
 | 5 | B | 24 | WFM | Palma Maria | 1969 | 323 | 0.87 | 1.0 | 3.0 | 2.0 | 
 
|  |  |  |  | var =   0, PRtg=2198 | 2126 |  | 3.34 | 3.0 | 9.0 |  | 
 
  13  IM Damia Angelo        , K= 0, Elo=2261, ID=0
Torneo A - Magistrale, Palmanova, 07/12/2018, 09/12/2018
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 29 |  | Herega Nejc | 1905 | 356 | 0.89 | 0.5 | 0.5 | 1.5 | 
 
 | 2 | B | 23 |  | Nordio Giorgio | 1987 | 274 | 0.83 | 0.5 | 1.0 | 2.0 | 
 
 | 3 | W | 21 |  | Solinas Carlo | 2002 | 259 | 0.82 | 1.0 | 2.0 | 1.0 | 
 
 | 4 | B | 17 |  | Zamar Kodelja Jurij | 2199 | 62 | 0.59 | 0.0 | 2.0 | 3.0 | 
 
 | 5 | W | 27 |  | Marchesich Giovanni | 1948 | 313 | 0.86 | 0.0 | 2.0 | 3.0 | 
 
|  |  |  |  | var =   0, PRtg=1936 | 2008 |  | 3.99 | 2.0 | 7.5 |  | 
 
  14   Tirelli Mauro       , K= 0, Elo=2240, ID=0
Torneo A - Magistrale, Palmanova, 07/12/2018, 09/12/2018
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 30 |  | Juretic Lejla | 1899 | 341 | 0.88 | 1.0 | 1.0 | 1.5 | 
 
 | 2 | W | 5 |  | Korobkov Piotr | 2398 | 158 | 0.29 | 0.0 | 1.0 | 4.0 | 
 
 | 3 | B | 26 |  | Laco Giuseppe | 1957 | 283 | 0.84 | 1.0 | 2.0 | 2.5 | 
 
 | 4 | W | 3 | IM | Borgo Giulio | 2410 | 170 | 0.28 | 1.0 | 3.0 | 2.5 | 
 
 | 5 | B | 15 | FM | Bratkovic Jakob | 2239 | 1 | 0.50 | 1.0 | 4.0 | 3.0 | 
 
|  |  |  |  | var =   0, PRtg=2421 | 2181 |  | 2.79 | 4.0 | 11.0 |  | 
 
  15  FM Bratkovic Jakob     , K= 0, Elo=2239, ID=0
Torneo A - Magistrale, Palmanova, 07/12/2018, 09/12/2018
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 31 |  | Gregoric Andraz | 1880 | 359 | 0.90 | 0.5 | 0.5 | 2.0 | 
 
 | 2 | B | 29 |  | Herega Nejc | 1905 | 334 | 0.88 | 1.0 | 1.5 | 1.5 | 
 
 | 3 | W | 10 | FM | Loiacono Leonardo | 2300 | 61 | 0.42 | 1.0 | 2.5 | 3.0 | 
 
 | 4 | B | 4 | IM | Manca Federico | 2401 | 162 | 0.29 | 0.5 | 3.0 | 3.5 | 
 
 | 5 | W | 14 |  | Tirelli Mauro | 2240 | 1 | 0.50 | 0.0 | 3.0 | 4.0 | 
 
|  |  |  |  | var =   0, PRtg=2217 | 2145 |  | 2.99 | 3.0 | 10.5 |  | 
 
  16   Bratkovic Sham      , K= 0, Elo=2239, ID=0
Torneo A - Magistrale, Palmanova, 07/12/2018, 09/12/2018
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 32 |  | Garau Francesca | 1849 | 390 | 0.91 | 1.0 | 1.0 | 1.0 | 
 
 | 2 | W | 9 | FM | Ceschia Ivano | 2313 | 74 | 0.40 | 0.0 | 1.0 | 3.5 | 
 
 | 3 | B | 1 | IM | Savanovic Aleksandar | 2445 | 206 | 0.24 | 0.0 | 1.0 | 3.5 | 
 
 | 4 | W | 22 |  | Kobal Sasa | 2001 | 238 | 0.80 | 1.0 | 2.0 | 2.0 | 
 
 | 5 | B | 3 | IM | Borgo Giulio | 2410 | 171 | 0.27 | 0.5 | 2.5 | 2.5 | 
 
|  |  |  |  | var =   0, PRtg=2204 | 2204 |  | 2.62 | 2.5 | 7.5 |  | 
 
  17   Zamar Kodelja Jurij , K= 0, Elo=2199, ID=0
Torneo A - Magistrale, Palmanova, 07/12/2018, 09/12/2018
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 1 | IM | Savanovic Aleksandar | 2445 | 246 | 0.19 | 1.0 | 1.0 | 3.5 | 
 
 | 2 | W | 7 | IM | Kukov Velislav | 2357 | 158 | 0.29 | 0.0 | 1.0 | 2.5 | 
 
 | 3 | B | 11 | FM | Bifulco Michel | 2292 | 93 | 0.37 | 0.5 | 1.5 | 3.5 | 
 
 | 4 | W | 13 | IM | Damia Angelo | 2261 | 62 | 0.41 | 1.0 | 2.5 | 2.0 | 
 
 | 5 | W | 8 | IM | Lekic Dusan | 2344 | 145 | 0.31 | 0.5 | 3.0 | 3.0 | 
 
|  |  |  |  | var =   0, PRtg=2412 | 2340 |  | 1.57 | 3.0 | 9.0 |  | 
 
  18   Caprino Marco       , K= 0, Elo=2139, ID=0
Torneo A - Magistrale, Palmanova, 07/12/2018, 09/12/2018
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 2 | GM | Inkiov Ventzislav | 2431 | 292 | 0.15 | 0.5 | 0.5 | 2.5 | 
 
 | 2 | B | 8 | IM | Lekic Dusan | 2344 | 205 | 0.24 | 0.0 | 0.5 | 3.0 | 
 
 | 3 | W | 23 |  | Nordio Giorgio | 1987 | 152 | 0.70 | 0.5 | 1.0 | 2.0 | 
 
 | 4 | B | 21 |  | Solinas Carlo | 2002 | 137 | 0.68 | 1.0 | 2.0 | 1.0 | 
 
 | 5 | W | 10 | FM | Loiacono Leonardo | 2300 | 161 | 0.29 | 0.0 | 2.0 | 3.0 | 
 
|  |  |  |  | var =   0, PRtg=2141 | 2213 |  | 2.06 | 2.0 | 6.0 |  | 
 
  19  FM Belli Giorgio       , K= 0, Elo=2121, ID=0
Torneo A - Magistrale, Palmanova, 07/12/2018, 09/12/2018
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 3 | IM | Borgo Giulio | 2410 | 289 | 0.16 | 0.0 | 0.0 | 2.5 | 
 
 | 2 | W | 30 |  | Juretic Lejla | 1899 | 222 | 0.78 | 0.0 | 0.0 | 1.5 | 
 
 | 3 | B | 32 |  | Garau Francesca | 1849 | 272 | 0.83 | 1.0 | 1.0 | 1.0 | 
 
 | 4 | W | 26 |  | Laco Giuseppe | 1957 | 164 | 0.72 | 0.0 | 1.0 | 2.5 | 
 
 | 5 | B | 28 |  | Nemetz Markus | 1907 | 214 | 0.77 | 1.0 | 2.0 | 1.0 | 
 
|  |  |  |  | var =   0, PRtg=1932 | 2004 |  | 3.26 | 2.0 | 4.0 |  | 
 
  20   Bolognese Leonardo  , K= 0, Elo=2069, ID=0
Torneo A - Magistrale, Palmanova, 07/12/2018, 09/12/2018
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 4 | IM | Manca Federico | 2401 | 332 | 0.12 | 0.0 | 0.0 | 3.5 | 
 
 | 2 | B | 25 |  | Arena Ignazio | 1964 | 105 | 0.64 | 0.5 | 0.5 | 1.5 | 
 
 | 3 | W | 27 |  | Marchesich Giovanni | 1948 | 121 | 0.66 | 0.0 | 0.5 | 3.0 | 
 
 | 4 | B | 29 |  | Herega Nejc | 1905 | 164 | 0.72 | 0.5 | 1.0 | 1.5 | 
 
 | 5 | W | 21 |  | Solinas Carlo | 2002 | 67 | 0.59 | 1.0 | 2.0 | 1.0 | 
 
|  |  |  |  | var =   0, PRtg=1972 | 2044 |  | 2.73 | 2.0 | 4.0 |  | 
 
  21   Solinas Carlo       , K= 0, Elo=2002, ID=0
Torneo A - Magistrale, Palmanova, 07/12/2018, 09/12/2018
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 5 |  | Korobkov Piotr | 2398 | 396 | 0.08 | 0.0 | 0.0 | 4.0 | 
 
 | 2 | W | 32 |  | Garau Francesca | 1849 | 153 | 0.70 | 1.0 | 1.0 | 1.0 | 
 
 | 3 | B | 13 | IM | Damia Angelo | 2261 | 259 | 0.18 | 0.0 | 1.0 | 2.0 | 
 
 | 4 | W | 18 |  | Caprino Marco | 2139 | 137 | 0.32 | 0.0 | 1.0 | 2.0 | 
 
 | 5 | B | 20 |  | Bolognese Leonardo | 2069 | 67 | 0.41 | 0.0 | 1.0 | 2.0 | 
 
|  |  |  |  | var =   0, PRtg=1903 | 2143 |  | 1.69 | 1.0 | 4.0 |  | 
 
  22   Kobal Sasa          , K= 0, Elo=2001, ID=0
Torneo A - Magistrale, Palmanova, 07/12/2018, 09/12/2018
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 6 | FM | Beletic Daniel | 2365 | 364 | 0.10 | 0.0 | 0.0 | 4.0 | 
 
 | 2 | B | 27 |  | Marchesich Giovanni | 1948 | 53 | 0.57 | 0.5 | 0.5 | 3.0 | 
 
 | 3 | W | 25 |  | Arena Ignazio | 1964 | 37 | 0.55 | 1.0 | 1.5 | 1.5 | 
 
 | 4 | B | 16 |  | Bratkovic Sham | 2239 | 238 | 0.20 | 0.0 | 1.5 | 2.5 | 
 
 | 5 | W | 31 |  | Gregoric Andraz | 1880 | 121 | 0.66 | 0.5 | 2.0 | 2.0 | 
 
|  |  |  |  | var =   0, PRtg=2007 | 2079 |  | 2.08 | 2.0 | 5.5 |  | 
 
  23   Nordio Giorgio      , K= 0, Elo=1987, ID=0
Torneo A - Magistrale, Palmanova, 07/12/2018, 09/12/2018
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 7 | IM | Kukov Velislav | 2357 | 370 | 0.10 | 0.5 | 0.5 | 2.5 | 
 
 | 2 | W | 13 | IM | Damia Angelo | 2261 | 274 | 0.17 | 0.5 | 1.0 | 2.0 | 
 
 | 3 | B | 18 |  | Caprino Marco | 2139 | 152 | 0.30 | 0.5 | 1.5 | 2.0 | 
 
 | 4 | W | 11 | FM | Bifulco Michel | 2292 | 305 | 0.14 | 0.0 | 1.5 | 3.5 | 
 
 | 5 | B | 26 |  | Laco Giuseppe | 1957 | 30 | 0.54 | 0.5 | 2.0 | 2.5 | 
 
|  |  |  |  | var =   0, PRtg=2129 | 2201 |  | 1.25 | 2.0 | 6.5 |  | 
 
  24  WFM Palma Maria         , K= 0, Elo=1969, ID=0
Torneo A - Magistrale, Palmanova, 07/12/2018, 09/12/2018
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 8 | IM | Lekic Dusan | 2344 | 375 | 0.09 | 0.5 | 0.5 | 3.0 | 
 
 | 2 | B | 2 | GM | Inkiov Ventzislav | 2431 | 400 | 0.08 | 0.0 | 0.5 | 2.5 | 
 
 | 3 | W | 31 |  | Gregoric Andraz | 1880 | 89 | 0.62 | 1.0 | 1.5 | 2.0 | 
 
 | 4 | B | 27 |  | Marchesich Giovanni | 1948 | 21 | 0.53 | 0.5 | 2.0 | 3.0 | 
 
 | 5 | W | 12 | FM | Dappiano Andrea | 2292 | 323 | 0.13 | 0.0 | 2.0 | 3.0 | 
 
|  |  |  |  | var =   0, PRtg=2107 | 2179 |  | 1.45 | 2.0 | 6.5 |  | 
 
  25   Arena Ignazio       , K= 0, Elo=1964, ID=0
Torneo A - Magistrale, Palmanova, 07/12/2018, 09/12/2018
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 9 | FM | Ceschia Ivano | 2313 | 349 | 0.11 | 0.0 | 0.0 | 3.5 | 
 
 | 2 | W | 20 |  | Bolognese Leonardo | 2069 | 105 | 0.36 | 0.5 | 0.5 | 2.0 | 
 
 | 3 | B | 22 |  | Kobal Sasa | 2001 | 37 | 0.45 | 0.0 | 0.5 | 2.0 | 
 
 | 4 | W | 32 |  | Garau Francesca | 1849 | 115 | 0.66 | 0.5 | 1.0 | 1.0 | 
 
 | 5 | B | 30 |  | Juretic Lejla | 1899 | 65 | 0.59 | 0.5 | 1.5 | 1.5 | 
 
|  |  |  |  | var =   0, PRtg=1877 | 2026 |  | 2.17 | 1.5 | 3.5 |  | 
 
  26   Laco Giuseppe       , K= 0, Elo=1957, ID=0
Torneo A - Magistrale, Palmanova, 07/12/2018, 09/12/2018
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 10 | FM | Loiacono Leonardo | 2300 | 343 | 0.12 | 1.0 | 1.0 | 3.0 | 
 
 | 2 | B | 6 | FM | Beletic Daniel | 2365 | 400 | 0.08 | 0.0 | 1.0 | 4.0 | 
 
 | 3 | W | 14 |  | Tirelli Mauro | 2240 | 283 | 0.16 | 0.0 | 1.0 | 4.0 | 
 
 | 4 | B | 19 | FM | Belli Giorgio | 2121 | 164 | 0.28 | 1.0 | 2.0 | 2.0 | 
 
 | 5 | W | 23 |  | Nordio Giorgio | 1987 | 30 | 0.46 | 0.5 | 2.5 | 2.0 | 
 
|  |  |  |  | var =   0, PRtg=2203 | 2203 |  | 1.10 | 2.5 | 7.5 |  | 
 
  27   Marchesich Giovanni , K= 0, Elo=1948, ID=0
Torneo A - Magistrale, Palmanova, 07/12/2018, 09/12/2018
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 11 | FM | Bifulco Michel | 2292 | 344 | 0.12 | 0.0 | 0.0 | 3.5 | 
 
 | 2 | W | 22 |  | Kobal Sasa | 2001 | 53 | 0.43 | 0.5 | 0.5 | 2.0 | 
 
 | 3 | B | 20 |  | Bolognese Leonardo | 2069 | 121 | 0.34 | 1.0 | 1.5 | 2.0 | 
 
 | 4 | W | 24 | WFM | Palma Maria | 1969 | 21 | 0.47 | 0.5 | 2.0 | 2.0 | 
 
 | 5 | B | 13 | IM | Damia Angelo | 2261 | 313 | 0.14 | 1.0 | 3.0 | 2.0 | 
 
|  |  |  |  | var =   0, PRtg=2190 | 2118 |  | 1.50 | 3.0 | 7.0 |  | 
 
  28   Nemetz Markus       , K= 0, Elo=1907, ID=0
Torneo A - Magistrale, Palmanova, 07/12/2018, 09/12/2018
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 12 | FM | Dappiano Andrea | 2292 | 385 | 0.09 | 0.0 | 0.0 | 3.0 | 
 
 | 2 | B | 10 | FM | Loiacono Leonardo | 2300 | 393 | 0.08 | 0.0 | 0.0 | 3.0 | 
 
 | 3 | W | 29 |  | Herega Nejc | 1905 | 2 | 0.50 | 1.0 | 1.0 | 1.5 | 
 
 | 4 | B | 31 |  | Gregoric Andraz | 1880 | 27 | 0.54 | 0.0 | 1.0 | 2.0 | 
 
 | 5 | W | 19 | FM | Belli Giorgio | 2121 | 214 | 0.23 | 0.0 | 1.0 | 2.0 | 
 
|  |  |  |  | var =   0, PRtg=1860 | 2100 |  | 1.44 | 1.0 | 3.0 |  | 
 
  29   Herega Nejc         , K= 0, Elo=1905, ID=0
Torneo A - Magistrale, Palmanova, 07/12/2018, 09/12/2018
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 13 | IM | Damia Angelo | 2261 | 356 | 0.11 | 0.5 | 0.5 | 2.0 | 
 
 | 2 | W | 15 | FM | Bratkovic Jakob | 2239 | 334 | 0.12 | 0.0 | 0.5 | 3.0 | 
 
 | 3 | B | 28 |  | Nemetz Markus | 1907 | 2 | 0.50 | 0.0 | 0.5 | 1.0 | 
 
 | 4 | W | 20 |  | Bolognese Leonardo | 2069 | 164 | 0.28 | 0.5 | 1.0 | 2.0 | 
 
 | 5 | B | 32 |  | Garau Francesca | 1849 | 56 | 0.58 | 0.5 | 1.5 | 1.0 | 
 
|  |  |  |  | var =   0, PRtg=1916 | 2065 |  | 1.59 | 1.5 | 4.0 |  | 
 
  30   Juretic Lejla       , K= 0, Elo=1899, ID=0
Torneo A - Magistrale, Palmanova, 07/12/2018, 09/12/2018
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 14 |  | Tirelli Mauro | 2240 | 341 | 0.12 | 0.0 | 0.0 | 4.0 | 
 
 | 2 | B | 19 | FM | Belli Giorgio | 2121 | 222 | 0.22 | 1.0 | 1.0 | 2.0 | 
 
 | 3 | W | 12 | FM | Dappiano Andrea | 2292 | 393 | 0.08 | 0.0 | 1.0 | 3.0 | 
 
