Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | DirE | S-B | MBlk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1N | PREDAN Luca | 1859 | 1872 | ITA | 5.0 | 17.5 | 19.5 | 0.0 | 15.00 | 3 |
2 | 6 | 2N | BOLZON ALEX | 1685 | 1992 | ITA | 4.5 | 21.5 | 23.0 | 0.0 | 16.50 | 3 |
3 | 2 | CN | AGOLZER Luca | 1963 | 1943 | ITA | 4.5 | 20.5 | 23.0 | 1.0 | 16.00 | 3 |
4 | 1 | FM | BELLI Giorgio | 2138 | 1843 | ITA | 4.0 | 19.0 | 22.0 | 0.0 | 13.75 | 4 |
5 | 7 | 2N | DE GASPERIS Fabio | 1667 | 1827 | ITA | 4.0 | 17.5 | 20.0 | 0.0 | 12.25 | 3 |
6 | 5 | 1N | SAVOIA Serge | 1767 | 1738 | ITA | 4.0 | 16.5 | 18.5 | 0.0 | 9.50 | 3 |
7 | 10 | 3N | PREDAN Dino | 1533 | 1679 | ITA | 3.0 | 18.5 | 19.0 | 0.0 | 6.75 | 3 |
8 | 8 | 2N | COMINI Manuel | 1617 | 1667 | ITA | 3.0 | 18.5 | 19.0 | 0.0 | 6.00 | 3 |
9 | 4 | 1N | PELLIS Franco | 1844 | 1609 | ITA | 3.0 | 15.5 | 17.5 | 0.0 | 7.00 | 2 |
10 | 11 | NC | PAROLIN Jacopo | 1440 | 1604 | ITA | 3.0 | 15.5 | 17.0 | 0.0 | 6.50 | 3 |
11 | 16 | NC | MACOR FEDERICO | 1399 | 1473 | ITA | 3.0 | 14.5 | 16.5 | 0.0 | 7.25 | 3 |
12 | 9 | 2N | FURLAN Simone | 1612 | 1639 | ITA | 2.5 | 18.5 | 21.0 | 1.0 | 7.00 | 3 |
13 | 18 | NC | MUZZO RICCARDO | 1399 | 1491 | ITA | 2.5 | 15.5 | 16.0 | 0.0 | 4.00 | 3 |
14 | 12 | NC | CURZIO JESSICA | 1399 | 1486 | ITA | 2.0 | 16.0 | 17.5 | 0.0 | 3.50 | 3 |
15 | 14 | NC | DE GASPERIS Daniele | 1399 | 1342 | ITA | 2.0 | 13.5 | 14.0 | 0.0 | 3.00 | 3 |
16 | 13 | NC | CURZIO MARIO | 1399 | 1348 | ITA | 2.0 | 12.0 | 12.5 | 0.0 | 2.00 | 3 |
17 | 15 | NC | LATONE MATILDE VITTORIA | 1399 | 1261 | ITA | 1.5 | 13.5 | 14.0 | 0.0 | 1.50 | 2 |
18 | 17 | NC | MUZZO MICHELE | 1399 | 1057 | ITA | 0.5 | 12.5 | 14.0 | 0.0 | 1.00 | 4 |
Tie Break legend: | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
DirE : Direct Encounter | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
MBlk : Most Blacks |