Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | DirE | Mwns | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | CN | BIASIZZO Maurizio | 1959 | 2059 | ITA | 5.5 | 18.0 | 20.0 | 0.0 | 5 | 1617.5 |
2 | 1 | M | ZUTTIONI Federico | 2161 | 2418 | ITA | 5.0 | 17.0 | 19.5 | 0.0 | 5 | 1594.6 |
3 | 7 | 2N | CHIARANDINI LUCA | 1730 | 1718 | ITA | 4.5 | 17.0 | 18.5 | 0.0 | 4 | 1461.2 |
4 | 2 | CN | PRIVITERA Franco | 1961 | 1859 | ITA | 4.0 | 22.5 | 25.5 | 0.0 | 4 | 1817.5 |
5 | 8 | 2N | PERLIN Enrico | 1660 | 1742 | ITA | 4.0 | 21.0 | 23.0 | 0.0 | 4 | 1635.5 |
6 | 5 | 2N | BULLERI Valentino | 1732 | 1629 | ITA | 4.0 | 17.0 | 18.0 | 0.0 | 4 | 1397.7 |
7 | 4 | 1N | BIZZOCO Vito | 1877 | 1761 | ITA | 3.5 | 22.5 | 25.5 | 0.0 | 3 | 1770.2 |
8 | 9 | 2N | PREDAN LUCA | 1636 | 1561 | ITA | 3.5 | 19.0 | 21.0 | 0.0 | 3 | 1575.3 |
9 | 12 | 2N | BUDAI Federico | 1582 | 1546 | ITA | 3.5 | 17.5 | 19.5 | 0.0 | 3 | 1486.7 |
10 | 10 | 1N | GRUDINA Marco | 1633 | 1511 | ITA | 3.5 | 16.5 | 18.5 | 0.0 | 3 | 1431.7 |
11 | 6 | 1N | BERNARD Federico | 1730 | 1426 | ITA | 3.5 | 16.0 | 18.0 | 0.0 | 3 | 1369.8 |
12 | 11 | 2N | BUDAI Leonardo | 1598 | 1599 | ITA | 3.0 | 21.5 | 22.0 | 0.0 | 3 | 1564.0 |
13 | 16 | NC | PAIARO Solivano | 1254 | 1496 | ITA | 3.0 | 18.0 | 20.0 | 0.0 | 3 | 1567.3 |
14 | 15 | 3N | LUCCHESI Mario | 1321 | 1354 | ITA | 3.0 | 17.5 | 19.0 | 0.0 | 2 | 1358.8 |
15 | 13 | 1N | MAESTRI Roberto | 1482 | 1349 | ITA | 3.0 | 16.5 | 18.0 | 0.0 | 3 | 1362.2 |
16 | 22 | CUMINI MANUEL | 1000 | 1344 | ITA | 3.0 | 14.5 | 15.0 | 0.0 | 3 | 1148.2 | |
17 | 27 | OSSO ALESSANDRO | 1000 | 1189 | ITA | 3.0 | 13.0 | 14.5 | 0.0 | 2 | 1238.8 | |
18 | 14 | NC | MARRA Valerio | 1398 | 1258 | ITA | 2.5 | 17.0 | 18.0 | 0.0 | 2 | 1329.2 |
19 | 28 | PITTA FEDERICO | 1000 | 1160 | ITA | 2.5 | 13.0 | 13.5 | 0.0 | 2 | 1120.3 | |
20 | 17 | NC | PREDAN DINO | 1216 | 1183 | ITA | 2.0 | 16.5 | 17.0 | 0.0 | 2 | 1295.3 |
21 | 18 | NC | MARINIG Lorenzo (W) | 1160 | 1369 | ITA | 2.0 | 16.0 | 18.0 | 0.0 | 2 | 1389.0 |
22 | 23 | IESUS RAMOS | 1000 | 1007 | ITA | 2.0 | 13.5 | 14.0 | 0.0 | 1 | 1125.7 | |
23 | 20 | CHTEOUI ADEM | 1000 | 949 | ITA | 2.0 | 12.5 | 13.5 | 0.0 | 2 | 1165.8 | |
24 | 26 | ONCIA KEVIN | 1000 | 1007 | ITA | 1.5 | 13.5 | 14.5 | 0.0 | 1 | 1106.7 | |
25 | 21 | CRAINICH GABRIELE (W) | 1000 | 1194 | ITA | 1.0 | 15.5 | 17.5 | 0.0 | 1 | 1477.3 | |
26 | 25 | MERK MICHAEL (W) | 1000 | 1256 | ITA | 1.0 | 15.0 | 16.5 | 0.0 | 1 | 1317.5 | |
27 | 24 | IUDICI VINCENZO (W) | 1000 | 363 | ITA | 0.0 | 12.5 | 13.5 | 0.0 | 0 | 1258.6 | |
28 | 19 | AJONG PATIENCE (W) | 1000 | 483 | ITA | 0.0 | 11.0 | 12.0 | 0.0 | 0 | 1210.8 | |
Tie Break legend: | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Mwns : Most Wins | ||||||||||||
APRO : Average Performance Rating Opponents |