Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Buc1 | BucT | Mwns | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FM | BELLI Giorgio | 2170 | 2088 | ITA | 6.0 | 1.0 | 29.5 | 33.5 | 6 | 1737.1 |
2 | 3 | CN | CAPALIKU Aleks | 2012 | 2065 | ITA | 6.0 | 0.0 | 30.0 | 33.0 | 6 | 1713.6 |
3 | 9 | 1N | CECOTTI Daniele | 1762 | 1928 | ITA | 5.5 | 0.0 | 28.5 | 30.5 | 5 | 1621.3 |
4 | 5 | CN | ORSATTI Marcello | 1931 | 1872 | ITA | 5.0 | 0.0 | 28.0 | 31.0 | 5 | 1697.3 |
5 | 6 | 1N | VIOLA Enrico | 1875 | 1595 | ITA | 5.0 | 0.0 | 27.5 | 30.5 | 5 | 1651.1 |
6 | 7 | 1N | BIZZOCO Vito | 1874 | 1785 | ITA | 5.0 | 0.0 | 27.0 | 30.0 | 5 | 1628.7 |
7 | 16 | NC | GREGORIG MARCO | 1440 | 1613 | ITA | 5.0 | 0.0 | 24.0 | 25.0 | 5 | 1355.1 |
8 | 11 | 2N | CIANI Davide | 1717 | 1509 | ITA | 4.5 | 0.0 | 24.5 | 27.5 | 4 | 1579.9 |
9 | 2 | CN | VISINTIN Roberto | 2029 | 1804 | ITA | 4.0 | 0.0 | 30.0 | 32.5 | 4 | 1662.1 |
10 | 4 | CN | BIASIZZO Maurizio | 1961 | 1532 | ITA | 4.0 | 0.0 | 25.0 | 28.0 | 3 | 1590.6 |
11 | 10 | 1N | DEL FORNO SINICCO Michele | 1718 | 1576 | ITA | 4.0 | 0.0 | 25.0 | 26.0 | 3 | 1472.6 |
12 | 14 | 2N | BELLI Francesco | 1628 | 1645 | ITA | 4.0 | 0.0 | 24.5 | 26.5 | 3 | 1493.7 |
13 | 8 | 1N | BERNARD Federico | 1762 | 1408 | ITA | 4.0 | 0.0 | 24.0 | 26.0 | 3 | 1454.9 |
14 | 19 | NC | PREDAN DINO | 1125 | 1320 | ITA | 4.0 | 0.0 | 23.5 | 24.5 | 4 | 1339.9 |
15 | 36 | NC | ZUCCO Matteo | 0 | 1453 | ITA | 4.0 | 0.0 | 23.0 | 25.0 | 4 | 1311.3 |
16 | 35 | NC | SGRAZZUTTI LORENZO | 0 | 1331 | ITA | 4.0 | 0.0 | 22.5 | 24.5 | 4 | 1379.0 |
17 | 18 | NC | BUDAI FEDERICO | 1318 | 1381 | ITA | 4.0 | 0.0 | 22.5 | 24.5 | 3 | 1416.9 |
18 | 13 | 2N | CHIARANDINI LUCA | 1673 | 1343 | ITA | 4.0 | 0.0 | 22.0 | 24.5 | 4 | 1365.1 |
19 | 12 | 2N | PERLIN Enrico | 1681 | 1434 | ITA | 3.5 | 0.0 | 25.0 | 27.0 | 3 | 1474.1 |
20 | 15 | NC | BUDAI LEONARDO | 1440 | 1591 | ITA | 3.5 | 0.0 | 25.0 | 27.0 | 3 | 1459.6 |
21 | 29 | NC | BIZZOCO GIACOMO | 0 | 1517 | ITA | 3.0 | 0.0 | 24.0 | 26.0 | 3 | 1348.1 |
22 | 21 | 2N | DE PAOLI Guerrino | 0 | 1293 | ITA | 3.0 | 0.0 | 23.5 | 25.5 | 3 | 1347.3 |
23 | 22 | NC | PICENO Luca | 0 | 1325 | ITA | 3.0 | 0.0 | 23.0 | 25.0 | 3 | 1316.1 |
24 | 25 | NC | MARINIG LORENZO | 0 | 1361 | ITA | 3.0 | 0.0 | 21.5 | 22.5 | 3 | 1303.4 |
25 | 38 | MANCOSU Marco | 1652 | 1367 | ITA | 3.0 | 0.0 | 21.0 | 23.0 | 3 | 1272.8 | |
26 | 30 | DE MICHIEL Andrea | 0 | 1167 | ITA | 3.0 | 0.0 | 20.0 | 22.0 | 3 | 1224.3 | |
27 | 24 | NC | PAIARO Solivano | 0 | 1231 | ITA | 3.0 | 0.0 | 20.0 | 22.0 | 3 | 1171.6 |
28 | 23 | NC | BUDAI Luca Francesco | 0 | 1179 | ITA | 3.0 | 0.0 | 20.0 | 21.0 | 3 | 1207.4 |
29 | 20 | NC | BARBUIO GIOVANNI | 1063 | 1045 | ITA | 2.5 | 0.5 | 18.5 | 19.5 | 2 | 1239.0 |
30 | 31 | NC | DEL FORNO Federico | 0 | 1055 | ITA | 2.5 | 0.5 | 14.5 | 15.5 | 2 | 1045.0 |
31 | 26 | BIASIZZO Enzo | 0 | 996 | ITA | 2.0 | 0.0 | 20.5 | 22.5 | 2 | 1240.4 | |
32 | 17 | 3N | LUCCHESI Mario | 1361 | 1032 | ITA | 2.0 | 0.0 | 20.0 | 22.0 | 2 | 1297.9 |
33 | 27 | BIASIZZO Eros | 0 | 1020 | ITA | 2.0 | 0.0 | 19.5 | 20.5 | 2 | 1214.1 | |
34 | 32 | MARINIG Massimiliano | 0 | 932 | ITA | 2.0 | 0.0 | 18.0 | 19.0 | 2 | 1202.0 | |
35 | 33 | PICCOLI Enrico | 0 | 914 | ITA | 2.0 | 0.0 | 14.0 | 15.0 | 2 | 1028.1 | |
36 | 28 | BIASIZZO Fabio | 0 | 811 | ITA | 1.0 | 0.0 | 17.5 | 19.5 | 1 | 1105.1 | |
37 | 34 | PUZZI Claudio | 0 | 763 | ITA | 1.0 | 0.0 | 17.0 | 19.0 | 1 | 1109.7 | |
38 | 37 | BANJA Edgar | 0 | 760 | ITA | 1.0 | 0.0 | 16.5 | 17.5 | 1 | 1008.8 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
Mwns : Most Wins | ||||||||||||
APRO : Average Performance Rating Opponents |