Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FM | BELLI Giorgio | 2099 | 2390 | ITA | 6.0 | 21.0 | 24.0 | 24.00 | 1566.7 |
2 | 7 | 2N | BELLI Francesco | 1628 | 1615 | ITA | 5.0 | 21.5 | 22.5 | 16.50 | 1479.2 |
3 | 6 | 1N | BERNARD Federico | 1778 | 1696 | ITA | 4.5 | 21.5 | 23.5 | 15.25 | 1620.0 |
4 | 3 | 1N | LAVARONE Andrea | 1915 | 1877 | ITA | 4.5 | 20.5 | 21.5 | 13.25 | 1523.8 |
5 | 4 | 1N | VIOLA Enrico | 1842 | 1547 | ITA | 4.0 | 20.5 | 23.5 | 13.00 | 1626.8 |
6 | 11 | NC | CHIARANDINI LUCA | 1354 | 1616 | ITA | 4.0 | 19.0 | 21.0 | 12.00 | 1405.7 |
7 | 16 | NC | BUDAI LEONARDO | 1061 | 1369 | ITA | 4.0 | 18.5 | 20.5 | 12.00 | 1329.8 |
8 | 8 | 1N | MAESTRI Roberto | 1538 | 1272 | ITA | 4.0 | 17.5 | 19.5 | 10.50 | 1290.5 |
9 | 5 | 1N | CECOTTI Daniele | 1837 | 1511 | ITA | 4.0 | 17.5 | 19.0 | 10.50 | 1336.3 |
10 | 27 | TUNIZ ALESSANDRO | 0 | 1467 | ITA | 4.0 | 17.5 | 17.5 | 9.00 | 1182.3 | |
11 | 9 | NC | GREGORIG MARCO | 1380 | 1356 | ITA | 4.0 | 15.0 | 16.5 | 9.50 | 1224.7 |
12 | 32 | NC | BOLZON ALEX | 0 | 1370 | ITA | 3.5 | 17.5 | 19.5 | 10.25 | 1245.8 |
13 | 2 | CN | MILAZZO Mario | 2098 | 1414 | ITA | 3.0 | 20.0 | 23.0 | 10.50 | 1497.0 |
14 | 10 | 3N | LUCCHESI Mario | 1377 | 1382 | ITA | 3.0 | 20.0 | 22.0 | 8.00 | 1498.0 |
15 | 17 | 2N | DE PAOLI Guerrino | 0 | 1283 | ITA | 3.0 | 19.0 | 21.0 | 7.00 | 1370.7 |
16 | 13 | NC | MUCCIARONE MARCO | 1164 | 1360 | ITA | 3.0 | 18.0 | 20.0 | 7.50 | 1292.5 |
17 | 30 | NC | ZHAN ALESSIO | 0 | 1225 | ITA | 3.0 | 16.5 | 18.5 | 7.50 | 1211.5 |
18 | 20 | FERLAN RICCARDO | 0 | 1293 | ITA | 3.0 | 16.0 | 17.0 | 6.00 | 1200.0 | |
19 | 21 | LIBERALE ALESSANDRO | 0 | 1154 | ITA | 3.0 | 16.0 | 16.0 | 5.50 | 1090.7 | |
20 | 12 | NC | LIBERALE MATTEO | 1285 | 1216 | ITA | 3.0 | 15.5 | 15.5 | 4.00 | 1142.7 |
21 | 18 | BALLEN PISSO ANDREW | 0 | 1252 | ITA | 3.0 | 12.5 | 14.5 | 6.50 | 1134.3 | |
22 | 26 | SGRAZZUTTI LORENZO | 0 | 1063 | ITA | 3.0 | 12.0 | 13.0 | 4.50 | 1044.3 | |
23 | 15 | NC | BUDAI FEDERICO | 1089 | 1033 | ITA | 2.5 | 16.0 | 18.0 | 6.25 | 1152.8 |
24 | 29 | NC | IOAN MICHELE | 0 | 1009 | ITA | 2.0 | 16.0 | 18.0 | 5.00 | 1283.7 |
25 | 33 | NC | CODARO ALICE | 0 | 1003 | ITA | 2.0 | 15.5 | 16.5 | 3.50 | 1185.0 |
26 | 34 | POLONIA LORENZO | 0 | 979 | ITA | 2.0 | 15.0 | 17.0 | 5.00 | 1131.2 | |
27 | 22 | LIBERALE VALENTINA | 0 | 1115 | ITA | 2.0 | 15.0 | 16.0 | 2.50 | 1234.5 | |
28 | 24 | MARINIG LORENZO | 0 | 975 | ITA | 2.0 | 14.5 | 14.5 | 2.00 | 978.0 | |
29 | 25 | PAVIOTTI NICOLA | 0 | 965 | ITA | 2.0 | 13.0 | 14.0 | 3.00 | 1044.8 | |
30 | 31 | NC | BUDAI Luca Francesco | 0 | 890 | ITA | 2.0 | 12.0 | 13.0 | 3.00 | 1028.2 |
31 | 14 | NC | PREDAN DINO | 1160 | 875 | ITA | 2.0 | 12.0 | 12.0 | 1.00 | 976.2 |
32 | 19 | CASA DANIELE | 0 | 880 | ITA | 1.0 | 15.5 | 17.0 | 2.00 | 1249.2 | |
33 | 23 | LUCHIAN CRISTIAN | 0 | 858 | ITA | 1.0 | 14.0 | 14.0 | 0.00 | 972.0 | |
34 | 28 | ZHAN GIULIA | 0 | 274 | ITA | 0.0 | 14.0 | 15.0 | 0.00 | 1090.8 | |
Tie Break legend: | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |