Standings at round 5 (last round)

Pos N T NAME Rtg FedPts DirE BH-C1 SB APRO
172N PREDAN Luca 1768ITA 4.0 0.0 13.0 11.75 1646
261N BUDAI Federico 1810ITA 4.0 0.0 13.0 10.50 1456
312NC MARINIG Lorenzo 1339ITA 4.0 0.0 12.0 10.50 1536
442N PERLIN Enrico 1600ITA 3.5 0.0 13.5 8.50 1571
521N CECOTTI Daniele 1673ITA 3.5 0.0 13.0 9.00 1621
616NC DESPEYROUX David 1310ITA 3.0 0.0 12.5 7.00 1537
71 Fiorido Giuseppe 2001ITA 3.0 0.0 11.5 7.00 1605
83 Petrosino Germano 1728ITA 2.5 0.0 14.0 6.50 1647
951N BUDAI Leonardo 1808ITA 2.5 0.0 12.5 4.25 1564
10103N FABJAN Boris 1517ITA 2.5 0.0 9.0 4.25 1354
118 Doro Fulvio 1642ITA 2.0 0.0 10.5 4.50 1581
1214NC COMINI Manuel 1244ITA 2.0 0.0 10.0 4.50 1474
139 Mancosu Marco 1577IRL 2.0 0.0 10.0 2.00 1362
1411 Despeyroux Cantera Pablo Daniel 1449FID 2.0 0.0 10.0 2.00 1281
1517 Lippi Alberto (W) 1100ITA 1.5 0.0 11.0 2.50 1616
1615NC PREDAN Dino 1336ITA 1.0 0.0 10.5 1.00 1540
1713NC BIANCUZZI Luigi Simone 1241ITA 1.0 0.0 10.0 1.00 1442
Tie Break legend:
DirE : Direct Encounter (all play all)
BH-C1 : Buchholz Cut 1
SB : Sonneborn-Berger
APRO : Average Performance Rating of Opponents *