Standings at round 5 (last round)

Pos N T NAME Rtg FedPts DirE BH-C1 SB APRO
15 Basso Edoardo 999ITA 5.0 0.0 11.5 13.50 1029
222 Tatulli Uva Andrea 999ITA 4.5 0.0 10.5 9.75 966
323 Toninato Davide 999ITA 4.0 0.0 12.0 11.00 1042
420 Russo Lorenzo 999ITA 3.5 1.0 15.0 9.75 1233
58 Ceneri Riccardo 999ITA 3.5 0.0 10.0 5.75 839
621 Sacrestano Federico 999ITA 3.0 0.0 14.0 8.00 1188
713 Cadamuro Mira Zoe 999ITA 3.0 0.0 13.5 5.00 960
84 Barba Pierluigi 999ITA 3.0 0.0 13.0 7.00 1042
911 Falasca Giulio Giuseppe 999ITA 3.0 0.0 12.0 8.00 1047
103 Alaimo Steve 999ITA 3.0 0.0 12.0 5.00 1097
119 Cortina Alessandro 999ITA 3.0 0.0 11.0 5.00 985
1216 Oncia Kevin 999ITA 3.0 0.0 10.5 7.00 1000
132 Alaimo Sophie 999ITA 2.0 0.0 14.0 4.00 1083
1419 Prelli Francesco 999ITA 2.0 0.0 13.0 3.50 1144
156 Biasiotto Stella 999ITA 2.0 0.0 11.5 3.50 1013
167 Cadamuro Aaron 999ITA 2.0 0.0 11.5 3.00 1000
1717 Parolin Irene 999ITA 2.0 0.0 11.5 2.50 1081
1810 De Cristofaro Lorenzo 999ITA 2.0 0.0 11.5 2.00 1005
1915 Myronyuk Aex 999ITA 2.0 0.0 9.0 1.00 805
2018 Paviotti Matteo 999ITA 1.5 0.0 9.5 1.75 826
2112 Mazzuia Francesco 999ITA 1.0 0.0 12.5 1.00 1039
2214 Muzzo Riccardo 999ITA 1.0 0.0 9.0 1.00 922
2324 Visintini Ludovico 999ITA 1.0 0.0 6.0 0.00 714
241 Alaimo Samuel 999ITA 0.0 0.0 10.0 0.00 951
Tie Break legend:
DirE : Direct Encounter (all play all)
BH-C1 : Buchholz Cut 1
SB : Sonneborn-Berger
APRO : Average Performance Rating of Opponents *