Standings at round 5 (last round)

Pos N T NAME Rtg FedPts DirE BH-C1 SB APRO
138 Tavano Leonardo 999ITA 4.5 0.0 14.5 14.00 1139
24 Dipasquale Gabriele 1294ITA 4.0 0.0 15.0 13.00 1266
36 De Gasperis Fabio 1270ITA 4.0 0.0 13.5 11.75 1255
411 D`Andrea Daniele 1043ITA 4.0 0.0 13.0 11.25 1124
58 Serra Manuel 1141ITA 4.0 0.0 12.5 10.00 1184
613 Tatulli Uva Alberto 1015ITA 4.0 0.0 12.0 10.00 1065
79 Santeramo Lorenzo 1109ITA 4.0 0.0 11.5 9.00 1114
82 Tell Federico 1407ITA 3.5 0.0 15.5 10.00 1245
93 Benassi Valentino 1332ITA 3.5 0.0 14.0 10.00 1220
101 Parolin Jacopo 1567ITA 3.5 0.0 11.5 7.50 1178
1132 Parolin Fabio 999ITA 3.0 0.0 13.0 6.50 1122
1221 Ferluga Dario 999ITA 3.0 0.0 12.5 7.50 1091
1310 Ancora Lorenzo 1099ITA 3.0 0.0 12.5 6.00 1140
1434 Piskalenko Nikolai 999ITA 3.0 0.0 12.5 5.50 1067
1523 Jaccarino Giulio 999ITA 3.0 0.0 12.5 5.00 933
165 Bissoli Giulio 1290ITA 3.0 0.0 12.0 7.00 1165
1715 Biasiotto Luca 999ITA 3.0 0.0 12.0 6.50 1097
187 Perossa Manuel 1190ITA 3.0 0.0 11.0 7.00 1125
1912 Puzzer Dana 1043ITA 3.0 0.0 10.5 6.00 1057
2026 Lombardi Lorenzo 999ITA 3.0 0.0 10.0 5.00 956
2135 Rivola Irene 999ITA 2.5 0.0 9.0 2.75 958
2240 Vescio Sara Shannon 999ITA 2.0 0.0 12.0 3.00 1143
2336 Savic Theodor 999SRB 2.0 0.0 12.0 3.00 1102
2428 Mauri Alberto 999ITA 2.0 0.0 12.0 3.00 1014
2531 Parolin Anna 999ITA 2.0 0.0 12.0 2.00 984
2633 Perissutti Luca 999ITA 2.0 0.0 12.0 2.00 961
2729 Morigi Agostino 999ITA 2.0 0.0 11.0 2.00 1014
2839 Toni Gastonne 999ITA 2.0 0.0 11.0 1.00 969
2925 Laccheo Davide 999ITA 2.0 0.0 10.5 1.00 882
3017 Coslovich Michael Luca 999ITA 2.0 0.0 9.5 1.00 898
3124 Kocjančič Jan 999ITA 2.0 0.0 9.0 1.00 833
3220 Fedele Francesco 999ITA 2.0 0.0 7.0 1.00 776
3318 Deneci Kristal 999ITA 1.5 0.0 13.0 2.25 1162
3427 Maglajic Vukomanovic Ognjen 999ITA 1.0 0.0 12.5 3.00 1095
3514 Bajselmani Leonardo 999ITA 1.0 0.0 10.5 2.00 1111
3622 Gnoato Giovanni 999ITA 1.0 0.0 10.0 0.00 903
3716 Calzolari Leonardo 999ITA 1.0 0.0 8.0 1.00 963
3830 Morigi Sebastiano 999ITA 1.0 0.0 7.5 0.00 761
3937 Sodini Zeno 999ITA 0.0 0.0 9.0 0.00 989
4019 Despeyroux Marta 999ITA 0.0 0.0 8.0 0.00 945
Tie Break legend:
DirE : Direct Encounter (all play all)
BH-C1 : Buchholz Cut 1
SB : Sonneborn-Berger
APRO : Average Performance Rating of Opponents *