Classifica al turno 5 (ultimo turno)

Pos N T NAME Rtg PRtgFedPts DE1 BucT S-B APRO
123N COMISSO DANIELE 13931544ITA 4.5 0.0 14.5 13.25 1212.4
21NC DESCHI LEONARDO 16141426ITA 4.0 0.0 12.5 8.00 1162.0
33NC DE GASPERIS FABIO 12791296ITA 3.0 0.0 15.0 6.50 1227.4
410NC PACELLA FABIO 9991126ITA 3.0 0.0 13.0 6.75 1210.3
55NC TISSINO ANNA LISA 11131280ITA 3.0 0.0 12.0 5.00 1122.4
67NC DAL MONEGO NICOLAS 9991179ITA 3.0 0.0 10.5 5.00 1050.2
711NC TAURIAN FILIPPO 999982ITA 2.5 0.0 12.0 4.75 1126.5
89NC LEITA FLAVIO 9991035ITA 2.0 0.0 12.0 2.00 1107.8
98NC KOCJANCIC JAN 999905ITA 2.0 0.0 10.0 2.00 1097.3
104NC COMINI MANUEL 1147859ITA 1.5 0.0 13.5 3.00 1230.0
116NC BREDA FEDERICO 999831ITA 1.5 0.0 11.5 2.50 1136.3
Tie Break legend:
DE1 : Direct Encounter (all play all)
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents