1  NC BUCCINO MATILDE     , K=30, Elo= 999, ID=195408
CIG_CR_FVG_Under 10_Femminile, Palmanova, 14/05/2023, 14/05/2023
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 4 | NC | MARTINELLI ISABELLA | 999 | 0 | 0.50 | 0.5 | 0.5 | 4.5 | 
 
 | 2 | B | 2 | NC | DESPEYROUX MARTA | 999 | 0 | 0.50 | 1.0 | 1.5 | 1.5 | 
 
 | 3 | W | 7 | NC | TABANELLI LENA | 999 | 0 | 0.50 | 1.0 | 2.5 | 2.0 | 
 
 | 4 | B | 3 | NC | DI MATTEO MATILDE | 999 | 0 | 0.50 | 0.5 | 3.0 | 2.5 | 
 
 | 5 | -- | 0 |  | not played | 0 | -- | -- | 1.0 | 4.0 | 0.0 | 
 
|  |  |  |  | var =  30, PRtg=1192 | 999 |  | 2.00 | 4.0 | 11.5 |  | 
 
   2  NC DESPEYROUX MARTA    , K=30, Elo= 999, ID=198868
CIG_CR_FVG_Under 10_Femminile, Palmanova, 14/05/2023, 14/05/2023
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 5 | NC | MUZZIN BENEDETTA | 999 | 0 | 0.50 | 0.5 | 0.5 | 2.5 | 
 
 | 2 | W | 1 | NC | BUCCINO MATILDE | 999 | 0 | 0.50 | 0.0 | 0.5 | 4.0 | 
 
 | 3 | B | 3 | NC | DI MATTEO MATILDE | 999 | 0 | 0.50 | 0.0 | 0.5 | 2.5 | 
 
 | 4 | -- | 0 |  | not played | 0 | -- | -- | 1.0 | 1.5 | 0.0 | 
 
 | 5 | B | 6 | NC | PRAVISANI GIULIANA | 999 | 0 | 0.50 | 0.0 | 1.5 | 3.0 | 
 
|  |  |  |  | var = -45, PRtg= 677 | 999 |  | 2.00 | 1.5 | 4.5 |  | 
 
   3  NC DI MATTEO MATILDE   , K=30, Elo= 999, ID=200856
CIG_CR_FVG_Under 10_Femminile, Palmanova, 14/05/2023, 14/05/2023
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 6 | NC | PRAVISANI GIULIANA | 999 | 0 | 0.50 | 1.0 | 1.0 | 3.0 | 
 
 | 2 | B | 7 | NC | TABANELLI LENA | 999 | 0 | 0.50 | 0.0 | 1.0 | 2.0 | 
 
 | 3 | W | 2 | NC | DESPEYROUX MARTA | 999 | 0 | 0.50 | 1.0 | 2.0 | 1.5 | 
 
 | 4 | W | 1 | NC | BUCCINO MATILDE | 999 | 0 | 0.50 | 0.5 | 2.5 | 4.0 | 
 
 | 5 | B | 4 | NC | MARTINELLI ISABELLA | 999 | 0 | 0.50 | 0.0 | 2.5 | 4.5 | 
 
|  |  |  |  | var =   0, PRtg= 999 | 999 |  | 2.50 | 2.5 | 9.0 |  | 
 
   4  NC MARTINELLI ISABELLA , K=30, Elo= 999, ID=195414
CIG_CR_FVG_Under 10_Femminile, Palmanova, 14/05/2023, 14/05/2023
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 1 | NC | BUCCINO MATILDE | 999 | 0 | 0.50 | 0.5 | 0.5 | 4.0 | 
 
 | 2 | W | 5 | NC | MUZZIN BENEDETTA | 999 | 0 | 0.50 | 1.0 | 1.5 | 2.5 | 
 
 | 3 | B | 6 | NC | PRAVISANI GIULIANA | 999 | 0 | 0.50 | 1.0 | 2.5 | 3.0 | 
 
 | 4 | W | 7 | NC | TABANELLI LENA | 999 | 0 | 0.50 | 1.0 | 3.5 | 2.0 | 
 
 | 5 | W | 3 | NC | DI MATTEO MATILDE | 999 | 0 | 0.50 | 1.0 | 4.5 | 2.5 | 
 
|  |  |  |  | var =  60, PRtg=1365 | 999 |  | 2.50 | 4.5 | 12.5 |  | 
 
   5  NC MUZZIN BENEDETTA    , K=30, Elo= 999, ID=199618
CIG_CR_FVG_Under 10_Femminile, Palmanova, 14/05/2023, 14/05/2023
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 2 | NC | DESPEYROUX MARTA | 999 | 0 | 0.50 | 0.5 | 0.5 | 1.5 | 
 
 | 2 | B | 4 | NC | MARTINELLI ISABELLA | 999 | 0 | 0.50 | 0.0 | 0.5 | 4.5 | 
 
 | 3 | -- | 0 |  | not played | 0 | -- | -- | 1.0 | 1.5 | 0.0 | 
 
 | 4 | W | 6 | NC | PRAVISANI GIULIANA | 999 | 0 | 0.50 | 0.0 | 1.5 | 3.0 | 
 
 | 5 | B | 7 | NC | TABANELLI LENA | 999 | 0 | 0.50 | 1.0 | 2.5 | 2.0 | 
 
|  |  |  |  | var = -15, PRtg= 912 | 999 |  | 2.00 | 2.5 | 6.5 |  | 
 
   6  NC PRAVISANI GIULIANA  , K=30, Elo= 999, ID=200369
CIG_CR_FVG_Under 10_Femminile, Palmanova, 14/05/2023, 14/05/2023
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 3 | NC | DI MATTEO MATILDE | 999 | 0 | 0.50 | 0.0 | 0.0 | 2.5 | 
 
 | 2 | -- | 0 |  | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | 
 
 | 3 | W | 4 | NC | MARTINELLI ISABELLA | 999 | 0 | 0.50 | 0.0 | 1.0 | 4.5 | 
 
 | 4 | B | 5 | NC | MUZZIN BENEDETTA | 999 | 0 | 0.50 | 1.0 | 2.0 | 2.5 | 
 
 | 5 | W | 2 | NC | DESPEYROUX MARTA | 999 | 0 | 0.50 | 1.0 | 3.0 | 1.5 | 
 
|  |  |  |  | var =   0, PRtg= 999 | 999 |  | 2.00 | 3.0 | 7.0 |  | 
 
   7  NC TABANELLI LENA      , K=30, Elo= 999, ID=199398
CIG_CR_FVG_Under 10_Femminile, Palmanova, 14/05/2023, 14/05/2023
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | -- | 0 |  | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | 
 
 | 2 | W | 3 | NC | DI MATTEO MATILDE | 999 | 0 | 0.50 | 1.0 | 2.0 | 2.5 | 
 
 | 3 | B | 1 | NC | BUCCINO MATILDE | 999 | 0 | 0.50 | 0.0 | 2.0 | 4.0 | 
 
 | 4 | B | 4 | NC | MARTINELLI ISABELLA | 999 | 0 | 0.50 | 0.0 | 2.0 | 4.5 | 
 
 | 5 | W | 5 | NC | MUZZIN BENEDETTA | 999 | 0 | 0.50 | 0.0 | 2.0 | 2.5 | 
 
|  |  |  |  | var = -30, PRtg= 806 | 999 |  | 2.00 | 2.0 | 9.0 |  |