Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | NC | MARINIG Lorenzo | 1355 | 1894 | UD | 5.0 | 0.0 | 5 | 14.00 | 4.00 |
2 | 4 | FRASCERRA Andrea | 1193 | 1344 | TV | 4.0 | 0.0 | 4 | 8.50 | 1.00 | |
3 | 16 | NC | PALLINI Tommaso | 999 | 1309 | TV | 3.5 | 0.0 | 3 | 9.50 | 3.00 |
4 | 7 | NC | DESPEYROUX David | 1109 | 1283 | UD | 3.0 | 0.0 | 3 | 8.50 | 2.00 |
5 | 5 | NC | BIANCHINI GIULIO | 1171 | 1148 | TS | 3.0 | 0.0 | 3 | 5.00 | 0.00 |
6 | 8 | NC | TOMASELLI Matteo | 1094 | 1093 | PN | 3.0 | 0.0 | 3 | 5.00 | 0.00 |
7 | 1 | NC | SOLOMON Eleonora | 1413 | 1202 | VE | 3.0 | 0.0 | 2 | 7.75 | 2.00 |
8 | 6 | NC | TISSINO Anna Lisa | 1129 | 1159 | PN | 3.0 | 0.0 | 2 | 6.00 | 0.50 |
9 | 3 | NC | DI MASO Riccardo | 1194 | 1153 | TS | 2.5 | 0.0 | 2 | 3.50 | 0.50 |
10 | 17 | NC | Patron Cristobal | 999 | 970 | VE | 2.0 | 0.0 | 2 | 5.00 | 1.00 |
11 | 15 | NC | PALLINI Nicola | 999 | 857 | TV | 2.0 | 0.0 | 2 | 3.50 | 0.00 |
12 | 10 | NC | CEDRIANO Mattia | 999 | 1063 | VE | 2.0 | 0.0 | 2 | 3.00 | 0.00 |
13 | 12 | NC | FREGOLENT Nicola | 999 | 985 | TS | 2.0 | 0.0 | 2 | 2.00 | 0.00 |
14 | 13 | NC | MAZZON Riccardo | 999 | 849 | PN | 2.0 | 0.0 | 2 | 1.50 | 0.00 |
15 | 14 | NC | MORELLI Maurizio | 999 | 888 | TS | 2.0 | 0.0 | 2 | 1.50 | 0.00 |
16 | 9 | SERRA Manuel | 1026 | 1070 | TV | 2.0 | 0.0 | 1 | 4.75 | 1.00 | |
17 | 11 | NC | COSLOVICH Michael Luca | 999 | 248 | TS | 1.0 | 0.0 | 1 | 0.50 | 0.00 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
Koya : Koya |