Classifica al turno 5 (ultimo turno)

Pos N T NAME Rtg PRtgFedPts BucT Buc1 ARO.
14FM Lumachi Gabriele 23102385ITA 4.0 11.0 10.0 2145.2
23IM Soham Das 23622387IND 3.5 17.0 14.0 2237.8
31IM Savanovic Aleksandar 23942302BIH 3.5 13.5 11.5 2153.0
48 Orfini Nicolo' 22092307ITA 3.5 13.0 11.5 2158.0
56FM Mostbauer Florian 22872306AUT 3.0 14.5 12.5 2234.4
611 Persico Lorenzo 19892214ITA 3.0 13.0 11.5 2141.8
72FM Costa Leonardo 23932179GER 3.0 11.5 10.0 2107.2
814 Urbani Gabriel 19732171ITA 2.5 14.5 12.5 2170.8
95FM Dappiano Andrea 22962092ITA 2.5 9.5 8.5 2092.0
1010 Perossa Nicolas 20502087ITA 2.0 13.0 11.0 2159.2
1113WFM Palma Maria 19762114ITA 2.0 12.0 10.5 2185.6
1216 Laco Giuseppe 19301952ITA 2.0 11.5 10.5 2144.8
1315 Candian Lorenzo 19522050ITA 2.0 11.5 10.0 2243.0
149 Sorbera Giovanni 21512109ITA 2.0 11.0 9.5 2181.4
157 Colonetti Fabio 22151971ITA 1.5 13.0 11.5 2119.6
1612 Capaliku Aleks (W) 19881379ITA 0.5 9.5 9.5 2178.7
Tie Break legend:
BucT : Buchholz Total
Buc1 : Buchholz Cut 1
ARO. : Average Rating Opponents