Classifica al turno 5 (ultimo turno)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT APRO
14 Perossa Nicolas 17201688ITA 4.0 14.5 16.5 1547.8
21 Cecotti Daniele 17751707ITA 4.0 13.5 14.5 1477.6
33 Bernard Federico 17651751ITA 4.0 12.0 14.0 1454.2
47 Predan Luca 13831605ITA 3.5 13.5 15.5 1509.8
513 Budai Federico 11311541ITA 3.5 9.5 10.5 1335.4
612 Budai Leonardo 11901378ITA 3.0 12.5 13.5 1432.6
711 Comisso Antonio 12301406ITA 3.0 10.0 11.0 1316.2
85 Chiarandini Luca 14691498ITA 2.5 13.5 14.5 1467.0
92 Biason Adriano 17711468ITA 2.5 11.5 12.5 1442.0
1014 Polonia Lorenzo 11281298ITA 2.0 12.5 13.5 1357.6
1115 Predan Dino 11261278ITA 2.0 9.5 10.5 1255.6
128 Lucchesi Mario 13671211ITA 2.0 9.0 10.0 1315.8
139NC BUDAI Luca Francesco 13291086ITA 1.0 12.5 14.5 1428.6
1410NC ALESSANDRINO SABRINA 12601088ITA 1.0 10.0 11.0 1310.2
1516 Marra Valerio 10691166ITA 1.0 8.5 9.5 1223.0
166 BALEN PISSO Andrew 1440970ITA 1.0 7.5 8.5 1265.6
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
APRO : Average Performance Rating Opponents