Classifica al turno 5 (ultimo turno)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT APRO
11 Cecotti Daniele 17691802ITA 4.0 12.5 13.5 1519.0
23 Biason Adriano 17621584ITA 3.5 12.5 14.5 1557.0
39NC PAIARO Solivano 13141737ITA 3.0 13.5 16.0 1586.8
42 Bernard Federico 17641587ITA 3.0 12.5 14.5 1561.8
54 Menon Michele 15691542ITA 3.0 12.5 13.5 1516.0
612 Polonia Lorenzo 10931464ITA 3.0 10.5 10.5 1235.8
76 Chiarandini Luca 14601419ITA 2.5 12.0 14.0 1502.6
810 Predan Dino 11041309ITA 2.5 9.5 9.5 1204.0
98 Predan Luca 13861365ITA 2.5 9.0 9.0 1192.8
105 Maestri Roberto 15381363ITA 2.0 12.0 12.0 1311.6
117 Lucchesi Mario 13991145ITA 1.0 12.0 12.0 1304.4
1211 Marra Valerio 1096504ITA 0.0 10.0 11.0 1329.2
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
APRO : Average Performance Rating Opponents