Classifica al turno 5 (ultimo turno)

Pos ID T NAME Rtg PRtgFedPts DirE BucT S-B APRO
17NC MARINIG LORENZO 13232230ITA 5.0 0.0 12.5 12.50 1385.6
26NC DZEKULIC LEONARDO 13891657ITA 4.0 0.0 13.5 8.50 1500.2
35NC TARANTINI ALEX 14401445ITA 3.0 0.0 13.0 4.00 1513.8
43NC OSSO ALESSANDRO 14401301ITA 2.0 1.0 13.5 3.50 1529.2
52NC GABASSI DAVIDE 14401301ITA 2.0 0.0 13.5 2.50 1529.2
64NC PIANI LORENZO 14401224ITA 1.5 0.5 14.5 1.75 1558.0
71NC AZZANI ALESSIO 14401258ITA 1.5 0.5 9.5 1.75 1294.2
88NC COSTAGANNA LUCA 12751200ITA 1.0 0.0 10.0 2.00 1305.8
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents