Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2N | PEROSSA NICOLAS | 1630 | 1990 | 5.0 | 0.0 | 16.0 | 16.00 | 1514.8 | |
2 | 11 | NC | BOLZON ALEX | 1131 | 1689 | 4.0 | 0.0 | 15.0 | 10.00 | 1464.6 | |
3 | 10 | NC | BUDAI LEONARDO | 1189 | 1580 | 4.0 | 0.0 | 13.0 | 8.00 | 1319.6 | |
4 | 13 | NC | MAZZI LEONARDO | 1089 | 1389 | 3.0 | 0.0 | 15.5 | 6.50 | 1518.3 | |
5 | 12 | NC | BUDAI FEDERICO | 1100 | 1500 | 3.0 | 0.0 | 13.5 | 4.50 | 1306.8 | |
6 | 9 | NC | CODARO ALICE | 1296 | 1380 | 3.0 | 0.0 | 10.5 | 4.00 | 1206.4 | |
7 | 7 | NC | PICCOLI TOMMASO | 1440 | 1416 | 2.5 | 0.5 | 12.5 | 2.25 | 1217.0 | |
8 | 5 | NC | DZEKULIC LEONARDO | 1440 | 1310 | 2.5 | 0.5 | 10.5 | 2.25 | 1140.2 | |
9 | 2 | NC | CARACCIOLO MARTINA | 1440 | 1227 | 2.0 | 2.0 | 14.0 | 3.00 | 1386.8 | |
10 | 8 | NC | ZHAN ALESSIO | 1440 | 1123 | 2.0 | 1.0 | 10.5 | 3.00 | 1289.5 | |
11 | 6 | NC | MAGHET GIORGIA | 1440 | 1162 | 2.0 | 0.0 | 8.0 | 1.50 | 1113.5 | |
12 | 4 | NC | D'ORLANDO IVAN | 1440 | 492 | 1.0 | 0.0 | 12.5 | 0.50 | 1451.5 | |
13 | 3 | NC | COSTAGANNA LUCA | 1440 | 604 | 1.0 | 0.0 | 10.5 | 1.00 | 1317.0 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |