Classifica al turno 5 (ultimo turno)

Pos ID T NAME Rtg PRtgFedPts DirE BucT S-B APRO
112N PEROSSA NICOLAS 16301526ITA 4.5 0.0 16.5 15.00 1511.2
28NC MAZZI LEONARDO 11011649ITA 4.0 0.0 11.5 7.00 1229.6
37NC BUDAI LEONARDO 12131460ITA 3.5 0.0 14.5 8.50 1384.4
49NC BOLZON ALEX 10961437ITA 3.0 0.0 13.0 5.00 1225.2
510NC BUDAI FEDERICO 10951505ITA 3.0 0.0 12.0 4.00 1234.2
66NC CODARO ALICE 12961505ITA 3.0 0.0 11.0 3.00 1152.8
75NC MAGHET GIORGIA 14401202ITA 2.0 0.0 11.0 1.00 1247.0
82NC CARACCIOLO MARTINA 1440949ITA 1.0 0.0 13.5 0.00 1318.6
93NC COSTAGANNA LUCA 14401034ITA 1.0 0.0 12.0 0.00 1280.6
104NC GRAZIANI RACHELE 1440542ITA 0.0 0.0 10.0 0.00 1225.4
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents