Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | NC | FRANZIL FEDERICO | 1258 | 1714 | 4.5 | 0.0 | 15.5 | 13.75 | 1369.4 | |
2 | 10 | NC | MUCCIARONE MARCO | 1229 | 1581 | 4.0 | 0.0 | 13.5 | 9.00 | 1349.4 | |
3 | 6 | NC | CHIARANDINI LUCA | 1353 | 1412 | 3.5 | 0.0 | 15.5 | 10.25 | 1392.2 | |
4 | 8 | NC | RUSSO RICCARDO | 1280 | 1330 | 3.0 | 0.0 | 16.0 | 7.50 | 1444.4 | |
5 | 3 | NC | POLONIA LORENZO | 1440 | 1304 | 3.0 | 0.0 | 14.0 | 6.00 | 1377.6 | |
6 | 7 | NC | PREDAN LUCA | 1328 | 1371 | 3.0 | 0.0 | 11.5 | 4.00 | 1200.2 | |
7 | 12 | NC | SORAMEL CHIARA | 1011 | 1242 | 2.0 | 0.0 | 12.5 | 3.00 | 1270.4 | |
8 | 2 | NC | MALAMAN CHRISTIAN | 1440 | 1273 | 2.0 | 0.0 | 11.0 | 1.00 | 1163.0 | |
9 | 1 | NC | ESTRELLI DAVIDE | 1440 | 1220 | 2.0 | 0.0 | 10.5 | 1.00 | 1186.4 | |
10 | 11 | NC | ELEFANTE CRISTIAN | 1098 | 1247 | 2.0 | 0.0 | 10.0 | 2.00 | 1135.6 | |
11 | 4 | NC | COSTAGANNA CHIARA | 1398 | 1059 | 1.0 | 0.0 | 10.0 | 0.00 | 1171.4 | |
12 | 5 | NC | MODOTTI MASSIMO | 1377 | 541 | 0.0 | 0.0 | 10.0 | 0.00 | 1234.0 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |