Name: Presznyak Istvan , Startingrank-Number = 1
Fide ID: 736848, Rating: 2010, Title: , Fed: HUN, Sex: m
Event: B - Sfidanti, Place: Palmanova (ITA), Start:06/12/2019, Finish: 08/12/2019
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 13 | Gruden Martina | 2828877 | ITA | 1762 | | 248 | 0.81 | 1 | 1 |
| 2 | W | 8 | Pegno Mattia | 2859870 | ITA | 1872 | | 138 | 0.69 | 1 | 2 |
| 3 | B | 4 | Orsatti Marcello | 822787 | ITA | 1905 | | 105 | 0.64 | 0.5 | 2.5 |
| 4 | B | 3 | Pregl Walter | 1610112 | AUT | 1939 | | 71 | 0.6 | 1 | 3.5 |
| 5 | W | 24 | Perossa Nicolas | 2850520 | ITA | 1624 | | 386 | 0.91 | 1 | 4.5 |
| Games = 5, Score = 4.5 ,
ARO = 1820 , PRtg = 2186, We = 3.65, W-We= 0.85 , var=17 |
Name: Lederer Peter Jun. , Startingrank-Number = 2
Fide ID: 1613669, Rating: 1951, Title: , Fed: AUT, Sex: m
Event: B - Sfidanti, Place: Palmanova (ITA), Start:06/12/2019, Finish: 08/12/2019
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 14 | Armellini Giuliano | 373199329 | ITA | 1759 | | 192 | 0.75 | 0.5 | 0.5 |
| 2 | B | 11 | Cecotti Daniele | 2892389 | ITA | 1783 | | 168 | 0.72 | 0.5 | 1 |
| 3 | W | 13 | Gruden Martina | 2828877 | ITA | 1762 | | 189 | 0.75 | 0.5 | 1.5 |
| 4 | B | 6 | Fantini Marco | 817376 | ITA | 1884 | | 67 | 0.59 | 0 | 1.5 |
| 5 | B | 10 | Frescura Davide | 2860630 | ITA | 1821 | | 130 | 0.68 | 0.5 | 2 |
| Games = 5, Score = 2 ,
ARO = 1802 , PRtg = 1730, We = 3.49, W-We= -1.49 , var=-30 |
Name: Pregl Walter , Startingrank-Number = 3
Fide ID: 1610112, Rating: 1939, Title: , Fed: AUT, Sex: m
Event: B - Sfidanti, Place: Palmanova (ITA), Start:06/12/2019, Finish: 08/12/2019
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 15 | Cassi Elisa | 2817220 | ITA | 1730 | | 209 | 0.77 | 1 | 1 |
| 2 | W | 10 | Frescura Davide | 2860630 | ITA | 1821 | | 118 | 0.66 | 1 | 2 |
| 3 | B | 7 | Purini Bruno | 14558670 | CRO | 1879 | | 60 | 0.58 | 1 | 3 |
| 4 | W | 1 | Presznyak Istvan | 736848 | HUN | 2010 | | 71 | 0.4 | 0 | 3 |
| 5 | B | 4 | Orsatti Marcello | 822787 | ITA | 1905 | | 34 | 0.55 | 0.5 | 3.5 |
| Games = 5, Score = 3.5 ,
ARO = 1869 , PRtg = 2018, We = 2.96, W-We= 0.54 , var=11 |
Name: Orsatti Marcello , Startingrank-Number = 4
Fide ID: 822787, Rating: 1905, Title: , Fed: ITA, Sex: m
Event: B - Sfidanti, Place: Palmanova (ITA), Start:06/12/2019, Finish: 08/12/2019
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 16 | Boerci Leonardo | 2849157 | ITA | 1717 | | 188 | 0.74 | 1 | 1 |
| 2 | B | 9 | Belardinelli Franco | 822175 | ITA | 1871 | | 34 | 0.55 | 1 | 2 |
| 3 | W | 1 | Presznyak Istvan | 736848 | HUN | 2010 | | 105 | 0.36 | 0.5 | 2.5 |
| 4 | B | 12 | Bencze Balazs Dominik | 768928 | HUN | 1777 | | 128 | 0.67 | 1 | 3.5 |
| 5 | W | 3 | Pregl Walter | 1610112 | AUT | 1939 | | 34 | 0.45 | 0.5 | 4 |
| Games = 5, Score = 4 ,
ARO = 1863 , PRtg = 2103, We = 2.77, W-We= 1.23 , var=25 |
Name: Nemetz Markus , Startingrank-Number = 5
Fide ID: 1656295, Rating: 1898, Title: , Fed: AUT, Sex: m
Event: B - Sfidanti, Place: Palmanova (ITA), Start:06/12/2019, Finish: 08/12/2019
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 17 | Chiandussi Stefano | 2812865 | ITA | 1706 | | 192 | 0.75 | 0 | 0 |
| 2 | W | 19 | Mascia Germano | 2828036 | ITA | 1700 | | 198 | 0.76 | 1 | 1 |
| 3 | B | 6 | Fantini Marco | 817376 | ITA | 1884 | | 14 | 0.52 | 1 | 2 |
| 4 | W | 7 | Purini Bruno | 14558670 | CRO | 1879 | | 19 | 0.53 | 0 | 2 |
| 5 | B | 15 | Cassi Elisa | 2817220 | ITA | 1730 | | 168 | 0.72 | 0 | 2 |
| Games = 5, Score = 2 ,
ARO = 1780 , PRtg = 1708, We = 3.28, W-We= -1.28 , var=-26 |
Name: Fantini Marco , Startingrank-Number = 6
Fide ID: 817376, Rating: 1884, Title: , Fed: ITA, Sex: m
Event: B - Sfidanti, Place: Palmanova (ITA), Start:06/12/2019, Finish: 08/12/2019
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | B | 12 | Bencze Balazs Dominik | 768928 | HUN | 1777 | | 107 | 0.65 | 0.5 | 0.5 |
| 3 | W | 5 | Nemetz Markus | 1656295 | AUT | 1898 | | 14 | 0.48 | 0 | 0.5 |
| 4 | W | 2 | Lederer Peter Jun. | 1613669 | AUT | 1951 | | 67 | 0.41 | 1 | 1.5 |
| 5 | B | 17 | Chiandussi Stefano | 2812865 | ITA | 1706 | | 178 | 0.73 | 0 | 1.5 |
| Games = 4, Score = 1.5 ,
ARO = 1833 , PRtg = 1746, We = 2.27, W-We= -0.77 , var=-15 |
Name: Purini Bruno , Startingrank-Number = 7
Fide ID: 14558670, Rating: 1879, Title: , Fed: CRO, Sex: m
Event: B - Sfidanti, Place: Palmanova (ITA), Start:06/12/2019, Finish: 08/12/2019
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 19 | Mascia Germano | 2828036 | ITA | 1700 | | 179 | 0.73 | 1 | 1 |
| 2 | W | 24 | Perossa Nicolas | 2850520 | ITA | 1624 | | 255 | 0.81 | 1 | 2 |
| 3 | W | 3 | Pregl Walter | 1610112 | AUT | 1939 | | 60 | 0.42 | 0 | 2 |
| 4 | B | 5 | Nemetz Markus | 1656295 | AUT | 1898 | | 19 | 0.47 | 1 | 3 |
| 5 | W | 14 | Armellini Giuliano | 373199329 | ITA | 1759 | | 120 | 0.66 | 1 | 4 |
| Games = 5, Score = 4 ,
ARO = 1784 , PRtg = 2024, We = 3.09, W-We= 0.91 , var=36 |
Name: Pegno Mattia , Startingrank-Number = 8
Fide ID: 2859870, Rating: 1872, Title: , Fed: ITA, Sex: m
Event: B - Sfidanti, Place: Palmanova (ITA), Start:06/12/2019, Finish: 08/12/2019
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 20 | Zlatanovic Srdjan | 14632217 | SLO | 1691 | | 181 | 0.74 | 1 | 1 |
| 2 | B | 1 | Presznyak Istvan | 736848 | HUN | 2010 | | 138 | 0.31 | 0 | 1 |
| 3 | W | 14 | Armellini Giuliano | 373199329 | ITA | 1759 | | 113 | 0.65 | 0.5 | 1.5 |
| 4 | B | 9 | Belardinelli Franco | 822175 | ITA | 1871 | | 1 | 0.5 | 1 | 2.5 |
| 5 | W | 12 | Bencze Balazs Dominik | 768928 | HUN | 1777 | | 95 | 0.63 | 1 | 3.5 |
| Games = 5, Score = 3.5 ,
ARO = 1822 , PRtg = 1971, We = 2.83, W-We= 0.67 , var=27 |
Name: Belardinelli Franco , Startingrank-Number = 9
Fide ID: 822175, Rating: 1871, Title: , Fed: ITA, Sex: m
Event: B - Sfidanti, Place: Palmanova (ITA), Start:06/12/2019, Finish: 08/12/2019
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | W | 4 | Orsatti Marcello | 822787 | ITA | 1905 | | 34 | 0.45 | 0 | 0 |
| 3 | B | 15 | Cassi Elisa | 2817220 | ITA | 1730 | | 141 | 0.69 | 0 | 0 |
| 4 | W | 8 | Pegno Mattia | 2859870 | ITA | 1872 | | 1 | 0.5 | 0 | 0 |
| 5 | B | 20 | Zlatanovic Srdjan | 14632217 | SLO | 1691 | | 180 | 0.74 | 1 | 1 |
| Games = 4, Score = 1 ,
ARO = 1800 , PRtg = 1607, We = 2.38, W-We= -1.38 , var=-28 |
Name: Frescura Davide , Startingrank-Number = 10
Fide ID: 2860630, Rating: 1821, Title: , Fed: ITA, Sex: m
Event: B - Sfidanti, Place: Palmanova (ITA), Start:06/12/2019, Finish: 08/12/2019
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 22 | Gomirato Anna | 2853235 | ITA | 1665 | | 156 | 0.71 | 1 | 1 |
| 2 | B | 3 | Pregl Walter | 1610112 | AUT | 1939 | | 118 | 0.34 | 0 | 1 |
| 3 | W | 23 | Zlatanovic Marcus | 14626195 | SLO | 1626 | | 195 | 0.75 | 1 | 2 |
| 4 | B | 24 | Perossa Nicolas | 2850520 | ITA | 1624 | | 197 | 0.75 | 0 | 2 |
| 5 | W | 2 | Lederer Peter Jun. | 1613669 | AUT | 1951 | | 130 | 0.32 | 0.5 | 2.5 |
| Games = 5, Score = 2.5 ,
ARO = 1761 , PRtg = 1761, We = 2.87, W-We= -0.37 , var=-15 |
Name: Cecotti Daniele , Startingrank-Number = 11
Fide ID: 2892389, Rating: 1783, Title: , Fed: ITA, Sex: m
Event: B - Sfidanti, Place: Palmanova (ITA), Start:06/12/2019, Finish: 08/12/2019
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | W | 2 | Lederer Peter Jun. | 1613669 | AUT | 1951 | | 168 | 0.28 | 0.5 | 0.5 |
| 3 | B | 24 | Perossa Nicolas | 2850520 | ITA | 1624 | | 159 | 0.71 | 0 | 0.5 |
| 4 | B | 16 | Boerci Leonardo | 2849157 | ITA | 1717 | | 66 | 0.59 | 1 | 1.5 |
| 5 | W | 23 | Zlatanovic Marcus | 14626195 | SLO | 1626 | | 157 | 0.71 | 1 | 2.5 |
| Games = 4, Score = 2.5 ,
ARO = 1730 , PRtg = 1825, We = 2.29, W-We= 0.21 , var=4 |
Name: Bencze Balazs Dominik , Startingrank-Number = 12
Fide ID: 768928, Rating: 1777, Title: , Fed: HUN, Sex: m
Event: B - Sfidanti, Place: Palmanova (ITA), Start:06/12/2019, Finish: 08/12/2019
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 23 | Zlatanovic Marcus | 14626195 | SLO | 1626 | | 151 | 0.7 | 1 | 1 |
| 2 | W | 6 | Fantini Marco | 817376 | ITA | 1884 | | 107 | 0.35 | 0.5 | 1.5 |
| 3 | B | 17 | Chiandussi Stefano | 2812865 | ITA | 1706 | | 71 | 0.6 | 1 | 2.5 |
| 4 | W | 4 | Orsatti Marcello | 822787 | ITA | 1905 | | 128 | 0.33 | 0 | 2.5 |
| 5 | B | 8 | Pegno Mattia | 2859870 | ITA | 1872 | | 95 | 0.37 | 0 | 2.5 |
| Games = 5, Score = 2.5 ,
ARO = 1799 , PRtg = 1799, We = 2.35, W-We= 0.15 , var=6 |
Name: Gruden Martina , Startingrank-Number = 13
Fide ID: 2828877, Rating: 1762, Title: , Fed: ITA, Sex: f
Event: B - Sfidanti, Place: Palmanova (ITA), Start:06/12/2019, Finish: 08/12/2019
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 1 | Presznyak Istvan | 736848 | HUN | 2010 | | 248 | 0.19 | 0 | 0 |
| 3 | B | 2 | Lederer Peter Jun. | 1613669 | AUT | 1951 | | 189 | 0.25 | 0.5 | 0.5 |
| 4 | W | 17 | Chiandussi Stefano | 2812865 | ITA | 1706 | | 56 | 0.58 | 0 | 0.5 |
| Games = 3, Score = 0.5 ,
ARO = 1889 , PRtg = 1616, We = 1.02, W-We= -0.52 , var=-21 |
Name: Armellini Giuliano , Startingrank-Number = 14
Fide ID: 373199329, Rating: 1759, Title: , Fed: ITA, Sex: m
Event: B - Sfidanti, Place: Palmanova (ITA), Start:06/12/2019, Finish: 08/12/2019
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 2 | Lederer Peter Jun. | 1613669 | AUT | 1951 | | 192 | 0.25 | 0.5 | 0.5 |
| 2 | W | 17 | Chiandussi Stefano | 2812865 | ITA | 1706 | | 53 | 0.57 | 0.5 | 1 |
| 3 | B | 8 | Pegno Mattia | 2859870 | ITA | 1872 | | 113 | 0.35 | 0.5 | 1.5 |
| 4 | W | 15 | Cassi Elisa | 2817220 | ITA | 1730 | | 29 | 0.54 | 1 | 2.5 |
| 5 | B | 7 | Purini Bruno | 14558670 | CRO | 1879 | | 120 | 0.34 | 0 | 2.5 |
| Games = 5, Score = 2.5 ,
ARO = 1828 , PRtg = 1828, We = 2.05, W-We= 0.45 , var=18 |
Name: Cassi Elisa , Startingrank-Number = 15
Fide ID: 2817220, Rating: 1730, Title: , Fed: ITA, Sex: f
Event: B - Sfidanti, Place: Palmanova (ITA), Start:06/12/2019, Finish: 08/12/2019
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 3 | Pregl Walter | 1610112 | AUT | 1939 | | 209 | 0.23 | 0 | 0 |
| 2 | B | 22 | Gomirato Anna | 2853235 | ITA | 1665 | | 65 | 0.59 | 1 | 1 |
| 3 | W | 9 | Belardinelli Franco | 822175 | ITA | 1871 | | 141 | 0.31 | 1 | 2 |
| 4 | B | 14 | Armellini Giuliano | 373199329 | ITA | 1759 | | 29 | 0.46 | 0 | 2 |
| 5 | W | 5 | Nemetz Markus | 1656295 | AUT | 1898 | | 168 | 0.28 | 1 | 3 |
| Games = 5, Score = 3 ,
ARO = 1826 , PRtg = 1898, We = 1.87, W-We= 1.13 , var=45 |
Name: Boerci Leonardo , Startingrank-Number = 16
Fide ID: 2849157, Rating: 1717, Title: , Fed: ITA, Sex: m
Event: B - Sfidanti, Place: Palmanova (ITA), Start:06/12/2019, Finish: 08/12/2019
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 4 | Orsatti Marcello | 822787 | ITA | 1905 | | 188 | 0.26 | 0 | 0 |
| 3 | B | 20 | Zlatanovic Srdjan | 14632217 | SLO | 1691 | | 26 | 0.54 | 0 | 0 |
| 4 | W | 11 | Cecotti Daniele | 2892389 | ITA | 1783 | | 66 | 0.41 | 0 | 0 |
| Games = 3, Score = 0 ,
ARO = 1793 , PRtg = 993, We = 1.21, W-We= -1.21 , var=-48 |
Name: Chiandussi Stefano , Startingrank-Number = 17
Fide ID: 2812865, Rating: 1706, Title: , Fed: ITA, Sex: m
Event: B - Sfidanti, Place: Palmanova (ITA), Start:06/12/2019, Finish: 08/12/2019
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 5 | Nemetz Markus | 1656295 | AUT | 1898 | | 192 | 0.25 | 1 | 1 |
| 2 | B | 14 | Armellini Giuliano | 373199329 | ITA | 1759 | | 53 | 0.43 | 0.5 | 1.5 |
| 3 | W | 12 | Bencze Balazs Dominik | 768928 | HUN | 1777 | | 71 | 0.4 | 0 | 1.5 |
| 4 | B | 13 | Gruden Martina | 2828877 | ITA | 1762 | | 56 | 0.42 | 1 | 2.5 |
| 5 | W | 6 | Fantini Marco | 817376 | ITA | 1884 | | 178 | 0.27 | 1 | 3.5 |
| Games = 5, Score = 3.5 ,
ARO = 1816 , PRtg = 1965, We = 1.77, W-We= 1.73 , var=35 |
Name: Mascia Germano , Startingrank-Number = 19
Fide ID: 2828036, Rating: 1700, Title: , Fed: ITA, Sex: m
Event: B - Sfidanti, Place: Palmanova (ITA), Start:06/12/2019, Finish: 08/12/2019
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 7 | Purini Bruno | 14558670 | CRO | 1879 | | 179 | 0.27 | 0 | 0 |
| 2 | B | 5 | Nemetz Markus | 1656295 | AUT | 1898 | | 198 | 0.24 | 0 | 0 |
| 5 | B | 22 | Gomirato Anna | 2853235 | ITA | 1665 | | 35 | 0.55 | 1 | 1 |
| Games = 3, Score = 1 ,
ARO = 1814 , PRtg = 1689, We = 1.06, W-We= -0.06 , var=-2 |
Name: Zlatanovic Srdjan , Startingrank-Number = 20
Fide ID: 14632217, Rating: 1691, Title: , Fed: SLO, Sex: m
Event: B - Sfidanti, Place: Palmanova (ITA), Start:06/12/2019, Finish: 08/12/2019
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 8 | Pegno Mattia | 2859870 | ITA | 1872 | | 181 | 0.26 | 0 | 0 |
| 3 | W | 16 | Boerci Leonardo | 2849157 | ITA | 1717 | | 26 | 0.46 | 1 | 1 |
| 4 | B | 23 | Zlatanovic Marcus | 14626195 | SLO | 1626 | | 65 | 0.59 | 0 | 1 |
| 5 | W | 9 | Belardinelli Franco | 822175 | ITA | 1871 | | 180 | 0.26 | 0 | 1 |
| Games = 4, Score = 1 ,
ARO = 1772 , PRtg = 1579, We = 1.57, W-We= -0.57 , var=-11 |
Name: Doro Fulvio , Startingrank-Number = 21
Fide ID: 2889205, Rating: 0, Title: , Fed: ITA, Sex: m
Event: B - Sfidanti, Place: Palmanova (ITA), Start:06/12/2019, Finish: 08/12/2019
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 9 | Belardinelli Franco | 822175 | ITA | 1871 | | 400 | 0.08 | 0 | 0 |
| 2 | B | 16 | Boerci Leonardo | 2849157 | ITA | 1717 | | 400 | 0.08 | 0.5 | 0.5 |
| 3 | W | 22 | Gomirato Anna | 2853235 | ITA | 1665 | | 400 | 0.08 | 0.5 | 1 |
| 4 | B | 19 | Mascia Germano | 2828036 | ITA | 1700 | | 400 | 0.08 | 0.5 | 1.5 |
| 5 | W | 13 | Gruden Martina | 2828877 | ITA | 1762 | | 400 | 0.08 | 0 | 1.5 |
| Games = 5, Score = 1.5 ,
ARO = 1743 , PRtg = 1594, Rp = 1594 |
Name: Gomirato Anna , Startingrank-Number = 22
Fide ID: 2853235, Rating: 1665, Title: , Fed: ITA, Sex: f
Event: B - Sfidanti, Place: Palmanova (ITA), Start:06/12/2019, Finish: 08/12/2019
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 10 | Frescura Davide | 2860630 | ITA | 1821 | | 156 | 0.29 | 0 | 0 |
| 2 | W | 15 | Cassi Elisa | 2817220 | ITA | 1730 | | 65 | 0.41 | 0 | 0 |
| 5 | W | 19 | Mascia Germano | 2828036 | ITA | 1700 | | 35 | 0.45 | 0 | 0 |
| Games = 3, Score = 0 ,
ARO = 1750 , PRtg = 950, We = 1.15, W-We= -1.15 , var=-46 |
Name: Zlatanovic Marcus , Startingrank-Number = 23
Fide ID: 14626195, Rating: 1626, Title: , Fed: SLO, Sex: m
Event: B - Sfidanti, Place: Palmanova (ITA), Start:06/12/2019, Finish: 08/12/2019
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 12 | Bencze Balazs Dominik | 768928 | HUN | 1777 | | 151 | 0.3 | 0 | 0 |
| 3 | B | 10 | Frescura Davide | 2860630 | ITA | 1821 | | 195 | 0.25 | 0 | 0 |
| 4 | W | 20 | Zlatanovic Srdjan | 14632217 | SLO | 1691 | | 65 | 0.41 | 1 | 1 |
| 5 | B | 11 | Cecotti Daniele | 2892389 | ITA | 1783 | | 157 | 0.29 | 0 | 1 |
| Games = 4, Score = 1 ,
ARO = 1768 , PRtg = 1575, We = 1.25, W-We= -0.25 , var=-10 |
Name: Perossa Nicolas , Startingrank-Number = 24
Fide ID: 2850520, Rating: 1624, Title: , Fed: ITA, Sex: m
Event: B - Sfidanti, Place: Palmanova (ITA), Start:06/12/2019, Finish: 08/12/2019
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | B | 7 | Purini Bruno | 14558670 | CRO | 1879 | | 255 | 0.19 | 0 | 0 |
| 3 | W | 11 | Cecotti Daniele | 2892389 | ITA | 1783 | | 159 | 0.29 | 1 | 1 |
| 4 | W | 10 | Frescura Davide | 2860630 | ITA | 1821 | | 197 | 0.25 | 1 | 2 |
| 5 | B | 1 | Presznyak Istvan | 736848 | HUN | 2010 | | 386 | 0.09 | 0 | 2 |
| Games = 4, Score = 2 ,
ARO = 1873 , PRtg = 1873, We = 0.82, W-We= 1.18 , var=47 |