Classifica al turno 5 (ultimo turno)

Pos ID T NAME Rtg PRtgFedPts DirE BucT S-B APRO
12NC CHIARANDINI LUCA 13531451ITA 4.0 0.0 12.5 10.00 1235.0
23NC PREDAN LUCA 13281449ITA 3.5 0.0 12.5 7.00 1242.8
34NC Russo Riccardo 12801380ITA 3.5 0.0 11.5 6.00 1204.8
46NC FRANZIL FEDERICO 12581234ITA 3.0 1.0 13.5 8.50 1336.3
57NC Azzani Damiano 11711389ITA 3.0 0.0 12.5 6.50 1240.6
69NC Moro Mariasole 10841056ITA 2.0 0.0 13.5 4.50 1280.3
71NC POLONIA LORENZO 14401072ITA 2.0 0.0 12.5 2.50 1321.5
88NC Rubin Angelica 11051056ITA 2.0 0.0 12.0 3.00 1238.8
95NC COSSIO LORENZO 12791068ITA 2.0 0.0 10.5 2.50 1241.5
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents