Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | NC | CHIARANDINI LUCA | 1353 | 1451 | ITA | 4.0 | 0.0 | 12.5 | 10.00 | 1235.0 |
2 | 3 | NC | PREDAN LUCA | 1328 | 1449 | ITA | 3.5 | 0.0 | 12.5 | 7.00 | 1242.8 |
3 | 4 | NC | Russo Riccardo | 1280 | 1380 | ITA | 3.5 | 0.0 | 11.5 | 6.00 | 1204.8 |
4 | 6 | NC | FRANZIL FEDERICO | 1258 | 1234 | ITA | 3.0 | 1.0 | 13.5 | 8.50 | 1336.3 |
5 | 7 | NC | Azzani Damiano | 1171 | 1389 | ITA | 3.0 | 0.0 | 12.5 | 6.50 | 1240.6 |
6 | 9 | NC | Moro Mariasole | 1084 | 1056 | ITA | 2.0 | 0.0 | 13.5 | 4.50 | 1280.3 |
7 | 1 | NC | POLONIA LORENZO | 1440 | 1072 | ITA | 2.0 | 0.0 | 12.5 | 2.50 | 1321.5 |
8 | 8 | NC | Rubin Angelica | 1105 | 1056 | ITA | 2.0 | 0.0 | 12.0 | 3.00 | 1238.8 |
9 | 5 | NC | COSSIO LORENZO | 1279 | 1068 | ITA | 2.0 | 0.0 | 10.5 | 2.50 | 1241.5 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |