1   Malaman Christian   , K= 0, Elo=1440, ID=0
Torneo B, Palmanova, 10/02/2018, 10/02/2018
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 5 | NC | PREDAN LUCA | 1258 | 182 | 0.74 | 0.0 | 0.0 | 4.0 | 
 
 | 2 | B | 7 | NC | AZZANI DAMIANO | 1102 | 338 | 0.88 | 0.0 | 0.0 | 2.0 | 
 
 | 3 | B | 8 |  | Fontanot Matteo | 1101 | 339 | 0.88 | 0.0 | 0.0 | 3.5 | 
 
 | 4 | W | 6 |  | Zulian Alessio | 1250 | 190 | 0.75 | 0.0 | 0.0 | 2.5 | 
 
 | 5 | W | 4 | NC | RUSSO RICCARDO | 1300 | 140 | 0.69 | 0.0 | 0.0 | 3.5 | 
 
|  |  |  |  | var =   0, PRtg= 402 | 1202 |  | 3.94 | 0.0 | 0.0 |  | 
 
   2   Liberale Matteo     , K= 0, Elo=1363, ID=0
Torneo B, Palmanova, 10/02/2018, 10/02/2018
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 6 |  | Zulian Alessio | 1250 | 113 | 0.65 | 0.5 | 0.5 | 2.5 | 
 
 | 2 | W | 8 |  | Fontanot Matteo | 1101 | 262 | 0.82 | 1.0 | 1.5 | 3.5 | 
 
 | 3 | W | 5 | NC | PREDAN LUCA | 1258 | 105 | 0.64 | 0.0 | 1.5 | 4.0 | 
 
 | 4 | B | 3 |  | Chiarandini Luca | 1302 | 61 | 0.58 | 0.0 | 1.5 | 3.0 | 
 
 | 5 | B | 7 | NC | AZZANI DAMIANO | 1102 | 261 | 0.82 | 0.0 | 1.5 | 2.0 | 
 
|  |  |  |  | var =   0, PRtg=1054 | 1203 |  | 3.51 | 1.5 | 6.5 |  | 
 
   3   Chiarandini Luca    , K= 0, Elo=1302, ID=0
Torneo B, Palmanova, 10/02/2018, 10/02/2018
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 7 | NC | AZZANI DAMIANO | 1102 | 200 | 0.76 | 1.0 | 1.0 | 2.0 | 
 
 | 2 | B | 5 | NC | PREDAN LUCA | 1258 | 44 | 0.56 | 0.0 | 1.0 | 4.0 | 
 
 | 3 | W | 4 | NC | RUSSO RICCARDO | 1300 | 2 | 0.50 | 1.0 | 2.0 | 3.5 | 
 
 | 4 | W | 2 |  | Liberale Matteo | 1363 | 61 | 0.42 | 1.0 | 3.0 | 1.5 | 
 
 | 5 | B | 8 |  | Fontanot Matteo | 1101 | 201 | 0.76 | 0.0 | 3.0 | 3.5 | 
 
|  |  |  |  | var =   0, PRtg=1297 | 1225 |  | 3.00 | 3.0 | 10.0 |  | 
 
   4  NC RUSSO RICCARDO      , K= 0, Elo=1300, ID=165926
Torneo B, Palmanova, 10/02/2018, 10/02/2018
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 8 |  | Fontanot Matteo | 1101 | 199 | 0.76 | 0.5 | 0.5 | 3.5 | 
 
 | 2 | W | 6 |  | Zulian Alessio | 1250 | 50 | 0.57 | 1.0 | 1.5 | 2.5 | 
 
 | 3 | B | 3 |  | Chiarandini Luca | 1302 | 2 | 0.50 | 0.0 | 1.5 | 3.0 | 
 
 | 4 | W | 7 | NC | AZZANI DAMIANO | 1102 | 198 | 0.76 | 1.0 | 2.5 | 2.0 | 
 
 | 5 | B | 1 |  | Malaman Christian | 1440 | 140 | 0.31 | 1.0 | 3.5 | 0.0 | 
 
|  |  |  |  | var =   0, PRtg=1388 | 1239 |  | 2.90 | 3.5 | 9.5 |  | 
 
   5  NC PREDAN LUCA         , K= 0, Elo=1258, ID=170133
Torneo B, Palmanova, 10/02/2018, 10/02/2018
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 1 |  | Malaman Christian | 1440 | 182 | 0.26 | 1.0 | 1.0 | 0.0 | 
 
 | 2 | W | 3 |  | Chiarandini Luca | 1302 | 44 | 0.44 | 1.0 | 2.0 | 3.0 | 
 
 | 3 | B | 2 |  | Liberale Matteo | 1363 | 105 | 0.36 | 1.0 | 3.0 | 1.5 | 
 
 | 4 | W | 8 |  | Fontanot Matteo | 1101 | 157 | 0.71 | 0.0 | 3.0 | 3.5 | 
 
 | 5 | B | 6 |  | Zulian Alessio | 1250 | 8 | 0.51 | 1.0 | 4.0 | 2.5 | 
 
|  |  |  |  | var =   0, PRtg=1531 | 1291 |  | 2.28 | 4.0 | 13.0 |  | 
 
   6   Zulian Alessio      , K= 0, Elo=1250, ID=0
Torneo B, Palmanova, 10/02/2018, 10/02/2018
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 2 |  | Liberale Matteo | 1363 | 113 | 0.35 | 0.5 | 0.5 | 1.5 | 
 
 | 2 | B | 4 | NC | RUSSO RICCARDO | 1300 | 50 | 0.43 | 0.0 | 0.5 | 3.5 | 
 
 | 3 | W | 7 | NC | AZZANI DAMIANO | 1102 | 148 | 0.70 | 1.0 | 1.5 | 2.0 | 
 
 | 4 | B | 1 |  | Malaman Christian | 1440 | 190 | 0.25 | 1.0 | 2.5 | 0.0 | 
 
 | 5 | W | 5 | NC | PREDAN LUCA | 1258 | 8 | 0.49 | 0.0 | 2.5 | 4.0 | 
 
|  |  |  |  | var =   0, PRtg=1293 | 1293 |  | 2.22 | 2.5 | 7.5 |  | 
 
   7  NC AZZANI DAMIANO      , K= 0, Elo=1102, ID=173936
Torneo B, Palmanova, 10/02/2018, 10/02/2018
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 3 |  | Chiarandini Luca | 1302 | 200 | 0.24 | 0.0 | 0.0 | 3.0 | 
 
 | 2 | W | 1 |  | Malaman Christian | 1440 | 338 | 0.12 | 1.0 | 1.0 | 0.0 | 
 
 | 3 | B | 6 |  | Zulian Alessio | 1250 | 148 | 0.30 | 0.0 | 1.0 | 2.5 | 
 
 | 4 | B | 4 | NC | RUSSO RICCARDO | 1300 | 198 | 0.24 | 0.0 | 1.0 | 3.5 | 
 
 | 5 | W | 2 |  | Liberale Matteo | 1363 | 261 | 0.18 | 1.0 | 2.0 | 1.5 | 
 
|  |  |  |  | var =   0, PRtg=1259 | 1331 |  | 1.08 | 2.0 | 5.0 |  | 
 
   8   Fontanot Matteo     , K= 0, Elo=1101, ID=0
Torneo B, Palmanova, 10/02/2018, 10/02/2018
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 4 | NC | RUSSO RICCARDO | 1300 | 199 | 0.24 | 0.5 | 0.5 | 3.5 | 
 
 | 2 | B | 2 |  | Liberale Matteo | 1363 | 262 | 0.18 | 0.0 | 0.5 | 1.5 | 
 
 | 3 | W | 1 |  | Malaman Christian | 1440 | 339 | 0.12 | 1.0 | 1.5 | 0.0 | 
 
 | 4 | B | 5 | NC | PREDAN LUCA | 1258 | 157 | 0.29 | 1.0 | 2.5 | 4.0 | 
 
 | 5 | W | 3 |  | Chiarandini Luca | 1302 | 201 | 0.24 | 1.0 | 3.5 | 3.0 | 
 
|  |  |  |  | var =   0, PRtg=1482 | 1333 |  | 1.07 | 3.5 | 8.5 |  |