Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | NC | BOERCI LEONARDO | 1251 | 2223 | ITA | 5.0 | 0.0 | 14.5 | 14.50 | 1427.8 |
2 | 11 | NC | MUCCIARONE MARCO | 1293 | 1629 | ITA | 4.0 | 0.0 | 10.5 | 7.50 | 1313.0 |
3 | 9 | NC | PEROSSA NICOLAS | 1422 | 1445 | ITA | 3.0 | 0.0 | 17.0 | 8.50 | 1621.2 |
4 | 5 | NC | RUSSO RICCARDO | 1440 | 1401 | ITA | 3.0 | 0.0 | 16.0 | 8.00 | 1609.0 |
5 | 3 | NC | FONTANOT MATTEO | 1440 | 1471 | ITA | 3.0 | 0.0 | 12.0 | 4.00 | 1354.2 |
6 | 13 | NC | BRECELJ JASNA | 1239 | 1423 | ITA | 3.0 | 0.0 | 11.0 | 5.50 | 1303.3 |
7 | 7 | NC | VANELLI TAKIS | 1440 | 1460 | ITA | 3.0 | 0.0 | 10.0 | 2.50 | 1274.8 |
8 | 10 | NC | CULOT ELEONORA | 1371 | 1362 | ITA | 2.5 | 0.5 | 15.0 | 6.25 | 1562.6 |
9 | 1 | NC | CALLIGARIS DENIS | 1440 | 1382 | ITA | 2.5 | 0.5 | 11.5 | 4.25 | 1268.2 |
10 | 4 | NC | MALAMAN CHRISTIAN | 1440 | 1325 | ITA | 2.0 | 0.0 | 10.5 | 1.50 | 1220.0 |
11 | 2 | NC | COMISSO DANIELE | 1440 | 1081 | ITA | 1.5 | 0.5 | 11.0 | 1.00 | 1407.0 |
12 | 8 | NC | ZEHNI RAYAN | 1440 | 1068 | ITA | 1.5 | 0.5 | 9.5 | 1.50 | 1322.3 |
13 | 6 | NC | TOPPAN GIULIO | 1440 | 640 | ITA | 1.0 | 0.0 | 11.5 | 1.00 | 1409.5 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |