Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | NC | CLOCCHIATTI LUCA | 1425 | 1580 | ITA | 4.0 | 0.0 | 15.0 | 11.50 | 1459.0 |
2 | 7 | NC | BOZZOLI AMEDEO | 1393 | 1636 | ITA | 4.0 | 0.0 | 14.5 | 11.00 | 1447.8 |
3 | 1 | 3N | GIANUZZO Gabriele | 1467 | 1538 | ITA | 3.5 | 0.5 | 15.0 | 9.25 | 1474.6 |
4 | 11 | NC | IAVAZZO GIUSEPPE | 1337 | 1525 | ITA | 3.5 | 0.5 | 14.0 | 8.25 | 1339.2 |
5 | 8 | NC | BRECELJ Jaro Ivan | 1393 | 1482 | ITA | 3.0 | 0.0 | 13.0 | 5.00 | 1410.8 |
6 | 10 | NC | FRANZIL FEDERICO | 1344 | 1353 | ITA | 2.5 | 0.5 | 14.0 | 4.75 | 1432.8 |
7 | 12 | NC | MARTINI LAURA | 1157 | 1397 | ITA | 2.5 | 0.5 | 11.5 | 2.75 | 1241.8 |
8 | 9 | NC | PREDAN LUCA | 1350 | 1345 | ITA | 2.0 | 1.0 | 11.0 | 2.00 | 1251.8 |
9 | 3 | NC | CHIARANDINI LUCA | 1440 | 1341 | ITA | 2.0 | 0.0 | 9.0 | 1.50 | 1203.8 |
10 | 4 | NC | DE LORENZI LEONARDO | 1440 | 1206 | ITA | 1.5 | 0.5 | 11.5 | 2.75 | 1372.0 |
11 | 2 | NC | AZZANI DAMIANO | 1440 | 1287 | ITA | 1.5 | 0.5 | 10.0 | 0.75 | 1222.4 |
12 | 5 | NC | PADOVAN GIACOMO | 1440 | 545 | ITA | 0.0 | 0.0 | 11.5 | 0.00 | 1379.0 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |