Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | NC | ZLATANOVIC SRDJAN | 1440 | 2215 | ITA | 5.0 | 14.0 | 15.5 | 15.50 |
2 | 11 | NC | MINETTO ENRICO | 1440 | 1655 | ITA | 4.0 | 13.5 | 15.5 | 10.50 |
3 | 9 | NC | LIBERALE ALESSANDRO | 1440 | 1727 | ITA | 4.0 | 12.0 | 13.5 | 8.50 |
4 | 10 | NC | LIONI OSCAR | 1440 | 1559 | ITA | 3.0 | 13.5 | 15.0 | 6.00 |
5 | 16 | NC | PAIARO Solivano | 1314 | 1512 | ITA | 3.0 | 13.5 | 15.0 | 6.00 |
6 | 14 | NC | RUSSO RAFFAELLO | 1440 | 1512 | ITA | 3.0 | 10.5 | 11.0 | 5.00 |
7 | 3 | NC | ALESSANDRINO SABINA | 1440 | 1440 | ITA | 2.5 | 11.0 | 12.0 | 4.25 |
8 | 8 | NC | DRI GIORGIO | 1440 | 1461 | ITA | 2.5 | 10.0 | 11.0 | 4.25 |
9 | 2 | NC | AZZANI GIORGIO | 1440 | 1487 | ITA | 2.5 | 8.5 | 9.0 | 3.25 |
10 | 12 | NC | PREDAN DINO | 1440 | 1343 | ITA | 2.0 | 13.0 | 13.5 | 2.50 |
11 | 13 | NC | ROSSI GIM | 1440 | 1368 | ITA | 2.0 | 12.0 | 13.0 | 3.00 |
12 | 6 | NC | BROCCHETTA LUCA | 1440 | 1368 | ITA | 2.0 | 9.5 | 11.0 | 4.50 |
13 | 7 | NC | CARRARO DENIS | 1440 | 1266 | ITA | 1.5 | 12.5 | 13.0 | 2.75 |
14 | 1 | 2N | PAVON Fabio | 1673 | 1291 | ITA | 1.5 | 12.0 | 13.0 | 2.25 |
15 | 5 | NC | BERNARDI FEDERICO | 1440 | 1247 | ITA | 1.0 | 8.5 | 9.0 | 0.50 |
16 | 4 | NC | BALLON MASSIMO | 1440 | 1074 | ITA | 0.5 | 9.0 | 10.0 | 0.75 |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
S-B : Sonneborn-Berger |